Generation
Seat Toledo KG
2012-2019
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 30 of 30
Swipe to see more columns →
| E | 2013 | 75 bhp | Manual | Hatchback | Petrol |
| TDI CR Ecomotive S | 2013-2015 | 105 bhp | Manual | Hatchback | Diesel |
| TDI CR Ecomotive SE | 2013-2015 | 105 bhp | Manual | Hatchback | Diesel |
| TDI CR Ecomotive SX | 2013-2014 | 105 bhp | Manual | Hatchback | Diesel |
| TDI CR S | 2012-2013 | 105 bhp | Manual | Hatchback | Diesel |
| TDI CR SE | 2012-2014 | 105 bhp | Manual | Hatchback | Diesel |
| TDI Ecomotive I-Tech | 2014-2015 | 105 bhp | Manual | Hatchback | Diesel |
| TDI Ecomotive SE Nav | 2013-2014 | 105 bhp | Manual | Hatchback | Diesel |
| TDI S DSG | 2014-2015 | 90 bhp | Semi-auto | Hatchback | Diesel |
| TDI SE | 2015-2018 | 113 bhp | Manual | Hatchback | Diesel |
| TDI SE | 2016-2017 | 89 bhp | Manual | Hatchback | Diesel |
| TDI SE DSG | 2015-2017 | 89 bhp | Semi-auto | Hatchback | Diesel |
| TDI SE DSG | 2014 | 90 bhp | Semi-auto | Hatchback | Diesel |
| TDI SE Nav | 2013-2014 | 105 bhp | Manual | Hatchback | Diesel |
| TDI SE Nav DSG | 2014-2015 | 90 bhp | Semi-auto | Hatchback | Diesel |
| TDI Style | 2015-2018 | 113 bhp | Manual | Hatchback | Diesel |
| TDI Style Advanced | 2015-2017 | 113 bhp | Manual | Hatchback | Diesel |
| TDI Xcellence | 2017-2018 | 113 bhp | Manual | Hatchback | Diesel |
| TSI I-Tech | 2014-2015 | 105 bhp | Manual | Hatchback | Petrol |
| TSI S | 2013-2015 | 105 bhp | Manual | Hatchback | Petrol |
| TSI S | 2012-2015 | 85 bhp | Manual | Hatchback | Petrol |
| TSI SE | 2018-2019 | 108 bhp | Manual | Hatchback | Petrol |
| TSI SE | 2013-2015 | 105 bhp | Manual | Hatchback | Petrol |
| TSI SE DSG | 2012-2015 | 122 bhp | Semi-auto | Hatchback | Petrol |
| TSI SE Nav | 2013-2014 | 105 bhp | Manual | Hatchback | Petrol |
| TSI SE Nav DSG | 2013 | 122 bhp | Semi-auto | Hatchback | Petrol |
| TSI Style | 2017-2019 | 108 bhp | Manual | Hatchback | Petrol |
| TSI Style | 2015-2017 | 109 bhp | Manual | Hatchback | Petrol |
| TSI Style Advanced | 2015-2017 | 109 bhp | Manual | Hatchback | Petrol |
| TSI Xcellence | 2017-2019 | 108 bhp | Manual | Hatchback | Petrol |
Generation at a glance
Production
| Years produced | 2012-2019 |
|---|---|
| Generation | KG |
| Predecessor | 5P |
| Successor | None |
Engine & power
| Power range | 75-122bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Hatchback |
|---|---|
| Transmissions | Manual, Semi-auto |