Variants in this generation
Select a variant for its own valuationResult count: 14 of 14
Swipe to see more columns →
| FSI Sport | 2005-2006 | 147 bhp | Auto | Hatchback | Petrol |
| FSI Sport | 2004-2006 | 147 bhp | Manual | Hatchback | Petrol |
| FSI Stylance | 2005 | 147 bhp | Manual | Hatchback | Petrol |
| Reference | 2004-2007 | 100 bhp | Manual | Hatchback | Petrol |
| Stylance | 2004-2007 | 100 bhp | Manual | Hatchback | Petrol |
| Stylance TDI DSG DPF | 2007-2009 | 103 bhp | Auto | Hatchback | Diesel |
| TDI Reference | 2004-2007 | 103 bhp | Manual | Hatchback | Diesel |
| TDI Sport | 2007 | 140 bhp | Manual | Hatchback | Diesel |
| TDI Sport | 2004-2006 | 138 bhp | Auto | Hatchback | Diesel |
| TDI Sport | 2004-2006 | 138 bhp | Manual | Hatchback | Diesel |
| TDI Stylance | 2006-2009 | 138 bhp | Manual | Hatchback | Diesel |
| TDI Stylance | 2004-2008 | 103 bhp | Manual | Hatchback | Diesel |
| TDI Stylance | 2005-2006 | 138 bhp | Auto | Hatchback | Diesel |
| TDI Stylance DSG | 2006-2008 | 138 bhp | Auto | Hatchback | Diesel |
Generation at a glance
Production
| Years produced | 2004-2009 |
|---|---|
| Generation | 5P |
| Predecessor | 1M |
| Successor | KG |
Engine & power
| Power range | 100-147bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Hatchback |
|---|---|
| Transmissions | Auto, Manual |