Generation
Seat Leon KL
2020-2026
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 109 of 109
Swipe to see more columns →
| ETSI EVO First Edition DSG | 2020-2021 | 147 bhp | Semi-auto | Estate | Petrol |
| ETSI EVO First Edition DSG | 2020-2021 | 147 bhp | Semi-auto | Hatchback | Petrol |
| ETSI EVO FR DSG | 2021-2025 | 108 bhp | Semi-auto | Estate | Petrol |
| ETSI EVO FR Sport DSG | 2021-2026 | 147 bhp | Semi-auto | Estate | Petrol |
| ETSI EVO FR Sport DSG | 2021-2024 | 147 bhp | Semi-auto | Hatchback | Petrol |
| ETSI EVO FR Sport DSG | 2021-2024 | 108 bhp | Semi-auto | Estate | Petrol |
| ETSI EVO SE DSG | 2021-2024 | 108 bhp | Semi-auto | Estate | Petrol |
| ETSI EVO SE Dynamic DSG | 2021-2025 | 108 bhp | Semi-auto | Estate | Petrol |
| ETSI EVO Xcellence DSG | 2022-2023 | 108 bhp | Semi-auto | Estate | Petrol |
| ETSI EVO Xcellence DSG | 2021-2023 | 147 bhp | Semi-auto | Estate | Petrol |
| ETSI EVO Xcellence DSG | 2021-2023 | 147 bhp | Semi-auto | Hatchback | Petrol |
| ETSI EVO Xcellence Lux DSG | 2021-2023 | 147 bhp | Semi-auto | Hatchback | Petrol |
| ETSI EVO Xcellence Lux DSG | 2021-2023 | 147 bhp | Semi-auto | Estate | Petrol |
| ETSI EVO Xcellence Lux DSG | 2021-2023 | 108 bhp | Semi-auto | Estate | Petrol |
| eTSI FR Black Edition DSG | 2026 | 114 bhp | Semi-auto | Estate | Petrol |
| eTSI FR Black Edition DSG | 2025-2026 | 147 bhp | Semi-auto | Hatchback | Petrol |
| eTSI FR Black Edition DSG | 2025-2026 | 147 bhp | Semi-auto | Estate | Petrol |
| eTSI FR Black Edition DSG | 2025-2026 | 114 bhp | Semi-auto | Hatchback | Petrol |
| ETSI FR DSG | 2025-2026 | 114 bhp | Semi-auto | Estate | Petrol |
| ETSI FR DSG | 2024-2026 | 114 bhp | Semi-auto | Hatchback | Petrol |
| ETSI FR DSG | 2020-2026 | 147 bhp | Semi-auto | Estate | Petrol |
| ETSI FR DSG | 2020-2025 | 147 bhp | Semi-auto | Hatchback | Petrol |
| ETSI FR DSG | 2020-2025 | 108 bhp | Semi-auto | Hatchback | Petrol |
| ETSI FR Sport DSG | 2025-2026 | 114 bhp | Semi-auto | Estate | Petrol |
| ETSI FR Sport DSG | 2024-2026 | 147 bhp | Semi-auto | Hatchback | Petrol |
| ETSI FR Sport DSG | 2024-2026 | 114 bhp | Semi-auto | Hatchback | Petrol |
| ETSI FR Sport DSG | 2021-2025 | 108 bhp | Semi-auto | Hatchback | Petrol |
| ETSI SE DSG | 2025-2026 | 114 bhp | Semi-auto | Estate | Petrol |
| ETSI SE DSG | 2025-2026 | 114 bhp | Semi-auto | Hatchback | Petrol |
| ETSI SE DSG | 2022-2024 | 108 bhp | Semi-auto | Hatchback | Petrol |
| ETSI SE Dynamic DSG | 2025-2026 | 114 bhp | Semi-auto | Estate | Petrol |
| ETSI SE Dynamic DSG | 2024-2026 | 114 bhp | Semi-auto | Hatchback | Petrol |
| ETSI SE Dynamic DSG | 2021-2024 | 108 bhp | Semi-auto | Hatchback | Petrol |
| ETSI Xcellence DSG | 2021-2023 | 108 bhp | Semi-auto | Hatchback | Petrol |
| ETSI Xcellence Lux DSG | 2021-2023 | 108 bhp | Semi-auto | Hatchback | Petrol |
| FR Black Edition DSG | 2025-2026 | 201 bhp | Semi-auto | Estate | Petrol/Electric |
| FR Black Edition DSG | 2025-2026 | 201 bhp | Semi-auto | Hatchback | Petrol/Electric |
| FR DSG | 2020-2026 | 201 bhp | Semi-auto | Hatchback | Petrol/Electric |
| FR DSG | 2020-2026 | 201 bhp | Semi-auto | Estate | Petrol/Electric |
| FR First Edition DSG | 2020-2022 | 201 bhp | Semi-auto | Hatchback | Petrol/Electric |
| FR Sport DSG | 2021-2026 | 201 bhp | Semi-auto | Estate | Petrol/Electric |
| FR Sport DSG | 2020-2026 | 201 bhp | Semi-auto | Hatchback | Petrol/Electric |
| TDI FR | 2022-2024 | 147 bhp | Manual | Estate | Diesel |
| TDI FR | 2022-2024 | 147 bhp | Manual | Hatchback | Diesel |
| TDI FR Black Edition DSG | 2025-2026 | 147 bhp | Semi-auto | Hatchback | Diesel |
| TDI FR Black Edition DSG | 2025 | 147 bhp | Semi-auto | Estate | Diesel |
| TDI FR DSG | 2025-2026 | 147 bhp | Semi-auto | Hatchback | Diesel |
| TDI FR DSG | 2024-2026 | 147 bhp | Semi-auto | Estate | Diesel |
| TDI FR DSG | 2021 | 147 bhp | Semi-auto | Hatchback | Diesel |
| TDI FR DSG | 2021 | 147 bhp | Semi-auto | Estate | Diesel |
| TDI FR Sport | 2022-2024 | 147 bhp | Manual | Hatchback | Diesel |
| TDI FR Sport | 2022-2023 | 147 bhp | Manual | Estate | Diesel |
| TDI FR Sport DSG | 2025-2026 | 147 bhp | Semi-auto | Estate | Diesel |
| TDI FR Sport DSG | 2024-2026 | 147 bhp | Semi-auto | Hatchback | Diesel |
| TDI SE | 2021-2026 | 114 bhp | Manual | Hatchback | Diesel |
| TDI SE | 2022-2025 | 113 bhp | Manual | Estate | Diesel |
| TDI SE Dynamic | 2021-2026 | 113 bhp | Manual | Estate | Diesel |
| TDI SE Dynamic | 2020-2026 | 114 bhp | Manual | Hatchback | Diesel |
| TDI Xcellence | 2023 | 147 bhp | Manual | Estate | Diesel |
| TDI Xcellence | 2023 | 147 bhp | Manual | Hatchback | Diesel |
| TDI Xcellence | 2021 | 114 bhp | Manual | Hatchback | Diesel |
| TDI Xcellence DSG | 2021 | 147 bhp | Semi-auto | Hatchback | Diesel |
| TDI Xcellence Lux | 2022 | 147 bhp | Manual | Estate | Diesel |
| TSI EVO FR | 2020-2026 | 147 bhp | Manual | Hatchback | Petrol |
| TSI EVO FR | 2020-2026 | 147 bhp | Manual | Estate | Petrol |
| TSI EVO FR | 2020-2024 | 128 bhp | Manual | Estate | Petrol |
| TSI EVO FR | 2020-2024 | 128 bhp | Manual | Hatchback | Petrol |
| TSI EVO FR | 2020-2024 | 108 bhp | Manual | Hatchback | Petrol |
| TSI EVO FR DSG | 2022-2023 | 187 bhp | Semi-auto | Estate | Petrol |
| TSI EVO FR Sport | 2021-2026 | 147 bhp | Manual | Hatchback | Petrol |
| TSI EVO FR Sport | 2021-2026 | 147 bhp | Manual | Estate | Petrol |
| TSI EVO FR Sport | 2021-2024 | 128 bhp | Manual | Estate | Petrol |
| TSI EVO FR Sport | 2021-2024 | 128 bhp | Manual | Hatchback | Petrol |
| TSI EVO SE | 2020-2025 | 128 bhp | Manual | Estate | Petrol |
| TSI EVO SE | 2021-2024 | 128 bhp | Manual | Hatchback | Petrol |
| TSI EVO SE | 2020-2024 | 108 bhp | Manual | Hatchback | Petrol |
| TSI EVO SE Dynamic | 2020-2025 | 108 bhp | Manual | Hatchback | Petrol |
| TSI EVO SE Dynamic | 2020-2024 | 128 bhp | Manual | Estate | Petrol |
| TSI EVO SE Dynamic | 2020-2024 | 128 bhp | Manual | Hatchback | Petrol |
| TSI EVO Xcellence | 2021-2023 | 147 bhp | Manual | Estate | Petrol |
| TSI EVO Xcellence | 2021-2023 | 147 bhp | Manual | Hatchback | Petrol |
| TSI EVO Xcellence | 2021-2023 | 128 bhp | Manual | Estate | Petrol |
| TSI EVO Xcellence | 2021-2023 | 128 bhp | Manual | Hatchback | Petrol |
| TSI EVO Xcellence Lux | 2021-2023 | 147 bhp | Manual | Estate | Petrol |
| TSI EVO Xcellence Lux | 2021-2023 | 147 bhp | Manual | Hatchback | Petrol |
| TSI EVO Xcellence Lux | 2021-2023 | 128 bhp | Manual | Hatchback | Petrol |
| TSI EVO Xcellence Lux | 2021-2023 | 128 bhp | Manual | Estate | Petrol |
| TSI EVO Xcellence Lux DSG | 2022 | 187 bhp | Semi-auto | Estate | Petrol |
| TSI FR | 2024-2026 | 114 bhp | Manual | Estate | Petrol |
| TSI FR | 2024-2026 | 114 bhp | Manual | Hatchback | Petrol |
| TSI FR | 2022-2025 | 108 bhp | Manual | Estate | Petrol |
| TSI FR Black Edition | 2025-2026 | 147 bhp | Manual | Hatchback | Petrol |
| TSI FR Black Edition | 2025-2026 | 147 bhp | Manual | Estate | Petrol |
| TSI FR DSG | 2022-2024 | 187 bhp | Semi-auto | Hatchback | Petrol |
| TSI FR Sport DSG | 2022-2023 | 187 bhp | Semi-auto | Estate | Petrol |
| TSI FR Sport DSG | 2022-2023 | 187 bhp | Semi-auto | Hatchback | Petrol |
| TSI SE | 2024-2026 | 114 bhp | Manual | Hatchback | Petrol |
| TSI SE | 2024-2026 | 114 bhp | Manual | Estate | Petrol |
| TSI SE | 2022-2024 | 108 bhp | Manual | Estate | Petrol |
| TSI SE Dynamic | 2024-2026 | 114 bhp | Manual | Estate | Petrol |
| TSI SE Dynamic | 2024-2026 | 114 bhp | Manual | Hatchback | Petrol |
| TSI SE Dynamic | 2022-2024 | 108 bhp | Manual | Estate | Petrol |
| TSI SE Dynamic | 2020-2021 | 128 bhp | Manual | Hatchback | Petrol |
| TSI Xcellence DSG | 2022-2023 | 187 bhp | Semi-auto | Hatchback | Petrol |
| TSI Xcellence Lux DSG | 2021-2022 | 187 bhp | Semi-auto | Hatchback | Petrol |
| Xcellence DSG | 2021-2023 | 201 bhp | Semi-auto | Hatchback | Petrol/Electric |
| Xcellence DSG | 2021 | 201 bhp | Semi-auto | Estate | Petrol/Electric |
| Xcellence Lux DSG | 2021-2023 | 201 bhp | Semi-auto | Estate | Petrol/Electric |
| Xcellence Lux DSG | 2021-2023 | 201 bhp | Semi-auto | Hatchback | Petrol/Electric |
Generation at a glance
Production
| Years produced | 2020-2026 |
|---|---|
| Generation | KL |
| Predecessor | 5F |
| Successor | None |
Engine & power
| Power range | 108-201bhp |
|---|---|
| Fuel types | Diesel, Petrol, Petrol/Electric |
Body & drivetrain
| Body styles | Estate, Hatchback |
|---|---|
| Transmissions | Manual, Semi-auto |