Generation
Seat Exeo 3R
2009-2014
Variants in this generation
Select a variant for its own valuationResult count: 42 of 42
Swipe to see more columns →
| TDI CR Ecomotive S | 2012-2013 | 141 bhp | Manual | Estate | Diesel |
| TDI CR Ecomotive S | 2012-2013 | 141 bhp | Manual | Saloon | Diesel |
| TDI CR Ecomotive S | 2012 | 118 bhp | Manual | Saloon | Diesel |
| TDI CR Ecomotive S | 2012 | 118 bhp | Manual | Estate | Diesel |
| TDI CR Ecomotive SE | 2012-2013 | 141 bhp | Manual | Saloon | Diesel |
| TDI CR Ecomotive SE | 2012-2013 | 141 bhp | Manual | Estate | Diesel |
| TDI CR Ecomotive SE Tech | 2012-2013 | 141 bhp | Manual | Saloon | Diesel |
| TDI CR Ecomotive SE Tech | 2012-2013 | 141 bhp | Manual | Estate | Diesel |
| TDI CR Ecomotive Sport | 2012-2013 | 141 bhp | Manual | Saloon | Diesel |
| TDI CR Ecomotive Sport | 2012-2013 | 141 bhp | Manual | Estate | Diesel |
| TDI CR Ecomotive Sport Tech | 2012-2014 | 141 bhp | Manual | Saloon | Diesel |
| TDI CR Ecomotive Sport Tech | 2012-2013 | 141 bhp | Manual | Estate | Diesel |
| TDI CR S | 2009-2013 | 141 bhp | Manual | Saloon | Diesel |
| TDI CR S | 2010-2012 | 118 bhp | Manual | Estate | Diesel |
| TDI CR S | 2010-2012 | 118 bhp | Manual | Saloon | Diesel |
| TDI CR S | 2009-2012 | 141 bhp | Manual | Estate | Diesel |
| TDI CR SE | 2009-2013 | 141 bhp | Manual | Saloon | Diesel |
| TDI CR SE | 2010-2012 | 118 bhp | Manual | Saloon | Diesel |
| TDI CR SE | 2009-2012 | 141 bhp | Manual | Estate | Diesel |
| TDI CR SE | 2009-2012 | 118 bhp | Manual | Estate | Diesel |
| TDI CR SE Lux | 2009-2011 | 168 bhp | Manual | Saloon | Diesel |
| TDI CR SE Lux | 2009-2011 | 168 bhp | Manual | Estate | Diesel |
| TDI CR SE Lux | 2009-2011 | 141 bhp | Manual | Estate | Diesel |
| TDI CR SE Lux | 2009-2011 | 141 bhp | Manual | Saloon | Diesel |
| TDI CR SE Tech | 2010-2013 | 141 bhp | Manual | Saloon | Diesel |
| TDI CR SE Tech | 2010-2013 | 141 bhp | Manual | Estate | Diesel |
| TDI CR SE Tech Multitronic | 2011-2013 | 141 bhp | Auto | Estate | Diesel |
| TDI CR SE Tech Multitronic | 2011-2013 | 141 bhp | Auto | Saloon | Diesel |
| TDI CR Sport | 2009-2013 | 168 bhp | Manual | Estate | Diesel |
| TDI CR Sport | 2009-2013 | 168 bhp | Manual | Saloon | Diesel |
| TDI CR Sport | 2009-2013 | 141 bhp | Manual | Saloon | Diesel |
| TDI CR Sport | 2009-2012 | 141 bhp | Manual | Estate | Diesel |
| TDI CR Sport Tech | 2010-2013 | 168 bhp | Manual | Estate | Diesel |
| TDI CR Sport Tech | 2010-2013 | 168 bhp | Manual | Saloon | Diesel |
| TDI CR Sport Tech | 2010-2013 | 141 bhp | Manual | Saloon | Diesel |
| TDI CR Sport Tech | 2010-2013 | 141 bhp | Manual | Estate | Diesel |
| TDI CR Sport Tech Multitronic | 2011-2013 | 141 bhp | Auto | Saloon | Diesel |
| TDI CR Sport Tech Multitronic | 2011-2013 | 141 bhp | Auto | Estate | Diesel |
| TSI Sport | 2010-2013 | 208 bhp | Manual | Estate | Petrol |
| TSI Sport | 2010-2013 | 208 bhp | Manual | Saloon | Petrol |
| TSI Sport | 2009-2011 | 197 bhp | Manual | Saloon | Petrol |
| TSI Sport | 2009-2010 | 197 bhp | Manual | Estate | Petrol |
Generation at a glance
Production
| Years produced | 2009-2014 |
|---|---|
| Generation | 3R |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 118-208bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Estate, Saloon |
|---|---|
| Transmissions | Auto, Manual |