Generation
Seat Ateca KHP
2020-2026
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 69 of 69
Swipe to see more columns →
| EcoTSI FR | 2022-2026 | 147 bhp | Manual | SUV | Petrol |
| EcoTSI FR Black Edition | 2023-2026 | 147 bhp | Manual | SUV | Petrol |
| EcoTSI FR Black Edition DSG | 2025-2026 | 147 bhp | Semi-auto | SUV | Petrol |
| EcoTSI FR Black Edition DSG | 2023 | 147 bhp | Semi-auto | SUV | Petrol |
| EcoTSI FR DSG | 2022-2026 | 147 bhp | Semi-auto | SUV | Petrol |
| EcoTSI FR Edition | 2022-2023 | 147 bhp | Manual | SUV | Petrol |
| EcoTSI FR Edition DSG | 2022-2023 | 147 bhp | Semi-auto | SUV | Petrol |
| EcoTSI FR Line | 2025-2026 | 147 bhp | Manual | SUV | Petrol |
| EcoTSI FR Line DSG | 2025-2026 | 147 bhp | Semi-auto | SUV | Petrol |
| EcoTSI FR Sport | 2022-2025 | 147 bhp | Manual | SUV | Petrol |
| EcoTSI FR Sport DSG | 2022-2026 | 147 bhp | Semi-auto | SUV | Petrol |
| EcoTSI Lux | 2022-2025 | 147 bhp | Manual | SUV | Petrol |
| EcoTSI Lux DSG | 2022-2025 | 147 bhp | Semi-auto | SUV | Petrol |
| EcoTSI SE | 2024-2026 | 114 bhp | Manual | SUV | Petrol |
| EcoTSI SE | 2022-2025 | 147 bhp | Manual | SUV | Petrol |
| EcoTSI SE DSG | 2022-2026 | 147 bhp | Semi-auto | SUV | Petrol |
| EcoTSI SE Technology | 2024-2026 | 114 bhp | Manual | SUV | Petrol |
| EcoTSI SE Technology | 2022-2026 | 147 bhp | Manual | SUV | Petrol |
| EcoTSI SE Technology DSG | 2022-2026 | 147 bhp | Semi-auto | SUV | Petrol |
| EcoTSI Xperience | 2022-2026 | 147 bhp | Manual | SUV | Petrol |
| EcoTSI Xperience DSG | 2022-2026 | 147 bhp | Semi-auto | SUV | Petrol |
| EcoTSI Xperience Edition | 2022-2023 | 147 bhp | Manual | SUV | Petrol |
| EcoTSI Xperience Edition DSG | 2022-2023 | 147 bhp | Semi-auto | SUV | Petrol |
| TDI 4Drive FR DSG | 2020-2024 | 147 bhp | Semi-auto | SUV | Diesel |
| TDI 4Drive FR Sport DSG | 2021-2024 | 147 bhp | Semi-auto | SUV | Diesel |
| TDI 4Drive SE DSG | 2021-2024 | 147 bhp | Semi-auto | SUV | Diesel |
| TDI 4Drive SE Technology DSG | 2021-2024 | 147 bhp | Semi-auto | SUV | Diesel |
| TDI 4Drive Xperience DSG | 2020-2023 | 147 bhp | Semi-auto | SUV | Diesel |
| TDI 4Drive Xperience Lux DSG | 2020-2024 | 147 bhp | Semi-auto | SUV | Diesel |
| TDI FR | 2020-2023 | 147 bhp | Manual | SUV | Diesel |
| TDI FR DSG | 2020-2023 | 147 bhp | Semi-auto | SUV | Diesel |
| TDI FR Edition DSG | 2022-2023 | 147 bhp | Semi-auto | SUV | Diesel |
| TDI FR Sport | 2021-2023 | 147 bhp | Manual | SUV | Diesel |
| TDI FR Sport DSG | 2020-2023 | 147 bhp | Semi-auto | SUV | Diesel |
| TDI SE | 2021-2024 | 113 bhp | Manual | SUV | Diesel |
| TDI SE | 2020-2024 | 147 bhp | Manual | SUV | Diesel |
| TDI SE DSG | 2021-2023 | 147 bhp | Semi-auto | SUV | Diesel |
| TDI SE Technology | 2021-2023 | 113 bhp | Manual | SUV | Diesel |
| TDI SE Technology | 2020-2023 | 147 bhp | Manual | SUV | Diesel |
| TDI SE Technology DSG | 2020-2023 | 147 bhp | Semi-auto | SUV | Diesel |
| TDI Xcellence | 2021 | 147 bhp | Manual | SUV | Diesel |
| TDI Xperience | 2020-2024 | 147 bhp | Manual | SUV | Diesel |
| TDI Xperience | 2021-2023 | 113 bhp | Manual | SUV | Diesel |
| TDI Xperience DSG | 2020-2023 | 147 bhp | Semi-auto | SUV | Diesel |
| TDI Xperience Edition | 2022-2023 | 147 bhp | Manual | SUV | Diesel |
| TDI Xperience Edition DSG | 2022-2023 | 147 bhp | Semi-auto | SUV | Diesel |
| TDI Xperience Lux | 2021-2024 | 113 bhp | Manual | SUV | Diesel |
| TDI Xperience Lux | 2020-2024 | 147 bhp | Manual | SUV | Diesel |
| TDI Xperience Lux DSG | 2020-2023 | 147 bhp | Semi-auto | SUV | Diesel |
| TSI 4Drive FR DSG | 2020-2024 | 187 bhp | Semi-auto | SUV | Petrol |
| TSI 4Drive FR Sport DSG | 2020-2023 | 187 bhp | Semi-auto | SUV | Petrol |
| TSI 4Drive Xperience DSG | 2020-2023 | 187 bhp | Semi-auto | SUV | Petrol |
| TSI 4Drive Xperience Lux DSG | 2020-2024 | 187 bhp | Semi-auto | SUV | Petrol |
| TSI Ecomotive SE | 2021-2024 | 108 bhp | Manual | SUV | Petrol |
| TSI Ecomotive SE | 2020 | 114 bhp | Manual | SUV | Petrol |
| TSI Ecomotive SE Technology | 2020-2024 | 108 bhp | Manual | SUV | Petrol |
| TSI Ecomotive SE Technology | 2020-2021 | 114 bhp | Manual | SUV | Petrol |
| TSI EVO FR | 2020-2023 | 147 bhp | Manual | SUV | Petrol |
| TSI EVO FR DSG | 2020-2022 | 147 bhp | Semi-auto | SUV | Petrol |
| TSI EVO FR Sport | 2020-2022 | 147 bhp | Manual | SUV | Petrol |
| TSI EVO FR Sport DSG | 2020-2022 | 147 bhp | Semi-auto | SUV | Petrol |
| TSI EVO SE | 2020-2022 | 147 bhp | Manual | SUV | Petrol |
| TSI EVO SE DSG | 2021-2022 | 147 bhp | Semi-auto | SUV | Petrol |
| TSI EVO SE Technology | 2020-2022 | 147 bhp | Manual | SUV | Petrol |
| TSI EVO SE Technology DSG | 2020-2023 | 147 bhp | Semi-auto | SUV | Petrol |
| TSI EVO Xperience | 2020-2023 | 147 bhp | Manual | SUV | Petrol |
| TSI EVO Xperience DSG | 2020-2023 | 147 bhp | Semi-auto | SUV | Petrol |
| TSI EVO Xperience Lux | 2020-2023 | 147 bhp | Manual | SUV | Petrol |
| TSI EVO Xperience Lux DSG | 2020-2022 | 147 bhp | Semi-auto | SUV | Petrol |
Generation at a glance
Production
| Years produced | 2020-2026 |
|---|---|
| Generation | KHP |
| Predecessor | KH7 |
| Successor | None |
Engine & power
| Power range | 108-187bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | SUV |
|---|---|
| Transmissions | Manual, Semi-auto |