Generation
Seat Alhambra 7N (710/711)
2010-2021
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 61 of 61
Swipe to see more columns →
| TDI Connect | 2015-2017 | 150 bhp | Semi-auto | MPV | Diesel |
| TDI CR Ecomotive S | 2010-2015 | 140 bhp | Manual | MPV | Diesel |
| TDI CR Ecomotive S | 2011-2013 | 115 bhp | Manual | MPV | Diesel |
| TDI CR Ecomotive SE | 2010-2015 | 140 bhp | Manual | MPV | Diesel |
| TDI CR Ecomotive SE Lux | 2011-2015 | 140 bhp | Manual | MPV | Diesel |
| TDI CR I Tech | 2014-2015 | 140 bhp | Manual | MPV | Diesel |
| TDI CR I Tech DSG | 2014-2015 | 140 bhp | Semi-auto | MPV | Diesel |
| TDI CR S DSG | 2011-2016 | 140 bhp | Semi-auto | MPV | Diesel |
| TDI CR SE | 2013-2014 | 177 bhp | Manual | MPV | Diesel |
| TDI CR SE | 2011-2013 | 170 bhp | Manual | MPV | Diesel |
| TDI CR SE DSG | 2010-2015 | 140 bhp | Semi-auto | MPV | Diesel |
| TDI CR SE DSG | 2013-2014 | 177 bhp | Semi-auto | MPV | Diesel |
| TDI CR SE DSG | 2010-2013 | 170 bhp | Semi-auto | MPV | Diesel |
| TDI CR SE Lux | 2013-2015 | 177 bhp | Manual | MPV | Diesel |
| TDI CR SE Lux | 2011-2013 | 170 bhp | Manual | MPV | Diesel |
| TDI CR SE Lux DSG | 2013-2015 | 177 bhp | Semi-auto | MPV | Diesel |
| TDI CR SE Lux DSG | 2011-2015 | 140 bhp | Semi-auto | MPV | Diesel |
| TDI CR SE Lux DSG | 2011-2013 | 170 bhp | Semi-auto | MPV | Diesel |
| TDI Ecomotive Connect | 2015-2017 | 150 bhp | Manual | MPV | Diesel |
| TDI Ecomotive FR-Line | 2016-2017 | 150 bhp | Manual | MPV | Diesel |
| TDI Ecomotive S | 2015-2018 | 150 bhp | Manual | MPV | Diesel |
| TDI Ecomotive SE | 2015-2019 | 150 bhp | Manual | MPV | Diesel |
| TDI Ecomotive SE Lux | 2015-2018 | 184 bhp | Manual | MPV | Diesel |
| TDI Ecomotive SE Lux | 2015-2017 | 150 bhp | Manual | MPV | Diesel |
| TDI Ecomotive Style Advanced | 2015-2016 | 184 bhp | Manual | MPV | Diesel |
| TDI Ecomotive Style Advanced | 2015-2016 | 150 bhp | Manual | MPV | Diesel |
| TDI FR-Line | 2016-2017 | 184 bhp | Manual | MPV | Diesel |
| TDI FR-Line | 2016-2017 | 184 bhp | Semi-auto | MPV | Diesel |
| TDI FR-Line | 2016-2017 | 150 bhp | Semi-auto | MPV | Diesel |
| TDI S | 2018-2019 | 147 bhp | Manual | MPV | Diesel |
| TDI S | 2015-2018 | 150 bhp | Semi-auto | MPV | Diesel |
| TDI S DSG | 2018-2020 | 147 bhp | Semi-auto | MPV | Diesel |
| TDI SE | 2018-2021 | 147 bhp | Manual | MPV | Diesel |
| TDI SE | 2015-2018 | 150 bhp | Semi-auto | MPV | Diesel |
| TDI SE DSG | 2018-2020 | 147 bhp | Semi-auto | MPV | Diesel |
| TDI SE L | 2018-2020 | 147 bhp | Manual | MPV | Diesel |
| TDI SE L DSG | 2018-2021 | 147 bhp | Semi-auto | MPV | Diesel |
| TDI SE Lux | 2015-2017 | 184 bhp | Semi-auto | MPV | Diesel |
| TDI SE Lux | 2015-2017 | 150 bhp | Semi-auto | MPV | Diesel |
| TDI Style Advanced | 2017-2018 | 184 bhp | Manual | MPV | Diesel |
| TDI Style Advanced | 2017-2018 | 147 bhp | Manual | MPV | Diesel |
| TDI Style Advanced | 2015-2016 | 184 bhp | Semi-auto | MPV | Diesel |
| TDI Style Advanced | 2015-2016 | 150 bhp | Semi-auto | MPV | Diesel |
| TDI Style Advanced DSG | 2017-2018 | 184 bhp | Semi-auto | MPV | Diesel |
| TDI Style Advanced DSG | 2017-2018 | 147 bhp | Semi-auto | MPV | Diesel |
| TDI Xcellence | 2017-2021 | 147 bhp | Manual | MPV | Diesel |
| TDI Xcellence | 2019 | 174 bhp | Semi-auto | MPV | Diesel |
| TDI Xcellence | 2017-2018 | 184 bhp | Manual | MPV | Diesel |
| TDI Xcellence DSG | 2019-2021 | 174 bhp | Semi-auto | MPV | Diesel |
| TDI Xcellence DSG | 2017-2021 | 147 bhp | Semi-auto | MPV | Diesel |
| TDI Xcellence DSG | 2017-2018 | 184 bhp | Semi-auto | MPV | Diesel |
| TSI S | 2018-2020 | 147 bhp | Manual | MPV | Petrol |
| TSI S | 2016-2018 | 150 bhp | Manual | MPV | Petrol |
| TSI S | 2015-2016 | 150 bhp | Semi-auto | MPV | Petrol |
| TSI S | 2011-2013 | 150 bhp | Manual | MPV | Petrol |
| TSI SE | 2018-2021 | 147 bhp | Manual | MPV | Petrol |
| TSI SE | 2015-2019 | 150 bhp | Manual | MPV | Petrol |
| TSI SE | 2015-2016 | 150 bhp | Semi-auto | MPV | Petrol |
| TSI SE | 2010-2013 | 150 bhp | Manual | MPV | Petrol |
| TSI SE DSG | 2011-2013 | 150 bhp | Semi-auto | MPV | Petrol |
| TSI SE L | 2019-2020 | 147 bhp | Manual | MPV | Petrol |
Generation at a glance
Production
| Years produced | 2010-2021 |
|---|---|
| Generation | 7N (710/711) |
| Predecessor | 7M (7V8/7V9) |
| Successor | None |
Engine & power
| Power range | 115-184bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | MPV |
|---|---|
| Transmissions | Manual, Semi-auto |