Generation
Rover 800 Series R17
1988-2004
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 81 of 81
Swipe to see more columns →
| 2.0 Turbo Coupe | 1996-1997 | 197 bhp | Manual | Coupe | Petrol |
| 2.5 Sterling | 1996-1999 | 173 bhp | Auto | Saloon | Petrol |
| 2.5 Sterling | 1996-1999 | 173 bhp | Auto | Hatchback | Petrol |
| 2.5 Sterling | 1997 | 173 bhp | Manual | Hatchback | Petrol |
| 2.5 V6 Coupe | 1996-1997 | 173 bhp | Auto | Coupe | Petrol |
| 2.5 V6 Coupe | 1996 | 173 bhp | Manual | Coupe | Petrol |
| 825 SI | 1997-2001 | 173 bhp | Manual | Saloon | Petrol |
| 825 SI | 1998-1999 | 173 bhp | Auto | Saloon | Petrol |
| 825 SI | 1996-1999 | 173 bhp | Auto | Hatchback | Petrol |
| 825 SI | 1998 | 173 bhp | Manual | Hatchback | Petrol |
| 825 SLI | 1996-1997 | 173 bhp | Auto | Saloon | Petrol |
| 825 SLI | 1996 | 173 bhp | Auto | Hatchback | Petrol |
| 825 SLI | 1996 | 173 bhp | Manual | Saloon | Petrol |
| Base | 1994 | 134 bhp | Manual | Saloon | Petrol |
| Coupe | 1992-1997 | 169 bhp | Auto | Coupe | Petrol |
| Coupe | 1992-1996 | 169 bhp | Manual | Coupe | Petrol |
| D | 1997-1998 | 116 bhp | Manual | Saloon | Diesel |
| D | 1992-1995 | 116 bhp | Manual | Hatchback | Diesel |
| D Turbo | 1991-1992 | 118 bhp | Manual | Hatchback | Diesel |
| I | 1997-1999 | 134 bhp | Auto | Saloon | Petrol |
| I | 1996-1999 | 134 bhp | Auto | Hatchback | Petrol |
| I | 1995-1999 | 134 bhp | Manual | Saloon | Petrol |
| I | 1992-1999 | 134 bhp | Manual | Hatchback | Petrol |
| I | 1996 | 167 bhp | Manual | Saloon | Petrol |
| I | 1995 | 167 bhp | Auto | Saloon | Petrol |
| I | 1995 | 167 bhp | Auto | Hatchback | Petrol |
| I | 1993-1994 | 134 bhp | Auto | Saloon | Petrol |
| I 16V | 1991 | 140 bhp | Manual | Hatchback | Petrol |
| I 16V | 1990-1991 | 140 bhp | Auto | Hatchback | Petrol |
| I 16V | 1990-1991 | 140 bhp | Manual | Saloon | Petrol |
| SD | 1998-1999 | 116 bhp | Manual | Hatchback | Diesel |
| SD | 1998-1999 | 116 bhp | Manual | Saloon | Diesel |
| SE | 1994 | 134 bhp | Manual | Hatchback | Petrol |
| SI | 1997-2000 | 134 bhp | Manual | Saloon | Petrol |
| SI | 1997-1999 | 134 bhp | Manual | Hatchback | Petrol |
| SI | 1992-1999 | 134 bhp | Auto | Saloon | Petrol |
| SI | 1996-1998 | 169 bhp | Auto | Hatchback | Petrol |
| SI | 1996-1998 | 169 bhp | Manual | Saloon | Petrol |
| SI | 1992-1997 | 134 bhp | Auto | Hatchback | Petrol |
| SI | 1994-1995 | 169 bhp | Auto | Saloon | Petrol |
| SI | 1992-1994 | 134 bhp | Manual | Hatchback | Petrol |
| SI | 1992-1993 | 134 bhp | Manual | Saloon | Petrol |
| SI | 1989 | 177 bhp | Auto | Hatchback | Petrol |
| SI | 1988-1989 | 177 bhp | Auto | Saloon | Petrol |
| SI | 1988-1989 | 177 bhp | Manual | Hatchback | Petrol |
| SI | 1988 | 177 bhp | Manual | Saloon | Petrol |
| SLD | 1995 | 116 bhp | Manual | Saloon | Diesel |
| SLD | 1993-1994 | 116 bhp | Manual | Hatchback | Diesel |
| SLI | 1996 | 134 bhp | Manual | Hatchback | Petrol |
| SLI | 1995-1996 | 134 bhp | Manual | Saloon | Petrol |
| SLI | 1994-1995 | 169 bhp | Auto | Hatchback | Petrol |
| SLI | 1994-1995 | 169 bhp | Auto | Saloon | Petrol |
| SLI | 1994 | 134 bhp | Auto | Saloon | Petrol |
| SLI | 1991 | 177 bhp | Auto | Hatchback | Petrol |
| SLI | 1989 | 177 bhp | Auto | Saloon | Petrol |
| SLI 16V | 1992 | 140 bhp | Auto | Hatchback | Petrol |
| SLI 16V | 1991 | 140 bhp | Manual | Saloon | Petrol |
| Sterling | 1997-2004 | 167 bhp | Manual | Saloon | Petrol |
| Sterling | 1997-2000 | 173 bhp | Auto | Coupe | Petrol |
| Sterling | 1997-2000 | 173 bhp | Manual | Coupe | Petrol |
| Sterling | 1998-1999 | 134 bhp | Auto | Hatchback | Petrol |
| Sterling | 1998-1999 | 134 bhp | Manual | Hatchback | Petrol |
| Sterling | 1997-1999 | 134 bhp | Auto | Coupe | Petrol |
| Sterling | 1997-1999 | 134 bhp | Auto | Saloon | Petrol |
| Sterling | 1997-1999 | 134 bhp | Manual | Saloon | Petrol |
| Sterling | 1997-1999 | 134 bhp | Manual | Coupe | Petrol |
| Sterling | 1992-1996 | 169 bhp | Auto | Hatchback | Petrol |
| Sterling | 1992-1996 | 169 bhp | Auto | Saloon | Petrol |
| Sterling | 1990-1991 | 177 bhp | Auto | Saloon | Petrol |
| Sterling | 1988-1989 | 177 bhp | Manual | Saloon | Petrol |
| Turbo 16V | 1992 | 180 bhp | Manual | Saloon | Petrol |
| Turbo 16V | 1991-1992 | 180 bhp | Manual | Hatchback | Petrol |
| Vitesse | 1997-2000 | 197 bhp | Manual | Hatchback | Petrol |
| Vitesse | 1997-2000 | 197 bhp | Manual | Saloon | Petrol |
| Vitesse | 1997-1999 | 197 bhp | Manual | Coupe | Petrol |
| Vitesse | 1996-1997 | 178 bhp | Manual | Saloon | Petrol |
| Vitesse | 1992-1997 | 178 bhp | Manual | Hatchback | Petrol |
| Vitesse | 1989-1991 | 177 bhp | Auto | Hatchback | Petrol |
| Vitesse | 1988-1989 | 177 bhp | Manual | Hatchback | Petrol |
| Vitesse SP | 1995-1996 | 197 bhp | Manual | Hatchback | Petrol |
| Vitesse SP | 1994-1996 | 197 bhp | Manual | Saloon | Petrol |
Generation at a glance
Production
| Years produced | 1988-2004 |
|---|---|
| Generation | R17 |
| Predecessor | XX |
| Successor | None |
Engine & power
| Power range | 116-197bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Coupe, Hatchback, Saloon |
|---|---|
| Transmissions | Auto, Manual |