Generation
Rover 400 Series HH-R
1994-2001
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 83 of 83
Swipe to see more columns →
| 16V | 1997-1998 | 102 bhp | Manual | Hatchback | Petrol |
| 414 8V | 1998-1999 | 74 bhp | Manual | Hatchback | Petrol |
| 414 SI | 1996-2000 | 102 bhp | Manual | Hatchback | Petrol |
| 414IE | 1999-2000 | 102 bhp | Manual | Hatchback | Petrol |
| 414IS | 1999-2000 | 102 bhp | Manual | Hatchback | Petrol |
| 414IXL | 1999-2000 | 102 bhp | Manual | Hatchback | Petrol |
| 414LE | 1998-1999 | 102 bhp | Manual | Hatchback | Petrol |
| 414S | 1997-1999 | 102 bhp | Manual | Hatchback | Petrol |
| 414SEI | 1999-2000 | 74 bhp | Manual | Hatchback | Petrol |
| 416 S | 1997-1999 | 109 bhp | Manual | Hatchback | Petrol |
| 416I | 1996-2001 | 110 bhp | Manual | Saloon | Petrol |
| 416I | 1995-2000 | 110 bhp | Manual | Hatchback | Petrol |
| 416I | 1998-1999 | 115 bhp | Auto | Saloon | Petrol |
| 416I | 1998-1999 | 115 bhp | Auto | Hatchback | Petrol |
| 416IE | 1999-2000 | 109 bhp | Manual | Saloon | Petrol |
| 416IE | 1999-2000 | 109 bhp | Manual | Hatchback | Petrol |
| 416IE | 1999 | 113 bhp | Auto | Saloon | Petrol |
| 416IL | 1999-2000 | 109 bhp | Manual | Saloon | Petrol |
| 416IL | 1999-2000 | 109 bhp | Manual | Hatchback | Petrol |
| 416IS | 1999-2000 | 109 bhp | Manual | Hatchback | Petrol |
| 416IS | 1999-2000 | 109 bhp | Manual | Saloon | Petrol |
| 416IXL | 1999-2000 | 109 bhp | Manual | Saloon | Petrol |
| 416IXL | 1999-2000 | 109 bhp | Manual | Hatchback | Petrol |
| 416IXL | 1999 | 113 bhp | Auto | Saloon | Petrol |
| 416LE | 1998-1999 | 110 bhp | Manual | Hatchback | Petrol |
| 416LE | 1998-1999 | 110 bhp | Manual | Saloon | Petrol |
| 416S | 1997-1999 | 109 bhp | Manual | Saloon | Petrol |
| 420 D | 1996-2000 | 84 bhp | Manual | Saloon | Diesel |
| 420 D | 1996-1999 | 84 bhp | Manual | Hatchback | Diesel |
| 420 DS Turbo | 1997-1998 | 84 bhp | Manual | Hatchback | Diesel |
| 420 Executive | 1999-2000 | 134 bhp | Manual | Hatchback | Petrol |
| 420 Executive | 1999 | 134 bhp | Manual | Saloon | Petrol |
| 420 Executive D | 2000 | 104 bhp | Manual | Hatchback | Diesel |
| 420 Executive D | 1999-2000 | 104 bhp | Manual | Saloon | Diesel |
| 420 GSDI | 1997-1999 | 104 bhp | Manual | Saloon | Diesel |
| 420 GSDI | 1996-1999 | 104 bhp | Manual | Hatchback | Diesel |
| 420 GSI | 1996-1999 | 136 bhp | Manual | Saloon | Petrol |
| 420 GSI | 1996-1999 | 134 bhp | Manual | Hatchback | Petrol |
| 420 I | 1996-1999 | 136 bhp | Manual | Saloon | Petrol |
| 420 I | 1996-1999 | 134 bhp | Manual | Hatchback | Petrol |
| 420 SD | 1996-1997 | 84 bhp | Manual | Hatchback | Diesel |
| 420 SD | 1996 | 84 bhp | Manual | Saloon | Diesel |
| 420 SDI | 1996-2000 | 104 bhp | Manual | Hatchback | Diesel |
| 420 SDI | 1996-2000 | 104 bhp | Manual | Saloon | Diesel |
| 420 SI | 1996-2000 | 136 bhp | Manual | Saloon | Petrol |
| 420 SI | 1997-1999 | 134 bhp | Manual | Hatchback | Petrol |
| 420 SLDI | 1996-1999 | 104 bhp | Manual | Hatchback | Diesel |
| 420 SLDI | 1996-1999 | 104 bhp | Manual | Saloon | Diesel |
| 420 SLI | 1997-1999 | 134 bhp | Manual | Hatchback | Petrol |
| 420 SLI | 1996-1999 | 136 bhp | Manual | Saloon | Petrol |
| 420IE | 1999-2000 | 134 bhp | Manual | Hatchback | Petrol |
| 420IE | 1999-2000 | 134 bhp | Manual | Saloon | Petrol |
| 420IE D | 1999-2000 | 104 bhp | Manual | Hatchback | Diesel |
| 420IE D | 1999-2000 | 104 bhp | Manual | Saloon | Diesel |
| 420IL | 1999-2000 | 134 bhp | Manual | Saloon | Petrol |
| 420IL | 1999 | 134 bhp | Manual | Hatchback | Petrol |
| 420ILD | 1999-2000 | 104 bhp | Manual | Saloon | Diesel |
| 420ILD | 1999-2000 | 104 bhp | Manual | Hatchback | Diesel |
| 420IS | 1999 | 134 bhp | Manual | Hatchback | Petrol |
| 420IS | 1999 | 134 bhp | Manual | Saloon | Petrol |
| 420IXL | 1999-2000 | 134 bhp | Manual | Hatchback | Petrol |
| 420IXL | 1999 | 134 bhp | Manual | Saloon | Petrol |
| 420IXL D | 1999-2000 | 104 bhp | Manual | Saloon | Diesel |
| 420IXL D | 1999-2000 | 104 bhp | Manual | Hatchback | Diesel |
| 420SEI D | 1999-2000 | 84 bhp | Manual | Hatchback | Diesel |
| Base | 1995-1996 | 102 bhp | Manual | Hatchback | Petrol |
| DI | 1997-1999 | 104 bhp | Manual | Saloon | Diesel |
| DI | 1997-1999 | 104 bhp | Manual | Hatchback | Diesel |
| I | 1995-2000 | 102 bhp | Manual | Hatchback | Petrol |
| LS | 1998-1999 | 110 bhp | Manual | Saloon | Petrol |
| LS | 1998-1999 | 110 bhp | Manual | Hatchback | Petrol |
| SE Tourer | 1997-1999 | 109 bhp | Manual | Estate | Petrol |
| SI | 1998-2000 | 111 bhp | Auto | Saloon | Petrol |
| SI | 1998-2000 | 111 bhp | Auto | Hatchback | Petrol |
| SI | 1996-2000 | 110 bhp | Manual | Saloon | Petrol |
| SI | 1995-1999 | 110 bhp | Manual | Hatchback | Petrol |
| SLI | 1996-2000 | 110 bhp | Manual | Saloon | Petrol |
| SLI | 1996-1999 | 111 bhp | Auto | Saloon | Petrol |
| SLI | 1995-1999 | 111 bhp | Auto | Hatchback | Petrol |
| SLI | 1994-1999 | 109 bhp | Manual | Hatchback | Petrol |
| TD Tourer | 1996-1997 | 87 bhp | Manual | Estate | Diesel |
| TD Turbo | 1997-1999 | 85 bhp | Manual | Hatchback | Diesel |
| Tourer | 1996-1999 | 110 bhp | Manual | Estate | Petrol |
Generation at a glance
Production
| Years produced | 1994-2001 |
|---|---|
| Generation | HH-R |
| Predecessor | R8 |
| Successor | None |
Engine & power
| Power range | 74-136bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Estate, Hatchback, Saloon |
|---|---|
| Transmissions | Auto, Manual |