Variants in this generation
Select a variant for its own valuationResult count: 42 of 42
Swipe to see more columns →
| 214 16V Cabriolet | 1995-1997 | 102 bhp | Manual | Convertible | Petrol |
| Cabriolet | 1992-2000 | 122 bhp | Manual | Convertible | Petrol |
| Cabriolet | 1992-1996 | 122 bhp | Auto | Convertible | Petrol |
| Cabriolet | 1992-1996 | 89 bhp | Manual | Convertible | Petrol |
| CBLT S.E. | 1994-1996 | 102 bhp | Manual | Convertible | Petrol |
| CBLT SE | 1995-1997 | 120 bhp | Manual | Convertible | Petrol |
| CBLT SE | 1995 | 120 bhp | Auto | Convertible | Petrol |
| Coupe | 1992-2002 | 136 bhp | Manual | Coupe | Petrol |
| Coupe | 1992-1997 | 111 bhp | Manual | Coupe | Petrol |
| Coupe | 1992-1996 | 111 bhp | Auto | Coupe | Petrol |
| Coupe SE | 1995-1999 | 109 bhp | Manual | Coupe | Petrol |
| Coupe SE | 1995-1996 | 109 bhp | Auto | Coupe | Petrol |
| CPE Turbo | 1992-2001 | 200 bhp | Manual | Coupe | Petrol |
| D | 1993-1996 | 67 bhp | Manual | Hatchback | Diesel |
| GSI | 1993-1995 | 136 bhp | Manual | Hatchback | Petrol |
| GSI | 1989-1994 | 94 bhp | Manual | Hatchback | Petrol |
| GSI | 1989-1993 | 114 bhp | Auto | Hatchback | Petrol |
| GSI | 1989-1993 | 114 bhp | Manual | Hatchback | Petrol |
| GSI Turbo | 1994-1997 | 197 bhp | Manual | Hatchback | Petrol |
| GTI | 1990-1994 | 114 bhp | Manual | Hatchback | Petrol |
| GTI 16V | 1991-1994 | 140 bhp | Manual | Hatchback | Petrol |
| GTI TC | 1990-1992 | 128 bhp | Manual | Hatchback | Petrol |
| GTI Turbo | 1992-1993 | 197 bhp | Manual | Hatchback | Petrol |
| I 8V | 1993-1996 | 75 bhp | Manual | Hatchback | Petrol |
| I 8V | 1993-1995 | 74 bhp | Manual | Hatchback | Petrol |
| I 16V | 1992-1993 | 95 bhp | Manual | Hatchback | Petrol |
| S | 1990-1993 | 75 bhp | Manual | Hatchback | Petrol |
| SD | 1991-1998 | 66 bhp | Manual | Hatchback | Diesel |
| SD Turbo | 1994-1997 | 87 bhp | Manual | Hatchback | Diesel |
| SEI | 1993-1995 | 102 bhp | Manual | Hatchback | Petrol |
| SI | 1989-1999 | 94 bhp | Manual | Hatchback | Petrol |
| SI | 1991-1995 | 93 bhp | Manual | Hatchback | Petrol |
| SI S.E. | 1994-1997 | 102 bhp | Manual | Hatchback | Petrol |
| SLD Turbo | 1991-1996 | 87 bhp | Manual | Hatchback | Diesel |
| SLI | 1991-2000 | 114 bhp | Manual | Hatchback | Petrol |
| SLI | 1993-1997 | 136 bhp | Manual | Hatchback | Petrol |
| SLI | 1991-1996 | 114 bhp | Auto | Hatchback | Petrol |
| SLI | 1989-1996 | 94 bhp | Manual | Hatchback | Petrol |
| Sprint | 1993 | 102 bhp | Manual | Hatchback | Petrol |
| Sprint SE | 1994 | 102 bhp | Manual | Hatchback | Petrol |
| SX | 1990 | 75 bhp | Manual | Saloon | Petrol |
| SX | 1989-1990 | 85 bhp | Manual | Saloon | Petrol |
Generation at a glance
Production
| Years produced | 1989-1995 |
|---|---|
| Generation | R8 |
| Predecessor | SD3 |
| Successor | R3 |
Engine & power
| Power range | 66-200bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Convertible, Coupe, Hatchback, Saloon |
|---|---|
| Transmissions | Auto, Manual |