Generation
Rover 200 Series R3
1995-2002
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 52 of 52
Swipe to see more columns →
| 200 BRM | 1998-2002 | 145 bhp | Manual | Hatchback | Petrol |
| 200 VI | 1997-1999 | 142 bhp | Manual | Hatchback | Petrol |
| 200SE | 1998-1999 | 60 bhp | Manual | Hatchback | Petrol |
| 200SE | 1998-1999 | 59 bhp | Manual | Hatchback | Petrol |
| 200VI 16V | 1997-2000 | 143 bhp | Manual | Hatchback | Petrol |
| 211I | 1998-1999 | 59 bhp | Manual | Hatchback | Petrol |
| 211IE 8V | 1999-2000 | 59 bhp | Manual | Hatchback | Petrol |
| 211SE 8V | 1999-2000 | 59 bhp | Manual | Hatchback | Petrol |
| 214 | 1997-1999 | 74 bhp | Manual | Hatchback | Petrol |
| 214 I | 1996-1999 | 74 bhp | Manual | Hatchback | Petrol |
| 214 SI | 1996-2000 | 102 bhp | Manual | Hatchback | Petrol |
| 214I 16V | 1997-1999 | 102 bhp | Manual | Hatchback | Petrol |
| 214I SE | 1998-1999 | 102 bhp | Manual | Hatchback | Petrol |
| 214IE 8V | 1999-2000 | 74 bhp | Manual | Hatchback | Petrol |
| 214IE 16V | 1999-2000 | 102 bhp | Manual | Hatchback | Petrol |
| 214IL | 1999-2000 | 102 bhp | Manual | Hatchback | Petrol |
| 214IS | 1999-2000 | 102 bhp | Manual | Hatchback | Petrol |
| 214IS 16V | 1997-2000 | 102 bhp | Manual | Hatchback | Petrol |
| 214S | 1997-1999 | 74 bhp | Manual | Hatchback | Petrol |
| 214SE 8V | 1999-2000 | 74 bhp | Manual | Hatchback | Petrol |
| 214SEI | 1999-2000 | 74 bhp | Manual | Hatchback | Petrol |
| 216 SI | 1996-1999 | 110 bhp | Auto | Hatchback | Petrol |
| 216 SI | 1996-1999 | 110 bhp | Manual | Hatchback | Petrol |
| 216 SLI | 1996-1999 | 110 bhp | Auto | Hatchback | Petrol |
| 216 SLI | 1995-1999 | 110 bhp | Manual | Hatchback | Petrol |
| 216GSI 16V | 1997-1999 | 109 bhp | Auto | Hatchback | Petrol |
| 216GSI 16V | 1997-1999 | 109 bhp | Manual | Hatchback | Petrol |
| 216IE 16V | 1999-2000 | 109 bhp | Auto | Hatchback | Petrol |
| 216IE 16V | 1999-2000 | 109 bhp | Manual | Hatchback | Petrol |
| 216IL | 1999-2000 | 109 bhp | Auto | Hatchback | Petrol |
| 216IL 16V | 1999 | 109 bhp | Manual | Hatchback | Petrol |
| 216IS | 1999 | 109 bhp | Auto | Hatchback | Petrol |
| 216IS 16V | 1999 | 109 bhp | Manual | Hatchback | Petrol |
| 218IS 16V | 1998-1999 | 118 bhp | Manual | Hatchback | Petrol |
| 220 D | 1995-1999 | 84 bhp | Manual | Hatchback | Diesel |
| 220 DS Turbo | 1997-1999 | 84 bhp | Manual | Hatchback | Diesel |
| 220 SD | 1996-2000 | 84 bhp | Manual | Hatchback | Diesel |
| 220 SDI | 1995-2000 | 103 bhp | Manual | Hatchback | Diesel |
| 220DI Turbo | 1998-1999 | 104 bhp | Manual | Hatchback | Diesel |
| 220IE TD 86ps | 1999-2000 | 85 bhp | Manual | Hatchback | Diesel |
| 220IE TD 105ps | 1999-2000 | 104 bhp | Manual | Hatchback | Diesel |
| 220IL TD 105ps | 1999 | 104 bhp | Manual | Hatchback | Diesel |
| 220IS D | 1999-2000 | 104 bhp | Manual | Hatchback | Diesel |
| 220SDI Turbo | 1997-1999 | 104 bhp | Manual | Hatchback | Diesel |
| 220SE TD 86ps | 1999-2000 | 85 bhp | Manual | Hatchback | Diesel |
| 220SEI D | 1999-2000 | 85 bhp | Manual | Hatchback | Diesel |
| Cabriolet | 1996-2001 | 110 bhp | Manual | Convertible | Petrol |
| Cabriolet | 1996-1999 | 110 bhp | Auto | Convertible | Petrol |
| Coupe | 1995-1999 | 110 bhp | Manual | Coupe | Petrol |
| Coupe | 1996-1998 | 110 bhp | Auto | Coupe | Petrol |
| SE Cabriolet | 1996-1997 | 110 bhp | Manual | Convertible | Petrol |
| VVC Coupe | 1997-1999 | 143 bhp | Manual | Coupe | Petrol |
Generation at a glance
Production
| Years produced | 1995-2002 |
|---|---|
| Generation | R3 |
| Predecessor | R8 |
| Successor | None |
Engine & power
| Power range | 59-145bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Convertible, Coupe, Hatchback |
|---|---|
| Transmissions | Auto, Manual |