Generation
Renault Twingo C44
2007-2014
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 17 of 17
Swipe to see more columns →
| Bizu | 2011 | 75 bhp | Manual | Hatchback | Petrol |
| Dynamique | 2007-2017 | 75 bhp | Manual | Hatchback | Petrol |
| Expression | 2011-2012 | 75 bhp | Manual | Hatchback | Petrol |
| Expression | 2010-2012 | 57 bhp | Manual | Hatchback | Petrol |
| Expression 16V | 2010-2011 | 75 bhp | Manual | Hatchback | Petrol |
| Extreme | 2008-2010 | 60 bhp | Manual | Hatchback | Petrol |
| Freeway | 2009-2010 | 57 bhp | Manual | Hatchback | Petrol |
| Gordini | 2010-2012 | 133 bhp | Manual | Hatchback | Petrol |
| Gordini | 2010-2012 | 100 bhp | Manual | Hatchback | Petrol |
| GT | 2007-2011 | 99 bhp | Manual | Hatchback | Petrol |
| I-Music | 2010-2011 | 75 bhp | Manual | Hatchback | Petrol |
| Pzaz | 2011-2012 | 75 bhp | Manual | Hatchback | Petrol |
| Renault Sport | 2010-2013 | 133 bhp | Manual | Hatchback | Petrol |
| Renault Sport | 2008-2011 | 131 bhp | Manual | Hatchback | Petrol |
| Renault Sport Cup | 2010-2012 | 133 bhp | Manual | Hatchback | Petrol |
| Renault Sport Cup | 2009-2010 | 131 bhp | Manual | Hatchback | Petrol |
| Renault Sport Silverstone GP | 2011-2012 | 133 bhp | Manual | Hatchback | Petrol |
Generation at a glance
Production
| Years produced | 2007-2014 |
|---|---|
| Generation | C44 |
| Predecessor | None |
| Successor | X07 |
Engine & power
| Power range | 57-133bhp |
|---|---|
| Fuel types | Petrol |
Body & drivetrain
| Body styles | Hatchback |
|---|---|
| Transmissions | Manual |