Variants in this generation
Select a variant for its own valuationResult count: 71 of 71
Swipe to see more columns →
| Dynamique MediaNav | 2013-2016 | 75 bhp | Manual | Hatchback | Petrol |
| Dynamique MediaNav DCI | 2013-2015 | 90 bhp | Auto | Hatchback | Diesel |
| Dynamique MediaNav Energy DCI Eco2 S/S | 2013-2015 | 90 bhp | Manual | Hatchback | Diesel |
| Dynamique MediaNav Energy DCI S/S | 2013-2016 | 90 bhp | Manual | Hatchback | Diesel |
| Dynamique MediaNav Energy TCE Eco2 S/S | 2013-2016 | 90 bhp | Manual | Hatchback | Petrol |
| Dynamique MediaNav Energy TCE S/S | 2013-2017 | 90 bhp | Manual | Hatchback | Petrol |
| Dynamique Nav | 2016-2019 | 72 bhp | Manual | Hatchback | Petrol |
| Dynamique Nav 16V | 2015-2017 | 72 bhp | Manual | Hatchback | Petrol |
| Dynamique Nav DCI | 2015-2019 | 88 bhp | Manual | Hatchback | Diesel |
| Dynamique Nav DCI | 2015-2018 | 88 bhp | Auto | Hatchback | Diesel |
| Dynamique Nav DCI Eco | 2015-2018 | 88 bhp | Manual | Hatchback | Diesel |
| Dynamique Nav TCE | 2015-2020 | 88 bhp | Manual | Hatchback | Petrol |
| Dynamique Nav TCE | 2016-2018 | 116 bhp | Auto | Hatchback | Petrol |
| Dynamique Nav TCE | 2016-2018 | 116 bhp | Manual | Hatchback | Petrol |
| Dynamique Nav TCE Eco | 2016-2019 | 88 bhp | Manual | Hatchback | Petrol |
| Dynamique S MediaNav DCI | 2013-2016 | 90 bhp | Auto | Hatchback | Diesel |
| Dynamique S MediaNav Energy DCI S/S | 2013-2018 | 90 bhp | Manual | Hatchback | Diesel |
| Dynamique S MediaNav Energy TCE S/S | 2013-2018 | 90 bhp | Manual | Hatchback | Petrol |
| Dynamique S Nav DCI | 2016-2018 | 108 bhp | Manual | Hatchback | Diesel |
| Dynamique S Nav DCI | 2015-2018 | 88 bhp | Auto | Hatchback | Diesel |
| Dynamique S Nav DCI | 2015-2018 | 88 bhp | Manual | Hatchback | Diesel |
| Dynamique S Nav TCE | 2016-2018 | 116 bhp | Auto | Hatchback | Petrol |
| Dynamique S Nav TCE | 2016-2018 | 116 bhp | Manual | Hatchback | Petrol |
| Dynamique S Nav TCE | 2015-2018 | 88 bhp | Manual | Hatchback | Petrol |
| Expression | 2017-2018 | 72 bhp | Manual | Hatchback | Petrol |
| Expression 16V | 2015-2016 | 72 bhp | Manual | Hatchback | Petrol |
| Expression 16V | 2013-2015 | 75 bhp | Manual | Hatchback | Petrol |
| Expression Plus 16V | 2015-2016 | 72 bhp | Manual | Hatchback | Petrol |
| Expression Plus 16V | 2013-2016 | 75 bhp | Manual | Hatchback | Petrol |
| Expression Plus DCI | 2015-2016 | 88 bhp | Manual | Hatchback | Diesel |
| Expression Plus DCI Eco | 2015 | 88 bhp | Manual | Hatchback | Diesel |
| Expression Plus Energy DCI Eco2 S/S | 2013-2015 | 90 bhp | Manual | Hatchback | Diesel |
| Expression Plus Energy DCI S/S | 2013-2016 | 90 bhp | Manual | Hatchback | Diesel |
| Expression Plus Energy TCE Eco2 S/S | 2013-2016 | 90 bhp | Manual | Hatchback | Petrol |
| Expression Plus Energy TCE S/S | 2013-2015 | 90 bhp | Manual | Hatchback | Petrol |
| Expression Plus TCE | 2015-2016 | 88 bhp | Manual | Hatchback | Petrol |
| GT Line DCI | 2018-2019 | 88 bhp | Auto | Hatchback | Diesel |
| GT Line DCI | 2018-2019 | 88 bhp | Manual | Hatchback | Diesel |
| GT Line Nav TCE | 2015-2016 | 120 bhp | Auto | Hatchback | Petrol |
| GT Line TCE | 2018-2020 | 88 bhp | Manual | Hatchback | Petrol |
| GT Line TCE EDC | 2013-2016 | 120 bhp | Auto | Hatchback | Petrol |
| Iconic 25 Nav DCI | 2015-2017 | 88 bhp | Manual | Hatchback | Diesel |
| Iconic 25 Nav DCI | 2016 | 88 bhp | Auto | Hatchback | Diesel |
| Iconic 25 Nav TCE | 2016-2017 | 88 bhp | Manual | Hatchback | Petrol |
| Iconic DCI | 2018-2020 | 88 bhp | Manual | Hatchback | Diesel |
| Iconic DCI | 2018-2019 | 88 bhp | Auto | Hatchback | Diesel |
| Iconic TCE | 2018-2020 | 88 bhp | Manual | Hatchback | Petrol |
| Iconic TCE | 2018-2019 | 75 bhp | Manual | Hatchback | Petrol |
| Play | 2016-2019 | 72 bhp | Manual | Hatchback | Petrol |
| Play 16V | 2015-2017 | 72 bhp | Manual | Hatchback | Petrol |
| Play DCI | 2015-2020 | 88 bhp | Manual | Hatchback | Diesel |
| Play DCI | 2018-2019 | 88 bhp | Auto | Hatchback | Diesel |
| Play DCI Eco | 2015-2018 | 88 bhp | Manual | Hatchback | Diesel |
| Play TCE | 2015-2020 | 88 bhp | Manual | Hatchback | Petrol |
| Play TCE | 2018-2019 | 75 bhp | Manual | Hatchback | Petrol |
| Play TCE Eco | 2017-2018 | 88 bhp | Manual | Hatchback | Petrol |
| Renault Sport | 2013-2015 | 200 bhp | Auto | Hatchback | Petrol |
| Renault Sport Lux | 2013-2017 | 197 bhp | Auto | Hatchback | Petrol |
| Renault Sport Nav | 2015-2019 | 197 bhp | Auto | Hatchback | Petrol |
| Renault Sport Nav Lux | 2015-2016 | 197 bhp | Auto | Hatchback | Petrol |
| Renault Sport Nav Trophy | 2015-2018 | 216 bhp | Auto | Hatchback | Petrol |
| RS Nav | 2018 | 216 bhp | Auto | Hatchback | Petrol |
| Signature Nav DCI | 2017-2018 | 108 bhp | Manual | Hatchback | Diesel |
| Signature Nav DCI | 2017-2018 | 88 bhp | Auto | Hatchback | Diesel |
| Signature Nav DCI | 2017-2018 | 88 bhp | Manual | Hatchback | Diesel |
| Signature Nav TCE | 2017-2018 | 116 bhp | Auto | Hatchback | Petrol |
| Signature Nav TCE | 2017-2018 | 116 bhp | Manual | Hatchback | Petrol |
| Signature Nav TCE | 2017-2018 | 88 bhp | Manual | Hatchback | Petrol |
| Urban Nav DCI | 2018 | 88 bhp | Auto | Hatchback | Diesel |
| Urban Nav DCI | 2018 | 88 bhp | Manual | Hatchback | Diesel |
| Urban Nav TCE | 2018 | 88 bhp | Manual | Hatchback | Petrol |
Generation at a glance
Production
| Years produced | 2013-2019 |
|---|---|
| Generation | X98 |
| Predecessor | X85 |
| Successor | BJA |
Engine & power
| Power range | 72-216bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Hatchback |
|---|---|
| Transmissions | Auto, Manual |