Variants in this generation
Select a variant for its own valuationResult count: 63 of 63
Swipe to see more columns →
| E-Tech Engineered | 2022-2024 | 140 bhp | Auto | Hatchback | Petrol/Electric |
| E-Tech Launch Edition | 2020-2021 | 140 bhp | Auto | Hatchback | Petrol/Electric |
| Esprit Alpine E-Tech | 2023-2026 | 140 bhp | Auto | Hatchback | Petrol/Electric |
| Esprit Alpine TCe | 2023-2026 | 89 bhp | Manual | Hatchback | Petrol |
| Evolution E-Tech | 2022-2026 | 140 bhp | Auto | Hatchback | Petrol/Electric |
| Evolution TCe | 2022-2026 | 89 bhp | Manual | Hatchback | Petrol |
| Generation TCe 90 | 2026 | 89 bhp | Manual | Hatchback | Petrol |
| Iconic DCI | 2019-2021 | 84 bhp | Manual | Hatchback | Diesel |
| Iconic DCI Bose | 2020 | 84 bhp | Manual | Hatchback | Diesel |
| Iconic E-Tech | 2020-2022 | 140 bhp | Auto | Hatchback | Petrol/Electric |
| Iconic Edition E-Tech | 2022-2023 | 140 bhp | Auto | Hatchback | Petrol/Electric |
| Iconic Edition TCE | 2022-2023 | 89 bhp | Manual | Hatchback | Petrol |
| Iconic Esprit Alpine E-Tech | 2026 | 143 bhp | Auto | Hatchback | Petrol/Electric |
| Iconic SCE | 2020-2021 | 65 bhp | Manual | Hatchback | Petrol |
| Iconic SCE | 2019-2021 | 72 bhp | Manual | Hatchback | Petrol |
| Iconic SCE Bose | 2020 | 72 bhp | Manual | Hatchback | Petrol |
| Iconic TCE | 2021-2024 | 89 bhp | Manual | Hatchback | Petrol |
| Iconic TCE | 2021-2022 | 89 bhp | Auto | Hatchback | Petrol |
| Iconic TCE | 2020-2022 | 99 bhp | Auto | Hatchback | Petrol |
| Iconic TCE | 2019-2021 | 99 bhp | Manual | Hatchback | Petrol |
| Iconic TCE Bose | 2020-2021 | 99 bhp | Manual | Hatchback | Petrol |
| Lutecia SE E-Tech | 2021-2023 | 140 bhp | Auto | Hatchback | Petrol/Electric |
| Lutecia SE TCE | 2021-2022 | 89 bhp | Manual | Hatchback | Petrol |
| Play DCI | 2019-2021 | 84 bhp | Manual | Hatchback | Diesel |
| Play E-Tech | 2021 | 140 bhp | Auto | Hatchback | Petrol/Electric |
| Play SCE | 2021 | 65 bhp | Manual | Hatchback | Petrol |
| Play SCE | 2020-2021 | 72 bhp | Manual | Hatchback | Petrol |
| Play TCE | 2021-2022 | 89 bhp | Manual | Hatchback | Petrol |
| Play TCE | 2020-2021 | 99 bhp | Auto | Hatchback | Petrol |
| Play TCE | 2019-2021 | 99 bhp | Manual | Hatchback | Petrol |
| RS Line DCI | 2019-2021 | 84 bhp | Manual | Hatchback | Diesel |
| RS Line DCI Bose | 2020 | 84 bhp | Manual | Hatchback | Diesel |
| RS Line E-Tech | 2020-2023 | 140 bhp | Auto | Hatchback | Petrol/Electric |
| RS Line TCE | 2021-2024 | 89 bhp | Manual | Hatchback | Petrol |
| RS Line TCE | 2021-2022 | 89 bhp | Auto | Hatchback | Petrol |
| RS Line TCE | 2020-2021 | 99 bhp | Auto | Hatchback | Petrol |
| RS Line TCE | 2019-2021 | 99 bhp | Manual | Hatchback | Petrol |
| RS Line TCE Bose | 2021 | 89 bhp | Manual | Hatchback | Petrol |
| RS Line TCE Bose | 2020-2021 | 99 bhp | Manual | Hatchback | Petrol |
| RS Line TCE Bose | 2020 | 99 bhp | Auto | Hatchback | Petrol |
| RS Line TCE Bose Edition | 2020-2021 | 99 bhp | Manual | Hatchback | Petrol |
| RS Line TCE EDC | 2019-2022 | 128 bhp | Auto | Hatchback | Petrol |
| RS Line TCE EDC Bose | 2020-2021 | 128 bhp | Auto | Hatchback | Petrol |
| S Edition DCI | 2020-2021 | 84 bhp | Manual | Hatchback | Diesel |
| S Edition DCI Bose | 2020 | 84 bhp | Manual | Hatchback | Diesel |
| S Edition E-Tech | 2020-2022 | 140 bhp | Auto | Hatchback | Petrol/Electric |
| S Edition TCE | 2021-2022 | 89 bhp | Manual | Hatchback | Petrol |
| S Edition TCE | 2021 | 89 bhp | Auto | Hatchback | Petrol |
| S Edition TCE | 2020-2021 | 99 bhp | Auto | Hatchback | Petrol |
| S Edition TCE | 2019-2021 | 99 bhp | Manual | Hatchback | Petrol |
| S Edition TCE Bose | 2021 | 89 bhp | Manual | Hatchback | Petrol |
| S Edition TCE Bose | 2020-2021 | 99 bhp | Auto | Hatchback | Petrol |
| S Edition TCE Bose | 2020-2021 | 99 bhp | Manual | Hatchback | Petrol |
| S Edition TCE EDC | 2019-2021 | 128 bhp | Auto | Hatchback | Petrol |
| S Edition TCE EDC Bose | 2020 | 128 bhp | Auto | Hatchback | Petrol |
| SE Edition E-Tech | 2022-2023 | 140 bhp | Auto | Hatchback | Petrol/Electric |
| SE Edition TCE | 2022-2023 | 89 bhp | Manual | Hatchback | Petrol |
| Techno E-Tech | 2022-2026 | 140 bhp | Auto | Hatchback | Petrol/Electric |
| Techno Esprit Alpine E-Tech | 2026 | 143 bhp | Auto | Hatchback | Petrol/Electric |
| Techno Esprit Alpine Tce | 2026 | 89 bhp | Manual | Hatchback | Petrol |
| Techno Plus E-Tech | 2026 | 140 bhp | Auto | Hatchback | Petrol/Electric |
| Techno Plus TCE | 2026 | 89 bhp | Manual | Hatchback | Petrol |
| Techno TCe | 2022-2026 | 89 bhp | Manual | Hatchback | Petrol |
Generation at a glance
Production
| Years produced | 2019-2026 |
|---|---|
| Generation | BJA |
| Predecessor | X98 |
| Successor | X60 |
Engine & power
| Power range | 65-143bhp |
|---|---|
| Fuel types | Diesel, Petrol, Petrol/Electric |
Body & drivetrain
| Body styles | Hatchback |
|---|---|
| Transmissions | Auto, Manual |