Generation
Renault Captur HJB
2019-2026
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 82 of 82
Swipe to see more columns →
| Bose Launch Edition DCI | 2020 | 114 bhp | Manual | SUV | Diesel |
| Bose Launch Edition DCI EDC | 2020 | 114 bhp | Auto | SUV | Diesel |
| Bose Launch Edition TCE | 2020-2021 | 128 bhp | Manual | SUV | Petrol |
| Bose Launch Edition TCE | 2020-2021 | 99 bhp | Manual | SUV | Petrol |
| Bose Launch Edition TCE EDC | 2020-2021 | 151 bhp | Auto | SUV | Petrol |
| Bose Launch Edition TCE EDC | 2020-2021 | 128 bhp | Auto | SUV | Petrol |
| E-Tech Engineered | 2022-2025 | 140 bhp | Auto | SUV | Petrol/Electric |
| E-Tech Engineered | 2022-2024 | 160 bhp | Auto | SUV | Petrol/Electric |
| E-Tech Engineered Bose Edition | 2023-2024 | 140 bhp | Auto | SUV | Petrol/Electric |
| E-Tech Launch Edition | 2020-2021 | 160 bhp | Auto | SUV | Petrol/Electric |
| Esprit Alpine E-Tech | 2025-2026 | 160 bhp | Auto | SUV | Petrol/Electric |
| Esprit Alpine E-Tech | 2024-2026 | 140 bhp | Auto | SUV | Petrol/Electric |
| Esprit Alpine TCe | 2025-2026 | 114 bhp | Manual | SUV | Petrol |
| Evolution E-Tech | 2025-2026 | 160 bhp | Auto | SUV | Petrol/Electric |
| Evolution E-Tech | 2022-2025 | 140 bhp | Auto | SUV | Petrol/Electric |
| Evolution TCe | 2025-2026 | 114 bhp | Manual | SUV | Petrol |
| Evolution TCe | 2022-2026 | 89 bhp | Manual | SUV | Petrol |
| Evolution TCE | 2022-2023 | 138 bhp | Manual | SUV | Petrol |
| Iconic DCI | 2020-2021 | 114 bhp | Manual | SUV | Diesel |
| Iconic DCI | 2020-2021 | 93 bhp | Manual | SUV | Diesel |
| Iconic DCI EDC | 2019-2021 | 114 bhp | Auto | SUV | Diesel |
| Iconic E-Tech | 2021-2022 | 140 bhp | Auto | SUV | Petrol/Electric |
| Iconic Edition E-Tech | 2022-2023 | 140 bhp | Auto | SUV | Petrol/Electric |
| Iconic Edition TCE | 2022-2023 | 89 bhp | Manual | SUV | Petrol |
| Iconic Edition TCE | 2022 | 138 bhp | Manual | SUV | Petrol |
| Iconic Edition TCE EDC | 2022-2023 | 138 bhp | Auto | SUV | Petrol |
| Iconic TCE | 2021-2022 | 138 bhp | Manual | SUV | Petrol |
| Iconic TCE | 2021-2022 | 89 bhp | Manual | SUV | Petrol |
| Iconic TCE | 2019-2021 | 128 bhp | Manual | SUV | Petrol |
| Iconic TCE | 2019-2021 | 99 bhp | Manual | SUV | Petrol |
| Iconic TCE EDC | 2021-2023 | 138 bhp | Auto | SUV | Petrol |
| Iconic TCE EDC | 2019-2021 | 151 bhp | Auto | SUV | Petrol |
| Iconic TCE EDC | 2019-2021 | 128 bhp | Auto | SUV | Petrol |
| Limited TCE | 2022 | 89 bhp | Manual | SUV | Petrol |
| Limited TCE EDC | 2022 | 138 bhp | Auto | SUV | Petrol |
| Play DCI | 2020 | 93 bhp | Manual | SUV | Diesel |
| Play DCI EDC | 2020 | 114 bhp | Auto | SUV | Diesel |
| Play TCE | 2021 | 89 bhp | Manual | SUV | Petrol |
| Play TCE | 2019-2021 | 99 bhp | Manual | SUV | Petrol |
| Play TCE EDC | 2021 | 138 bhp | Auto | SUV | Petrol |
| Play TCE EDC | 2020-2021 | 128 bhp | Auto | SUV | Petrol |
| Riva Gauche E-Tech | 2022-2024 | 140 bhp | Auto | SUV | Petrol/Electric |
| Riva Gauche TCE | 2022-2023 | 89 bhp | Manual | SUV | Petrol |
| RS Line E-Tech | 2021-2023 | 140 bhp | Auto | SUV | Petrol/Electric |
| RS Line E-Tech | 2021-2022 | 160 bhp | Auto | SUV | Petrol/Electric |
| RS Line TCE | 2021-2024 | 89 bhp | Manual | SUV | Petrol |
| RS Line TCE | 2021-2023 | 138 bhp | Manual | SUV | Petrol |
| RS Line TCE EDC | 2021-2023 | 138 bhp | Auto | SUV | Petrol |
| S Edition Bose E-Tech | 2020-2021 | 160 bhp | Auto | SUV | Petrol/Electric |
| S Edition DCI | 2020-2021 | 114 bhp | Manual | SUV | Diesel |
| S Edition DCI | 2020-2021 | 93 bhp | Manual | SUV | Diesel |
| S Edition DCI Bose | 2020 | 114 bhp | Manual | SUV | Diesel |
| S Edition DCI Bose | 2020 | 93 bhp | Manual | SUV | Diesel |
| S Edition DCI EDC | 2020 | 114 bhp | Auto | SUV | Diesel |
| S Edition DCI EDC Bose | 2020-2021 | 114 bhp | Auto | SUV | Diesel |
| S Edition E-Tech | 2020-2023 | 160 bhp | Auto | SUV | Petrol/Electric |
| S Edition E-Tech | 2021-2022 | 140 bhp | Auto | SUV | Petrol/Electric |
| S Edition TCE | 2021-2022 | 138 bhp | Manual | SUV | Petrol |
| S Edition TCE | 2021-2022 | 89 bhp | Manual | SUV | Petrol |
| S Edition TCE | 2019-2021 | 128 bhp | Manual | SUV | Petrol |
| S Edition TCE | 2019-2021 | 99 bhp | Manual | SUV | Petrol |
| S Edition TCE Bose | 2021 | 89 bhp | Manual | SUV | Petrol |
| S Edition TCE Bose | 2020-2021 | 128 bhp | Manual | SUV | Petrol |
| S Edition TCE Bose | 2020-2021 | 99 bhp | Manual | SUV | Petrol |
| S Edition TCE EDC | 2021-2022 | 138 bhp | Auto | SUV | Petrol |
| S Edition TCE EDC | 2019-2022 | 128 bhp | Auto | SUV | Petrol |
| S Edition TCE EDC | 2019-2021 | 151 bhp | Auto | SUV | Petrol |
| S Edition TCE EDC Bose | 2021 | 138 bhp | Auto | SUV | Petrol |
| S Edition TCE EDC Bose | 2020-2021 | 151 bhp | Auto | SUV | Petrol |
| S Edition TCE EDC Bose | 2020 | 128 bhp | Auto | SUV | Petrol |
| SE Edition E-Tech | 2022 | 160 bhp | Auto | SUV | Petrol/Electric |
| SE Edition E-Tech | 2022 | 140 bhp | Auto | SUV | Petrol/Electric |
| SE Edition TCE | 2022-2023 | 138 bhp | Manual | SUV | Petrol |
| SE Edition TCE | 2022-2023 | 89 bhp | Manual | SUV | Petrol |
| SE Edition TCE EDC | 2022-2023 | 138 bhp | Auto | SUV | Petrol |
| SE Limited TCE | 2021-2022 | 89 bhp | Manual | SUV | Petrol |
| SE Limited TCE EDC | 2021-2022 | 138 bhp | Auto | SUV | Petrol |
| Techno E-Tech | 2022-2026 | 160 bhp | Auto | SUV | Petrol/Electric |
| Techno E-Tech | 2022-2026 | 140 bhp | Auto | SUV | Petrol/Electric |
| Techno TCe | 2025-2026 | 114 bhp | Manual | SUV | Petrol |
| Techno TCe | 2022-2026 | 89 bhp | Manual | SUV | Petrol |
| Techno TCE | 2022-2023 | 138 bhp | Manual | SUV | Petrol |
Generation at a glance
Production
| Years produced | 2019-2026 |
|---|---|
| Generation | HJB |
| Predecessor | J87 |
| Successor | None |
Engine & power
| Power range | 89-160bhp |
|---|---|
| Fuel types | Diesel, Petrol, Petrol/Electric |
Body & drivetrain
| Body styles | SUV |
|---|---|
| Transmissions | Auto, Manual |