Generation
Proton Persona C90
1979-2003
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 41 of 41
Swipe to see more columns →
| 1.3 Meridian | 2000-2001 | 74 bhp | Manual | Hatchback | Petrol |
| 1.5 Meridian | 1999-2000 | 86 bhp | Manual | Hatchback | Petrol |
| 1.6 Meridian | 2000 | 94 bhp | Manual | Hatchback | Petrol |
| Compact Select AU | 1999 | 94 bhp | Auto | Hatchback | Petrol |
| Compact SpecTRUM | 1999-2001 | 74 bhp | Manual | Hatchback | Petrol |
| Compact SRI Auto | 1998-1999 | 94 bhp | Auto | Hatchback | Petrol |
| EXI | 1999 | 114 bhp | Manual | Hatchback | Petrol |
| GLI | 1996-1999 | 74 bhp | Manual | Hatchback | Petrol |
| GLI | 1994 | 66 bhp | Manual | Saloon | Petrol |
| GLI PREM | 1994-1996 | 66 bhp | Manual | Saloon | Petrol |
| GLSI | 1996-2000 | 86 bhp | Auto | Hatchback | Petrol |
| GLSI | 1997-1998 | 86 bhp | Manual | Saloon | Petrol |
| GLSI | 1996-1998 | 86 bhp | Manual | Hatchback | Petrol |
| GLSI | 1995-1996 | 66 bhp | Manual | Saloon | Petrol |
| GLSI | 1994-1996 | 66 bhp | Auto | Hatchback | Petrol |
| GLSI | 1994-1996 | 66 bhp | Manual | Hatchback | Petrol |
| GLSI | 1994-1995 | 66 bhp | Auto | Saloon | Petrol |
| LSI | 1996-2000 | 74 bhp | Manual | Hatchback | Petrol |
| LSI | 1998-1999 | 74 bhp | Manual | Saloon | Petrol |
| Panang | 2000 | 114 bhp | Auto | Hatchback | Petrol |
| Panang | 1997 | 114 bhp | Manual | Hatchback | Petrol |
| Panang | 1997 | 114 bhp | Manual | Saloon | Petrol |
| SEI | 1997 | 94 bhp | Auto | Hatchback | Petrol |
| SEI | 1997 | 94 bhp | Manual | Hatchback | Petrol |
| SEI | 1996 | 83 bhp | Manual | Saloon | Petrol |
| SEI | 1995-1996 | 111 bhp | Manual | Hatchback | Petrol |
| SEI | 1994 | 83 bhp | Auto | Hatchback | Petrol |
| SEI | 1993 | 83 bhp | Manual | Hatchback | Petrol |
| SEI SOHC | 1997 | 114 bhp | Manual | Saloon | Petrol |
| SEI SOHC | 1996-1997 | 114 bhp | Auto | Hatchback | Petrol |
| Select | 1999 | 114 bhp | Auto | Hatchback | Petrol |
| Select | 1999 | 94 bhp | Auto | Saloon | Petrol |
| SI | 1999 | 74 bhp | Manual | Saloon | Petrol |
| Spectrum | 2000 | 94 bhp | Manual | Hatchback | Petrol |
| SRI | 1998-1999 | 94 bhp | Manual | Hatchback | Petrol |
| TDI | 1997 | 80 bhp | Manual | Hatchback | Diesel |
| Trio | 2001 | 74 bhp | Manual | Hatchback | Petrol |
| XLI | 1998-1999 | 94 bhp | Manual | Saloon | Petrol |
| XLI | 1997-1999 | 94 bhp | Manual | Hatchback | Petrol |
| XLI | 1998 | 94 bhp | Auto | Hatchback | Petrol |
| XLI | 1994-1996 | 83 bhp | Manual | Hatchback | Petrol |
Generation at a glance
Production
| Years produced | 1979-2003 |
|---|---|
| Generation | C90 |
| Predecessor | None |
| Successor | CM |
Engine & power
| Power range | 66-114bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Hatchback, Saloon |
|---|---|
| Transmissions | Auto, Manual |