Generation
Porsche Panamera 970 (G1)
2009-2016
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 27 of 27
Swipe to see more columns →
| 4S PDK | 2009-2012 | 400 bhp | Semi-auto | Coupe | Petrol |
| D V6 Tiptronic | 2014-2016 | 300 bhp | Auto | Coupe | Diesel |
| D V6 Tiptronic | 2011-2014 | 250 bhp | Auto | Coupe | Diesel |
| GTS PDK | 2012-2013 | 430 bhp | Semi-auto | Coupe | Petrol |
| Platinium Edition D V6 Tiptronic | 2012-2013 | 250 bhp | Auto | Coupe | Diesel |
| Platinium Edition V6 | 2012 | 300 bhp | Manual | Coupe | Petrol |
| Platinium Edition V6 4 PDK | 2013 | 300 bhp | Semi-auto | Coupe | Petrol |
| Platinium Edition V6 PDK | 2012-2013 | 300 bhp | Semi-auto | Coupe | Petrol |
| S | 2018-2021 | 400 bhp | Manual | Coupe | Petrol |
| S E-Hybrid Tiptronic | 2013-2016 | 415 bhp | Auto | Coupe | Petrol/Electric |
| S Hybrid Tiptronic S | 2011-2013 | 379 bhp | Auto | Coupe | Petrol/Electric |
| S PDK | 2009-2013 | 400 bhp | Semi-auto | Coupe | Petrol |
| Turbo PDK | 2009-2015 | 500 bhp | Semi-auto | Coupe | Petrol |
| Turbo PDK | 2011 | 540 bhp | Semi-auto | Coupe | Petrol |
| Turbo S PDK | 2011-2013 | 550 bhp | Semi-auto | Coupe | Petrol |
| V6 | 2022 | 300 bhp | Manual | Coupe | Petrol |
| V6 4 PDK | 2015 | 306 bhp | Semi-auto | Coupe | Petrol |
| V6 4 PDK | 2013-2014 | 310 bhp | Semi-auto | Coupe | Petrol |
| V6 4 PDK | 2010-2013 | 300 bhp | Semi-auto | Coupe | Petrol |
| V6 4S PDK | 2013-2016 | 420 bhp | Semi-auto | Coupe | Petrol |
| V6 PDK | 2015-2016 | 306 bhp | Semi-auto | Coupe | Petrol |
| V6 PDK | 2013-2014 | 310 bhp | Semi-auto | Coupe | Petrol |
| V6 PDK | 2010-2013 | 300 bhp | Semi-auto | Coupe | Petrol |
| V6 S PDK | 2013-2016 | 420 bhp | Semi-auto | Coupe | Petrol |
| V8 GTS PDK | 2013-2016 | 440 bhp | Semi-auto | Coupe | Petrol |
| V8 Turbo PDK | 2013-2016 | 520 bhp | Semi-auto | Coupe | Petrol |
| V8 Turbo S 4S PDK | 2014-2016 | 570 bhp | Semi-auto | Coupe | Petrol |
Generation at a glance
Production
| Years produced | 2009-2016 |
|---|---|
| Generation | 970 (G1) |
| Predecessor | None |
| Successor | 971 (G2) |
Engine & power
| Power range | 250-570bhp |
|---|---|
| Fuel types | Diesel, Petrol, Petrol/Electric |
Body & drivetrain
| Body styles | Coupe |
|---|---|
| Transmissions | Auto, Manual, Semi-auto |