Generation
Porsche 911 964
1989-1994
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 21 of 21
Swipe to see more columns →
| Carra 2 CB | 1989-1994 | 250 bhp | Manual | Convertible | Petrol |
| Carra 2 CB | 1990-1993 | 250 bhp | Auto | Convertible | Petrol |
| Carra 2 CP | 1989-1994 | 250 bhp | Auto | Coupe | Petrol |
| Carra 2 TB | 1990-1993 | 250 bhp | Auto | Convertible | Petrol |
| Carra 2 TB | 1989-1991 | 250 bhp | Manual | Convertible | Petrol |
| Carra 2 TG | 1990-1993 | 250 bhp | Auto | Coupe | Petrol |
| Carra 2 TG | 1985-1993 | 250 bhp | Manual | Coupe | Petrol |
| Carra 4 TG | 1989-1993 | 250 bhp | Manual | Coupe | Petrol |
| Carra 4 WB | 1993 | 184 bhp | Manual | Coupe | Petrol |
| Carra RSTG | 1992 | 260 bhp | Manual | Coupe | Petrol |
| Carrera 2 Coupe | 1989-2006 | 250 bhp | Manual | Coupe | Petrol |
| Carrera 4 | 1989-2009 | 250 bhp | Manual | Coupe | Petrol |
| Carrera 4 Cabrio | 1989-1993 | 250 bhp | Manual | Convertible | Petrol |
| Carrera Cabriolet | 1995-2003 | 231 bhp | Manual | Convertible | Petrol |
| Carrera Coupe | 1992-2024 | 200 bhp | Manual | Coupe | Petrol |
| Carrera Coupe | 1992-2010 | 231 bhp | Manual | Coupe | Petrol |
| Carrera Coupe | 1993-1997 | 268 bhp | Auto | Coupe | Petrol |
| Carrera TA | 1986-1989 | 231 bhp | Manual | Coupe | Petrol |
| Speedster | 1993-1994 | 184 bhp | Manual | Convertible | Petrol |
| Turbo CPE | 1993-1994 | 355 bhp | Manual | Coupe | Petrol |
| Turbo CPE | 1991-1993 | 320 bhp | Manual | Coupe | Petrol |
Generation at a glance
Production
| Years produced | 1989-1994 |
|---|---|
| Generation | 964 |
| Predecessor | None |
| Successor | 993 |
Engine & power
| Power range | 184-355bhp |
|---|---|
| Fuel types | Petrol |
Body & drivetrain
| Body styles | Convertible, Coupe |
|---|---|
| Transmissions | Auto, Manual |