Generation
Porsche 718 982
2016-2026
Variants in this generation
Select a variant for its own valuationResult count: 32 of 32
Swipe to see more columns →
| Boxster | 2016-2025 | 295 bhp | Manual | Convertible | Petrol |
| Boxster 25 Years | 2021-2022 | 394 bhp | Manual | Convertible | Petrol |
| Boxster 25 Years PDK | 2021-2022 | 394 bhp | Semi-auto | Convertible | Petrol |
| Boxster GTS | 2020-2025 | 394 bhp | Manual | Convertible | Petrol |
| Boxster GTS | 2018-2020 | 359 bhp | Manual | Convertible | Petrol |
| Boxster GTS PDK | 2020-2026 | 394 bhp | Semi-auto | Convertible | Petrol |
| Boxster GTS PDK | 2018-2020 | 359 bhp | Semi-auto | Convertible | Petrol |
| Boxster PDK | 2016-2026 | 295 bhp | Semi-auto | Convertible | Petrol |
| Boxster S | 2016-2025 | 345 bhp | Manual | Convertible | Petrol |
| Boxster S PDK | 2016-2026 | 345 bhp | Semi-auto | Convertible | Petrol |
| Boxster Style Edition | 2023-2025 | 295 bhp | Manual | Convertible | Petrol |
| Boxster Style Edition PDK | 2023-2026 | 295 bhp | Semi-auto | Convertible | Petrol |
| Boxster T | 2019-2023 | 295 bhp | Manual | Convertible | Petrol |
| Boxster T PDK | 2019-2023 | 295 bhp | Semi-auto | Convertible | Petrol |
| Cayman | 2016-2025 | 295 bhp | Manual | Coupe | Petrol |
| Cayman GT4 | 2019-2023 | 414 bhp | Manual | Coupe | Petrol |
| Cayman GT4 PDK | 2020-2023 | 414 bhp | Semi-auto | Coupe | Petrol |
| Cayman GT4 RS PDK | 2022-2026 | 493 bhp | Semi-auto | Coupe | Petrol |
| Cayman GTS | 2020-2025 | 394 bhp | Manual | Coupe | Petrol |
| Cayman GTS | 2018-2020 | 359 bhp | Manual | Coupe | Petrol |
| Cayman GTS PDK | 2020-2026 | 394 bhp | Semi-auto | Coupe | Petrol |
| Cayman GTS PDK | 2018-2020 | 359 bhp | Semi-auto | Coupe | Petrol |
| Cayman PDK | 2016-2026 | 295 bhp | Semi-auto | Coupe | Petrol |
| Cayman S | 2016-2025 | 345 bhp | Manual | Coupe | Petrol |
| Cayman S PDK | 2016-2026 | 345 bhp | Semi-auto | Coupe | Petrol |
| Cayman Style Edition | 2023-2025 | 295 bhp | Manual | Coupe | Petrol |
| Cayman Style Edition PDK | 2023-2026 | 295 bhp | Semi-auto | Coupe | Petrol |
| Cayman T | 2019-2023 | 295 bhp | Manual | Coupe | Petrol |
| Cayman T PDK | 2019-2024 | 295 bhp | Semi-auto | Coupe | Petrol |
| Spyder | 2019-2023 | 414 bhp | Manual | Convertible | Petrol |
| Spyder PDK | 2020-2023 | 414 bhp | Semi-auto | Convertible | Petrol |
| Spyder RS PDK | 2023-2026 | 493 bhp | Semi-auto | Convertible | Petrol |
Generation at a glance
Production
| Years produced | 2016-2026 |
|---|---|
| Generation | 982 |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 295-493bhp |
|---|---|
| Fuel types | Petrol |
Body & drivetrain
| Body styles | Convertible, Coupe |
|---|---|
| Transmissions | Manual, Semi-auto |