Generation
Peugeot Partner M59
2002-2010
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 15 of 15
Swipe to see more columns →
| Combi | 2003-2006 | 107 bhp | Manual | Van Derived Car | Petrol |
| Combi | 2002-2005 | 73 bhp | Manual | Van Derived Car | Petrol |
| Combi D | 2002-2005 | 68 bhp | Manual | Van Derived Car | Diesel |
| Escapade | 2002-2006 | 107 bhp | Manual | Van Derived Car | Petrol |
| HDI | 2002-2006 | 88 bhp | Manual | Van Derived Car | Diesel |
| HDi Escapade | 2002-2010 | 88 bhp | Manual | Van Derived Car | Diesel |
| HDi EU4 | 2006-2008 | 88 bhp | Manual | Van Derived Car | Diesel |
| HDI Origin | 2009-2010 | 73 bhp | Manual | Van Derived Car | Diesel |
| HDi Quiksilver | 2003-2006 | 88 bhp | Manual | Van Derived Car | Diesel |
| Origin | 2008-2010 | 73 bhp | Manual | Van Derived Car | Petrol |
| QuikSilver | 2003-2004 | 73 bhp | Manual | Van Derived Car | Petrol |
| QuikSilver | 2003-2004 | 68 bhp | Manual | Van Derived Car | Diesel |
| Totem | 2004-2010 | 73 bhp | Manual | Van Derived Car | Petrol |
| Totem | 2004-2006 | 71 bhp | Manual | Van Derived Car | Diesel |
| XT | 2006-2008 | 107 bhp | Manual | Van Derived Car | Petrol |
Generation at a glance
Production
| Years produced | 2002-2010 |
|---|---|
| Generation | M59 |
| Predecessor | M49 |
| Successor | None |
Engine & power
| Power range | 68-107bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Van Derived Car |
|---|---|
| Transmissions | Manual |