Generation
Peugeot 508 R83
2018-2026
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 82 of 82
Swipe to see more columns →
| Allure S/S PHEV Auto | 2023-2026 | 221 bhp | Auto | Hatchback | Petrol/Electric |
| Allure S/S PHEV Auto | 2023 | 147 bhp | Auto | Hatchback | Petrol/Electric |
| BlueHDi S/S Active | 2019-2020 | 128 bhp | Auto | Hatchback | Diesel |
| BlueHDi S/S Active | 2018-2020 | 128 bhp | Manual | Hatchback | Diesel |
| BlueHDi S/S Active Premium | 2021-2024 | 128 bhp | Auto | Hatchback | Diesel |
| BlueHDi S/S Allure | 2023 | 128 bhp | Auto | Hatchback | Diesel |
| BlueHDi S/S Allure | 2018-2021 | 128 bhp | Auto | Hatchback | Diesel |
| BlueHDi S/S Allure | 2018-2021 | 128 bhp | Manual | Hatchback | Diesel |
| BlueHDi S/S Allure | 2018-2020 | 160 bhp | Auto | Hatchback | Diesel |
| BlueHDi S/S Allure Premium | 2021-2023 | 128 bhp | Auto | Hatchback | Diesel |
| BlueHDi S/S First Edition | 2018-2020 | 174 bhp | Auto | Hatchback | Diesel |
| BlueHDi S/S GT | 2021-2023 | 128 bhp | Auto | Hatchback | Diesel |
| BlueHDi S/S GT | 2018-2021 | 174 bhp | Auto | Hatchback | Diesel |
| BlueHDi S/S GT Line | 2018-2022 | 128 bhp | Manual | Hatchback | Diesel |
| BlueHDi S/S GT Line | 2018-2021 | 160 bhp | Auto | Hatchback | Diesel |
| BlueHDi S/S GT Line | 2018-2021 | 128 bhp | Auto | Hatchback | Diesel |
| BlueHDi S/S GT Premium | 2021-2023 | 128 bhp | Auto | Hatchback | Diesel |
| BlueHDi S/S SW Active | 2021 | 128 bhp | Auto | Estate | Diesel |
| BlueHDi S/S SW Active | 2019-2021 | 128 bhp | Manual | Estate | Diesel |
| BlueHDi S/S SW Active Premium | 2021-2023 | 128 bhp | Auto | Estate | Diesel |
| BlueHDi S/S SW Allure | 2023-2024 | 128 bhp | Auto | Estate | Diesel |
| BlueHDi S/S SW Allure | 2019-2021 | 128 bhp | Auto | Estate | Diesel |
| BlueHDi S/S SW Allure | 2019-2020 | 160 bhp | Auto | Estate | Diesel |
| BlueHDi S/S SW Allure | 2019-2020 | 128 bhp | Manual | Estate | Diesel |
| BlueHDi S/S SW Allure Premium | 2021-2022 | 128 bhp | Auto | Estate | Diesel |
| BlueHDi S/S SW First Edition | 2019-2020 | 174 bhp | Auto | Estate | Diesel |
| BlueHDi S/S SW GT | 2021-2023 | 128 bhp | Auto | Estate | Diesel |
| BlueHDi S/S SW GT | 2019-2021 | 174 bhp | Auto | Estate | Diesel |
| BlueHDi S/S SW GT Line | 2019-2022 | 128 bhp | Auto | Estate | Diesel |
| BlueHDi S/S SW GT Line | 2019-2021 | 160 bhp | Auto | Estate | Diesel |
| BlueHDi S/S SW GT Line | 2019-2021 | 128 bhp | Manual | Estate | Diesel |
| BlueHDi S/S SW GT Premium | 2021-2024 | 128 bhp | Auto | Estate | Diesel |
| GT S/S PHEV Auto | 2023 | 147 bhp | Auto | Hatchback | Petrol/Electric |
| GT SW S/S PHEV Auto | 2023 | 147 bhp | Auto | Estate | Petrol/Electric |
| PSE S/S PHEV Auto | 2023-2025 | 355 bhp | Auto | Hatchback | Petrol/Electric |
| PureTech S/S Active Premium | 2021-2023 | 128 bhp | Auto | Hatchback | Petrol |
| PureTech S/S Allure | 2023-2025 | 128 bhp | Auto | Hatchback | Petrol |
| PureTech S/S Allure | 2021 | 128 bhp | Auto | Hatchback | Petrol |
| PureTech S/S Allure | 2019-2021 | 178 bhp | Auto | Hatchback | Petrol |
| PureTech S/S Allure Premium | 2021-2023 | 128 bhp | Auto | Hatchback | Petrol |
| PureTech S/S Allure Premium | 2021 | 178 bhp | Auto | Hatchback | Petrol |
| PureTech S/S First Edition | 2018-2019 | 221 bhp | Auto | Hatchback | Petrol |
| PureTech S/S GT | 2021-2025 | 128 bhp | Auto | Hatchback | Petrol |
| PureTech S/S GT | 2021 | 178 bhp | Auto | Hatchback | Petrol |
| PureTech S/S GT | 2018-2021 | 221 bhp | Auto | Hatchback | Petrol |
| PureTech S/S GT Line | 2020-2021 | 128 bhp | Auto | Hatchback | Petrol |
| PureTech S/S GT Line | 2018-2021 | 178 bhp | Auto | Hatchback | Petrol |
| PureTech S/S GT Premium | 2021-2023 | 128 bhp | Auto | Hatchback | Petrol |
| PureTech S/S GT Premium | 2021 | 221 bhp | Auto | Hatchback | Petrol |
| PureTech S/S GT Premium | 2021 | 178 bhp | Auto | Hatchback | Petrol |
| PureTech S/S SW Active Premium | 2022-2024 | 128 bhp | Auto | Estate | Petrol |
| PureTech S/S SW Allure | 2023-2025 | 128 bhp | Auto | Estate | Petrol |
| PureTech S/S SW Allure | 2019-2021 | 178 bhp | Auto | Estate | Petrol |
| PureTech S/S SW Allure Premium | 2021-2023 | 128 bhp | Auto | Estate | Petrol |
| PureTech S/S SW Allure Premium | 2021 | 178 bhp | Auto | Estate | Petrol |
| PureTech S/S SW First Edition | 2019-2020 | 221 bhp | Auto | Estate | Petrol |
| PureTech S/S SW GT | 2021-2025 | 128 bhp | Auto | Estate | Petrol |
| PureTech S/S SW GT | 2021-2022 | 178 bhp | Auto | Estate | Petrol |
| PureTech S/S SW GT | 2019-2021 | 221 bhp | Auto | Estate | Petrol |
| PureTech S/S SW GT Line | 2021 | 128 bhp | Auto | Estate | Petrol |
| PureTech S/S SW GT Line | 2019-2021 | 178 bhp | Auto | Estate | Petrol |
| PureTech S/S SW GT Premium | 2021-2023 | 128 bhp | Auto | Estate | Petrol |
| PureTech S/S SW GT Premium | 2021 | 221 bhp | Auto | Estate | Petrol |
| S/S Allure | 2020-2022 | 221 bhp | Auto | Hatchback | Petrol/Electric |
| S/S Allure Edition | 2021 | 221 bhp | Auto | Hatchback | Petrol/Electric |
| S/S Allure Premium | 2021-2024 | 221 bhp | Auto | Hatchback | Petrol/Electric |
| S/S GT | 2020-2026 | 221 bhp | Auto | Hatchback | Petrol/Electric |
| S/S GT Line | 2020-2021 | 221 bhp | Auto | Hatchback | Petrol/Electric |
| S/S GT Line Edition | 2021 | 221 bhp | Auto | Hatchback | Petrol/Electric |
| S/S GT Premium | 2021-2024 | 221 bhp | Auto | Hatchback | Petrol/Electric |
| S/S PSE | 2024-2025 | 355 bhp | Auto | Hatchback | Petrol/Electric |
| S/S PSE | 2021-2022 | 355 bhp | Auto | Hatchback | Petrol/Electric |
| S/S SW Allure | 2023-2025 | 221 bhp | Auto | Estate | Petrol/Electric |
| S/S SW Allure | 2023 | 147 bhp | Auto | Estate | Petrol/Electric |
| S/S SW Allure | 2020-2021 | 221 bhp | Auto | Estate | Petrol/Electric |
| S/S SW Allure Edition | 2021 | 221 bhp | Auto | Estate | Petrol/Electric |
| S/S SW Allure Premium | 2021-2024 | 221 bhp | Auto | Estate | Petrol/Electric |
| S/S SW GT | 2020-2025 | 221 bhp | Auto | Estate | Petrol/Electric |
| S/S SW GT Line | 2020-2021 | 221 bhp | Auto | Estate | Petrol/Electric |
| S/S SW GT Line Edition | 2021 | 221 bhp | Auto | Estate | Petrol/Electric |
| S/S SW GT Premium | 2021-2024 | 221 bhp | Auto | Estate | Petrol/Electric |
| S/S SW PSE | 2021-2025 | 355 bhp | Auto | Estate | Petrol/Electric |
Generation at a glance
Production
| Years produced | 2018-2026 |
|---|---|
| Generation | R83 |
| Predecessor | W23 |
| Successor | None |
Engine & power
| Power range | 128-355bhp |
|---|---|
| Fuel types | Diesel, Petrol, Petrol/Electric |
Body & drivetrain
| Body styles | Estate, Hatchback |
|---|---|
| Transmissions | Auto, Manual |