Variants in this generation
Select a variant for its own valuationResult count: 76 of 76
Swipe to see more columns →
| Active | 2024-2025 | 134 bhp | Auto | SUV | Petrol |
| Active Premium Plus | 2023-2024 | 134 bhp | Auto | SUV | Petrol |
| Active PureTech S/S Auto | 2024 | 129 bhp | Auto | SUV | Petrol |
| Allure | 2023-2025 | 134 bhp | Auto | SUV | Petrol |
| Allure Premium Plus | 2023-2024 | 134 bhp | Auto | SUV | Petrol |
| BlueHDi S/S Active | 2023-2025 | 129 bhp | Auto | SUV | Diesel |
| BlueHDi S/S Active | 2018-2022 | 128 bhp | Manual | SUV | Diesel |
| BlueHDi S/S Active | 2018-2020 | 128 bhp | Auto | SUV | Diesel |
| BlueHDi S/S Active | 2018 | 120 bhp | Auto | SUV | Diesel |
| BlueHDi S/S Active | 2018 | 120 bhp | Manual | SUV | Diesel |
| BlueHDi S/S Active | 2018 | 100 bhp | Manual | SUV | Diesel |
| BlueHDi S/S Active Premium | 2020-2023 | 128 bhp | Manual | SUV | Diesel |
| BlueHDi S/S Active Premium Plus | 2023-2025 | 128 bhp | Auto | SUV | Diesel |
| BlueHDi S/S Active Premium Plus | 2022-2023 | 128 bhp | Manual | SUV | Diesel |
| BlueHDi S/S Allure | 2023-2024 | 129 bhp | Auto | SUV | Diesel |
| BlueHDi S/S Allure | 2018-2022 | 128 bhp | Auto | SUV | Diesel |
| BlueHDi S/S Allure | 2018-2022 | 128 bhp | Manual | SUV | Diesel |
| BlueHDi S/S Allure | 2018-2021 | 180 bhp | Auto | SUV | Diesel |
| BlueHDi S/S Allure | 2017-2018 | 120 bhp | Auto | SUV | Diesel |
| BlueHDi S/S Allure | 2017-2018 | 120 bhp | Manual | SUV | Diesel |
| BlueHDi S/S Allure Premium | 2020-2022 | 128 bhp | Auto | SUV | Diesel |
| BlueHDi S/S Allure Premium | 2020-2022 | 128 bhp | Manual | SUV | Diesel |
| BlueHDi S/S Allure Premium Plus | 2022-2024 | 128 bhp | Auto | SUV | Diesel |
| BlueHDi S/S Allure Premium Plus | 2022-2024 | 128 bhp | Manual | SUV | Diesel |
| BlueHDi S/S GT | 2020-2025 | 128 bhp | Auto | SUV | Diesel |
| BlueHDi S/S GT | 2020-2024 | 128 bhp | Manual | SUV | Diesel |
| BlueHDi S/S GT | 2018-2023 | 180 bhp | Auto | SUV | Diesel |
| BlueHDi S/S GT Line | 2018-2021 | 180 bhp | Auto | SUV | Diesel |
| BlueHDi S/S GT Line | 2018-2021 | 128 bhp | Auto | SUV | Diesel |
| BlueHDi S/S GT Line | 2018-2020 | 128 bhp | Manual | SUV | Diesel |
| BlueHDi S/S GT Line | 2017-2018 | 150 bhp | Manual | SUV | Diesel |
| BlueHDi S/S GT Line | 2017-2018 | 120 bhp | Auto | SUV | Diesel |
| BlueHDi S/S GT Line | 2017-2018 | 120 bhp | Manual | SUV | Diesel |
| BlueHDi S/S GT Line Premium | 2018-2023 | 128 bhp | Auto | SUV | Diesel |
| BlueHDi S/S GT Line Premium | 2018-2021 | 180 bhp | Auto | SUV | Diesel |
| BlueHDi S/S GT Line Premium | 2018-2020 | 128 bhp | Manual | SUV | Diesel |
| BlueHDi S/S GT Line Premium | 2018 | 150 bhp | Manual | SUV | Diesel |
| BlueHDi S/S GT Line Premium | 2018 | 120 bhp | Auto | SUV | Diesel |
| BlueHDi S/S GT Line Premium | 2018 | 120 bhp | Manual | SUV | Diesel |
| BlueHDi S/S GT Premium | 2021-2023 | 128 bhp | Auto | SUV | Diesel |
| BlueHDi S/S GT Premium | 2020-2023 | 180 bhp | Auto | SUV | Diesel |
| GT | 2023-2025 | 134 bhp | Auto | SUV | Petrol |
| PureTech S/S Active | 2019-2021 | 130 bhp | Manual | SUV | Petrol |
| PureTech S/S Active | 2018-2021 | 130 bhp | Auto | SUV | Petrol |
| PureTech S/S Active Premium | 2020-2022 | 130 bhp | Manual | SUV | Petrol |
| PureTech S/S Active Premium | 2021 | 130 bhp | Auto | SUV | Petrol |
| PureTech S/S Active Premium Plus | 2023-2025 | 130 bhp | Auto | SUV | Petrol |
| PureTech S/S Active Premium Plus | 2022-2023 | 130 bhp | Manual | SUV | Petrol |
| PureTech S/S Allure | 2023-2024 | 129 bhp | Auto | SUV | Petrol |
| PureTech S/S Allure | 2019-2022 | 130 bhp | Manual | SUV | Petrol |
| PureTech S/S Allure | 2018-2022 | 130 bhp | Auto | SUV | Petrol |
| PureTech S/S Allure | 2018-2019 | 178 bhp | Auto | SUV | Petrol |
| PureTech S/S Allure Premium | 2020-2022 | 130 bhp | Auto | SUV | Petrol |
| PureTech S/S Allure Premium | 2020-2022 | 130 bhp | Manual | SUV | Petrol |
| PureTech S/S Allure Premium Plus | 2022-2025 | 130 bhp | Auto | SUV | Petrol |
| PureTech S/S Allure Premium Plus | 2022-2025 | 130 bhp | Manual | SUV | Petrol |
| PureTech S/S GT | 2020-2024 | 130 bhp | Auto | SUV | Petrol |
| PureTech S/S GT | 2020-2023 | 178 bhp | Auto | SUV | Petrol |
| PureTech S/S GT | 2020-2023 | 130 bhp | Manual | SUV | Petrol |
| PureTech S/S GT Line | 2019-2023 | 130 bhp | Manual | SUV | Petrol |
| PureTech S/S GT Line | 2018-2021 | 178 bhp | Auto | SUV | Petrol |
| PureTech S/S GT Line | 2018-2021 | 130 bhp | Auto | SUV | Petrol |
| PureTech S/S GT Line Premium | 2019-2021 | 130 bhp | Auto | SUV | Petrol |
| PureTech S/S GT Line Premium | 2019-2021 | 130 bhp | Manual | SUV | Petrol |
| PureTech S/S GT Line Premium | 2018-2021 | 178 bhp | Auto | SUV | Petrol |
| PureTech S/S GT Premium | 2020-2023 | 130 bhp | Auto | SUV | Petrol |
| PureTech S/S GT Premium | 2020-2022 | 178 bhp | Auto | SUV | Petrol |
| S/S Active | 2018-2019 | 130 bhp | Manual | SUV | Petrol |
| S/S Active | 2018 | 130 bhp | Auto | SUV | Petrol |
| S/S Allure | 2017-2019 | 130 bhp | Manual | SUV | Petrol |
| S/S Allure | 2017-2018 | 165 bhp | Auto | SUV | Petrol |
| S/S Allure | 2017-2018 | 130 bhp | Auto | SUV | Petrol |
| S/S GT Line | 2017-2019 | 130 bhp | Manual | SUV | Petrol |
| S/S GT Line | 2017-2018 | 165 bhp | Auto | SUV | Petrol |
| S/S GT Line Premium | 2018-2019 | 130 bhp | Manual | SUV | Petrol |
| THP S/S GT Line Premium | 2018 | 165 bhp | Auto | SUV | Petrol |
Generation at a glance
Production
| Years produced | 2017-2024 |
|---|---|
| Generation | P87 |
| Predecessor | T87 |
| Successor | P67/P74 |
Engine & power
| Power range | 100-180bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | SUV |
|---|---|
| Transmissions | Auto, Manual |