Generation
Peugeot 408 P54
2023-2026
Variants in this generation
Select a variant for its own valuationResult count: 24 of 24
Swipe to see more columns →
| Allure | 2026 | 237 bhp | Auto | SUV Coupe | Petrol/Electric |
| Allure | 2026 | 211 bhp | Auto | SUV Coupe | Electric |
| Allure | 2025-2026 | 221 bhp | Auto | SUV Coupe | Petrol/Electric |
| Allure | 2025-2026 | 143 bhp | Auto | SUV Coupe | Petrol |
| Allure | 2024-2026 | 134 bhp | Auto | SUV Coupe | Petrol |
| Allure PureTech S/S Auto | 2024-2026 | 128 bhp | Auto | SUV Coupe | Petrol |
| GT | 2026 | 237 bhp | Auto | SUV Coupe | Petrol/Electric |
| GT | 2025-2026 | 221 bhp | Auto | SUV Coupe | Petrol/Electric |
| GT | 2025-2026 | 211 bhp | Auto | SUV Coupe | Electric |
| GT | 2025-2026 | 143 bhp | Auto | SUV Coupe | Petrol |
| GT | 2024-2026 | 134 bhp | Auto | SUV Coupe | Petrol |
| GT Premium | 2026 | 237 bhp | Auto | SUV Coupe | Petrol/Electric |
| GT Premium | 2026 | 143 bhp | Auto | SUV Coupe | Petrol |
| GT Premium | 2025-2026 | 211 bhp | Auto | SUV Coupe | Electric |
| GT PureTech S/S Auto | 2024-2025 | 128 bhp | Auto | SUV Coupe | Petrol |
| PureTech S/S Allure | 2023-2024 | 128 bhp | Auto | SUV Coupe | Petrol |
| PureTech S/S Allure Premium | 2023-2024 | 128 bhp | Auto | SUV Coupe | Petrol |
| PureTech S/S GT | 2023-2024 | 128 bhp | Auto | SUV Coupe | Petrol |
| S/S Allure | 2023-2026 | 178 bhp | Auto | SUV Coupe | Petrol/Electric |
| S/S Allure Premium | 2023-2025 | 178 bhp | Auto | SUV Coupe | Petrol/Electric |
| S/S Allure Premium | 2023-2024 | 221 bhp | Auto | SUV Coupe | Petrol/Electric |
| S/S First Edition | 2023-2025 | 221 bhp | Auto | SUV Coupe | Petrol/Electric |
| S/S GT | 2023-2026 | 221 bhp | Auto | SUV Coupe | Petrol/Electric |
| S/S GT | 2023-2026 | 178 bhp | Auto | SUV Coupe | Petrol/Electric |
Generation at a glance
Production
| Years produced | 2023-2026 |
|---|---|
| Generation | P54 |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 128-237bhp |
|---|---|
| Fuel types | Electric, Petrol, Petrol/Electric |
Body & drivetrain
| Body styles | SUV Coupe |
|---|---|
| Transmissions | Auto |