Variants in this generation
Select a variant for its own valuationResult count: 101 of 101
Swipe to see more columns →
| Active | 2024-2025 | 177 bhp | Auto | SUV | Petrol/Electric |
| Active | 2024 | 134 bhp | Auto | SUV | Petrol |
| Active PHEV Auto | 2024 | 223 bhp | Auto | SUV | Petrol/Electric |
| Active Premium Plus | 2024 | 134 bhp | Auto | SUV | Petrol |
| Allure | 2023-2025 | 223 bhp | Auto | SUV | Petrol/Electric |
| Allure | 2023-2024 | 134 bhp | Auto | SUV | Petrol |
| Allure PHEV Auto | 2024-2025 | 177 bhp | Auto | SUV | Petrol/Electric |
| Allure Premium Plus | 2023-2024 | 134 bhp | Auto | SUV | Petrol |
| BlueHDi S/S Active | 2023-2024 | 129 bhp | Auto | SUV | Diesel |
| BlueHDi S/S Active | 2018-2021 | 128 bhp | Manual | SUV | Diesel |
| BlueHDi S/S Active | 2018-2020 | 128 bhp | Auto | SUV | Diesel |
| BlueHDi S/S Active | 2017-2019 | 120 bhp | Auto | SUV | Diesel |
| BlueHDi S/S Active | 2017-2019 | 120 bhp | Manual | SUV | Diesel |
| BlueHDi S/S Active | 2017-2018 | 100 bhp | Manual | SUV | Diesel |
| BlueHDi S/S Active Premium | 2020-2022 | 128 bhp | Manual | SUV | Diesel |
| BlueHDi S/S Active Premium Plus | 2023-2024 | 128 bhp | Auto | SUV | Diesel |
| BlueHDi S/S Active Premium Plus | 2022-2023 | 128 bhp | Manual | SUV | Diesel |
| BlueHDi S/S Allure | 2023-2024 | 129 bhp | Auto | SUV | Diesel |
| BlueHDi S/S Allure | 2018-2022 | 128 bhp | Auto | SUV | Diesel |
| BlueHDi S/S Allure | 2018-2022 | 128 bhp | Manual | SUV | Diesel |
| BlueHDi S/S Allure | 2018-2021 | 180 bhp | Auto | SUV | Diesel |
| BlueHDi S/S Allure | 2017-2018 | 120 bhp | Manual | SUV | Diesel |
| BlueHDi S/S Allure | 2016-2018 | 120 bhp | Auto | SUV | Diesel |
| BlueHDi S/S Allure | 2017 | 150 bhp | Manual | SUV | Diesel |
| BlueHDi S/S Allure Premium | 2020-2022 | 128 bhp | Auto | SUV | Diesel |
| BlueHDi S/S Allure Premium | 2020-2022 | 128 bhp | Manual | SUV | Diesel |
| BlueHDi S/S Allure Premium Plus | 2022-2024 | 128 bhp | Auto | SUV | Diesel |
| BlueHDi S/S Allure Premium Plus | 2022-2023 | 128 bhp | Manual | SUV | Diesel |
| BlueHDi S/S GT | 2020-2024 | 128 bhp | Auto | SUV | Diesel |
| BlueHDi S/S GT | 2020-2023 | 128 bhp | Manual | SUV | Diesel |
| BlueHDi S/S GT | 2016-2020 | 180 bhp | Auto | SUV | Diesel |
| BlueHDi S/S GT Line | 2018-2021 | 128 bhp | Auto | SUV | Diesel |
| BlueHDi S/S GT Line | 2018-2021 | 128 bhp | Manual | SUV | Diesel |
| BlueHDi S/S GT Line | 2018-2020 | 180 bhp | Auto | SUV | Diesel |
| BlueHDi S/S GT Line | 2017-2019 | 150 bhp | Manual | SUV | Diesel |
| BlueHDi S/S GT Line | 2016-2019 | 120 bhp | Manual | SUV | Diesel |
| BlueHDi S/S GT Line | 2017-2018 | 120 bhp | Auto | SUV | Diesel |
| BlueHDi S/S GT Line Premium | 2018-2022 | 128 bhp | Auto | SUV | Diesel |
| BlueHDi S/S GT Line Premium | 2018-2020 | 180 bhp | Auto | SUV | Diesel |
| BlueHDi S/S GT Line Premium | 2018-2020 | 128 bhp | Manual | SUV | Diesel |
| BlueHDi S/S GT Line Premium | 2018 | 150 bhp | Manual | SUV | Diesel |
| BlueHDi S/S GT Line Premium | 2018 | 120 bhp | Auto | SUV | Diesel |
| BlueHDi S/S GT Line Premium | 2018 | 120 bhp | Manual | SUV | Diesel |
| BlueHDi S/S GT Premium | 2020-2024 | 128 bhp | Auto | SUV | Diesel |
| GT | 2023-2024 | 134 bhp | Auto | SUV | Petrol |
| PureTech S/S Active | 2023-2024 | 129 bhp | Auto | SUV | Petrol |
| PureTech S/S Active | 2019-2020 | 128 bhp | Manual | SUV | Petrol |
| PureTech S/S Active | 2018-2020 | 128 bhp | Auto | SUV | Petrol |
| PureTech S/S Active Premium | 2020-2023 | 128 bhp | Manual | SUV | Petrol |
| PureTech S/S Active Premium Plus | 2023-2024 | 128 bhp | Auto | SUV | Petrol |
| PureTech S/S Active Premium Plus | 2022-2023 | 128 bhp | Manual | SUV | Petrol |
| PureTech S/S Allure | 2023-2025 | 129 bhp | Auto | SUV | Petrol |
| PureTech S/S Allure | 2019-2022 | 128 bhp | Manual | SUV | Petrol |
| PureTech S/S Allure | 2018-2022 | 128 bhp | Auto | SUV | Petrol |
| PureTech S/S Allure | 2018-2019 | 178 bhp | Auto | SUV | Petrol |
| PureTech S/S Allure Premium | 2020-2023 | 128 bhp | Auto | SUV | Petrol |
| PureTech S/S Allure Premium | 2020-2022 | 128 bhp | Manual | SUV | Petrol |
| PureTech S/S Allure Premium Plus | 2022-2025 | 128 bhp | Auto | SUV | Petrol |
| PureTech S/S Allure Premium Plus | 2022-2023 | 128 bhp | Manual | SUV | Petrol |
| PureTech S/S GT | 2020-2024 | 128 bhp | Auto | SUV | Petrol |
| PureTech S/S GT | 2020-2023 | 128 bhp | Manual | SUV | Petrol |
| PureTech S/S GT | 2020-2022 | 178 bhp | Auto | SUV | Petrol |
| PureTech S/S GT Line | 2019-2022 | 128 bhp | Manual | SUV | Petrol |
| PureTech S/S GT Line | 2019-2021 | 128 bhp | Auto | SUV | Petrol |
| PureTech S/S GT Line | 2018-2020 | 178 bhp | Auto | SUV | Petrol |
| PureTech S/S GT Line Premium | 2019-2021 | 128 bhp | Auto | SUV | Petrol |
| PureTech S/S GT Line Premium | 2019-2021 | 128 bhp | Manual | SUV | Petrol |
| PureTech S/S GT Line Premium | 2018-2021 | 178 bhp | Auto | SUV | Petrol |
| PureTech S/S GT Premium | 2020-2024 | 128 bhp | Auto | SUV | Petrol |
| PureTech S/S GT Premium | 2020-2022 | 178 bhp | Auto | SUV | Petrol |
| S/S Active | 2018-2019 | 128 bhp | Manual | SUV | Petrol |
| S/S Active | 2017-2018 | 130 bhp | Auto | SUV | Petrol |
| S/S Active | 2017-2018 | 130 bhp | Manual | SUV | Petrol |
| S/S Active Premium | 2022-2023 | 221 bhp | Auto | SUV | Petrol/Electric |
| S/S Active Premium Plus | 2023-2025 | 178 bhp | Auto | SUV | Petrol/Electric |
| S/S Active Premium Plus | 2023-2025 | 177 bhp | Auto | SUV | Petrol/Electric |
| S/S Allure | 2020-2022 | 221 bhp | Auto | SUV | Petrol/Electric |
| S/S Allure | 2021 | 296 bhp | Auto | SUV | Petrol/Electric |
| S/S Allure | 2018-2019 | 128 bhp | Manual | SUV | Petrol |
| S/S Allure | 2017-2018 | 130 bhp | Auto | SUV | Petrol |
| S/S Allure | 2017-2018 | 130 bhp | Manual | SUV | Petrol |
| S/S Allure Premium | 2021-2022 | 296 bhp | Auto | SUV | Petrol/Electric |
| S/S Allure Premium | 2020-2022 | 221 bhp | Auto | SUV | Petrol/Electric |
| S/S Allure Premium Plus | 2023-2025 | 178 bhp | Auto | SUV | Petrol/Electric |
| S/S Allure Premium Plus | 2023-2025 | 177 bhp | Auto | SUV | Petrol/Electric |
| S/S Allure Premium Plus | 2022-2025 | 296 bhp | Auto | SUV | Petrol/Electric |
| S/S Allure Premium Plus | 2022-2025 | 221 bhp | Auto | SUV | Petrol/Electric |
| S/S GT | 2023-2025 | 178 bhp | Auto | SUV | Petrol/Electric |
| S/S GT | 2019-2025 | 296 bhp | Auto | SUV | Petrol/Electric |
| S/S GT | 2020-2023 | 221 bhp | Auto | SUV | Petrol/Electric |
| S/S GT Line | 2020-2023 | 296 bhp | Auto | SUV | Petrol/Electric |
| S/S GT Line | 2020-2021 | 221 bhp | Auto | SUV | Petrol/Electric |
| S/S GT Line | 2018-2019 | 128 bhp | Manual | SUV | Petrol |
| S/S GT Line | 2017-2018 | 130 bhp | Manual | SUV | Petrol |
| S/S GT Line | 2017 | 130 bhp | Auto | SUV | Petrol |
| S/S GT Line Premium | 2018 | 130 bhp | Manual | SUV | Petrol |
| S/S GT Premium | 2020-2024 | 221 bhp | Auto | SUV | Petrol/Electric |
| S/S GT Premium | 2021-2023 | 296 bhp | Auto | SUV | Petrol/Electric |
| THP S/S Allure | 2016-2018 | 165 bhp | Auto | SUV | Petrol |
| THP S/S GT Line | 2017-2019 | 165 bhp | Auto | SUV | Petrol |
| THP S/S GT Line Premium | 2018 | 165 bhp | Auto | SUV | Petrol |
Generation at a glance
Production
| Years produced | 2016-2024 |
|---|---|
| Generation | P84 |
| Predecessor | T84 |
| Successor | P64 |
Engine & power
| Power range | 100-296bhp |
|---|---|
| Fuel types | Diesel, Petrol, Petrol/Electric |
Body & drivetrain
| Body styles | SUV |
|---|---|
| Transmissions | Auto, Manual |