Variants in this generation
Select a variant for its own valuationResult count: 19 of 19
Swipe to see more columns →
| Allure Coupe Cabriolet | 2003-2008 | 107 bhp | Manual | Convertible | Petrol |
| Allure Coupe Cabriolet | 2003-2006 | 134 bhp | Manual | Convertible | Petrol |
| Allure Coupe Cabriolet | 2003-2006 | 107 bhp | Auto | Convertible | Petrol |
| Allure HDI Coupe Cabriolet | 2005-2008 | 107 bhp | Manual | Convertible | Diesel |
| Black/Silver Coupe Cabriolet | 2002-2007 | 110 bhp | Manual | Convertible | Petrol |
| Black/Silver Coupe Cabriolet | 2002-2006 | 134 bhp | Manual | Convertible | Petrol |
| Black/Silver Coupe Cabriolet | 2002-2004 | 110 bhp | Auto | Convertible | Petrol |
| CC Allure E4 | 2005-2008 | 134 bhp | Manual | Convertible | Petrol |
| CC Allure E4 | 2005-2008 | 107 bhp | Semi-auto | Convertible | Petrol |
| CC Sport E4 | 2005-2008 | 107 bhp | Semi-auto | Convertible | Petrol |
| Coupe Cabriolet S | 2001-2008 | 110 bhp | Manual | Convertible | Petrol |
| Coupe Cabriolet S | 2001-2004 | 110 bhp | Auto | Convertible | Petrol |
| Coupe Cabriolet SE | 2000-2010 | 134 bhp | Manual | Convertible | Petrol |
| Quiksilver Coupe Cabriolet | 2004-2006 | 107 bhp | Manual | Convertible | Petrol |
| S | 2003-2007 | 107 bhp | Semi-auto | Convertible | Petrol |
| Sport Coupe Cabriolet | 2005-2008 | 107 bhp | Manual | Convertible | Petrol |
| Sport Coupe Cabriolet | 2005-2007 | 107 bhp | Semi-auto | Convertible | Petrol |
| Sport HDI Coupe Cabriolet | 2005-2008 | 107 bhp | Manual | Convertible | Diesel |
| Zest Coupe Cabriolet | 2005-2006 | 107 bhp | Manual | Convertible | Petrol |
Generation at a glance
Production
| Years produced | 2000-2006 |
|---|---|
| Generation | T16 |
| Predecessor | T1 |
| Successor | T12 |
Engine & power
| Power range | 107-134bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Convertible |
|---|---|
| Transmissions | Auto, Manual, Semi-auto |