Generation
Peugeot 2008 P24
2019-2026
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 64 of 64
Swipe to see more columns →
| Active | 2024-2025 | 134 bhp | Auto | SUV | Electric |
| Active | 2024 | 134 bhp | Auto | SUV | Petrol |
| Active | 2020-2021 | 134 bhp | Auto | SUV | Electric |
| Active EV | 2023-2025 | 154 bhp | Auto | SUV | Electric |
| Active Premium | 2020-2022 | 134 bhp | Auto | SUV | Electric |
| Active Premium Plus | 2022-2025 | 134 bhp | Auto | SUV | Electric |
| Allure | 2026 | 108 bhp | Auto | SUV | Petrol |
| Allure | 2026 | 99 bhp | Manual | SUV | Petrol |
| Allure | 2025-2026 | 143 bhp | Auto | SUV | Petrol |
| Allure | 2024-2026 | 134 bhp | Auto | SUV | Petrol |
| Allure | 2023-2026 | 154 bhp | Auto | SUV | Electric |
| Allure | 2024-2025 | 134 bhp | Auto | SUV | Electric |
| Allure | 2020-2022 | 134 bhp | Auto | SUV | Electric |
| Allure Premium | 2020-2023 | 134 bhp | Auto | SUV | Electric |
| Allure Premium Plus | 2022-2024 | 134 bhp | Auto | SUV | Electric |
| BlueHDi Active Premium Plus S/S | 2022-2023 | 108 bhp | Manual | SUV | Diesel |
| BlueHDi Active Premium S/S | 2021-2022 | 108 bhp | Manual | SUV | Diesel |
| BlueHDi Active Premium S/S | 2020 | 100 bhp | Manual | SUV | Diesel |
| BlueHDi Active S/S | 2020-2021 | 100 bhp | Manual | SUV | Diesel |
| BlueHDi Allure Premium Plus S/S | 2022-2024 | 108 bhp | Manual | SUV | Diesel |
| BlueHDi Allure Premium S/S | 2020-2022 | 108 bhp | Manual | SUV | Diesel |
| BlueHDi Allure Premium S/S | 2020-2021 | 100 bhp | Manual | SUV | Diesel |
| BlueHDi Allure S/S | 2020-2023 | 100 bhp | Manual | SUV | Diesel |
| BlueHDi Allure S/S | 2020-2022 | 108 bhp | Manual | SUV | Diesel |
| BlueHDi GT Line S/S | 2020-2021 | 100 bhp | Manual | SUV | Diesel |
| BlueHDi GT S/S | 2020-2022 | 108 bhp | Manual | SUV | Diesel |
| Envy | 2026 | 99 bhp | Manual | SUV | Petrol |
| First Edition | 2023-2024 | 154 bhp | Auto | SUV | Electric |
| GT | 2026 | 108 bhp | Auto | SUV | Petrol |
| GT | 2025-2026 | 143 bhp | Auto | SUV | Petrol |
| GT | 2024-2026 | 134 bhp | Auto | SUV | Petrol |
| GT | 2023-2026 | 154 bhp | Auto | SUV | Electric |
| GT | 2020-2025 | 134 bhp | Auto | SUV | Electric |
| GT EV | 2024-2026 | 134 bhp | Auto | SUV | Electric |
| GT Line | 2020-2021 | 134 bhp | Auto | SUV | Electric |
| GT Premium | 2025-2026 | 154 bhp | Auto | SUV | Electric |
| GT Premium | 2025-2026 | 143 bhp | Auto | SUV | Petrol |
| GT Premium | 2020-2025 | 134 bhp | Auto | SUV | Electric |
| PureTech EAT8 S/S Allure | 2023-2026 | 128 bhp | Auto | SUV | Petrol |
| PureTech EAT8 S/S GT | 2023-2026 | 128 bhp | Auto | SUV | Petrol |
| PureTech S/S Active | 2020-2025 | 99 bhp | Manual | SUV | Petrol |
| PureTech S/S Active | 2020-2021 | 128 bhp | Auto | SUV | Petrol |
| PureTech S/S Active Premium | 2020-2022 | 128 bhp | Auto | SUV | Petrol |
| PureTech S/S Active Premium | 2020-2022 | 99 bhp | Manual | SUV | Petrol |
| PureTech S/S Active Premium Plus | 2022-2024 | 99 bhp | Manual | SUV | Petrol |
| PureTech S/S Allure | 2024-2026 | 99 bhp | Manual | SUV | Petrol |
| PureTech S/S Allure | 2020-2026 | 128 bhp | Manual | SUV | Petrol |
| PureTech S/S Allure | 2020-2022 | 128 bhp | Auto | SUV | Petrol |
| PureTech S/S Allure | 2020-2022 | 99 bhp | Manual | SUV | Petrol |
| PureTech S/S Allure Premium | 2020-2022 | 128 bhp | Auto | SUV | Petrol |
| PureTech S/S Allure Premium | 2020-2022 | 128 bhp | Manual | SUV | Petrol |
| PureTech S/S Allure Premium | 2020-2022 | 99 bhp | Manual | SUV | Petrol |
| PureTech S/S Allure Premium Plus | 2022-2024 | 99 bhp | Manual | SUV | Petrol |
| PureTech S/S Allure Premium Plus | 2022-2023 | 128 bhp | Auto | SUV | Petrol |
| PureTech S/S Allure Premium Plus | 2022-2023 | 128 bhp | Manual | SUV | Petrol |
| PureTech S/S GT | 2020-2024 | 128 bhp | Auto | SUV | Petrol |
| PureTech S/S GT | 2020-2024 | 128 bhp | Manual | SUV | Petrol |
| PureTech S/S GT | 2019-2021 | 152 bhp | Auto | SUV | Petrol |
| PureTech S/S GT Line | 2020-2022 | 128 bhp | Auto | SUV | Petrol |
| PureTech S/S GT Line | 2020-2021 | 128 bhp | Manual | SUV | Petrol |
| PureTech S/S GT Premium | 2025-2026 | 128 bhp | Auto | SUV | Petrol |
| PureTech S/S GT Premium | 2020-2023 | 152 bhp | Auto | SUV | Petrol |
| PureTech S/S GT Premium | 2020-2023 | 128 bhp | Auto | SUV | Petrol |
| PureTech S/S GT Premium | 2021-2022 | 128 bhp | Manual | SUV | Petrol |
Generation at a glance
Production
| Years produced | 2019-2026 |
|---|---|
| Generation | P24 |
| Predecessor | A94 |
| Successor | None |
Engine & power
| Power range | 99-154bhp |
|---|---|
| Fuel types | Diesel, Electric, Petrol |
Body & drivetrain
| Body styles | SUV |
|---|---|
| Transmissions | Auto, Manual |