Generation
Peugeot 108 B1
2014-2022
Variants in this generation
Select a variant for its own valuationResult count: 30 of 30
Swipe to see more columns →
| Access | 2018-2019 | 71 bhp | Manual | Hatchback | Petrol |
| Access | 2014-2018 | 68 bhp | Manual | Hatchback | Petrol |
| Active | 2018-2022 | 71 bhp | Manual | Hatchback | Petrol |
| Active | 2014-2020 | 68 bhp | Manual | Hatchback | Petrol |
| Active | 2018-2019 | 71 bhp | Semi-auto | Hatchback | Petrol |
| Active | 2014-2018 | 68 bhp | Semi-auto | Hatchback | Petrol |
| Active TOP | 2018-2021 | 71 bhp | Manual | Hatchback | Petrol |
| Active TOP | 2014-2019 | 68 bhp | Manual | Hatchback | Petrol |
| Active TOP | 2014-2017 | 68 bhp | Semi-auto | Hatchback | Petrol |
| Allure | 2018-2022 | 71 bhp | Manual | Hatchback | Petrol |
| Allure | 2018-2019 | 71 bhp | Semi-auto | Hatchback | Petrol |
| Allure | 2014-2019 | 82 bhp | Manual | Hatchback | Petrol |
| Allure | 2016-2018 | 68 bhp | Semi-auto | Hatchback | Petrol |
| Allure | 2014 | 68 bhp | Manual | Hatchback | Petrol |
| Allure Top | 2018-2021 | 71 bhp | Manual | Hatchback | Petrol |
| Allure Top | 2018-2019 | 71 bhp | Semi-auto | Hatchback | Petrol |
| Allure Top | 2016-2019 | 68 bhp | Semi-auto | Hatchback | Petrol |
| Allure Top | 2014-2018 | 82 bhp | Manual | Hatchback | Petrol |
| Allure Top | 2014 | 68 bhp | Manual | Hatchback | Petrol |
| Collection | 2018-2022 | 71 bhp | Manual | Hatchback | Petrol |
| Collection | 2018-2020 | 71 bhp | Semi-auto | Hatchback | Petrol |
| Collection | 2017-2018 | 82 bhp | Manual | Hatchback | Petrol |
| Collection | 2017-2018 | 68 bhp | Manual | Hatchback | Petrol |
| Collection Top | 2018-2021 | 71 bhp | Manual | Hatchback | Petrol |
| Collection Top | 2018-2019 | 71 bhp | Semi-auto | Hatchback | Petrol |
| Collection Top | 2017-2018 | 82 bhp | Manual | Hatchback | Petrol |
| Feline | 2014-2016 | 82 bhp | Manual | Hatchback | Petrol |
| Feline Nav | 2016-2017 | 82 bhp | Manual | Hatchback | Petrol |
| GT Line | 2016-2019 | 82 bhp | Manual | Hatchback | Petrol |
| Roland Garros Top | 2015-2018 | 82 bhp | Manual | Hatchback | Petrol |
Generation at a glance
Production
| Years produced | 2014-2022 |
|---|---|
| Generation | B1 |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 68-82bhp |
|---|---|
| Fuel types | Petrol |
Body & drivetrain
| Body styles | Hatchback |
|---|---|
| Transmissions | Manual, Semi-auto |