Generation
Nissan Patrol GR Y60
1992-1998
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 10 of 10
Swipe to see more columns →
| 2.8TD GR SE | 1995-1998 | 113 bhp | Manual | SUV | Diesel |
| 2.8TD GR SLX | 1995-1997 | 113 bhp | Manual | SUV | Diesel |
| 4.2 GR SE | 1996-1998 | 168 bhp | Auto | SUV | Petrol |
| GR SGX | 1993-1996 | 125 bhp | Auto | SUV | Petrol |
| GR SGX | 1993-1996 | 91 bhp | Manual | SUV | Diesel |
| GR SGX | 1993-1995 | 122 bhp | Manual | SUV | Diesel |
| GR SLX | 1993-1995 | 122 bhp | Manual | SUV | Diesel |
| GR SLX | 1993-1995 | 91 bhp | Manual | SUV | Diesel |
| GR SLX | 1992-1995 | 125 bhp | Manual | SUV | Petrol |
| GR SLX | 1992-1993 | 168 bhp | Auto | SUV | Petrol |
Generation at a glance
Production
| Years produced | 1992-1998 |
|---|---|
| Generation | Y60 |
| Predecessor | None |
| Successor | Y61 |
Engine & power
| Power range | 91-168bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | SUV |
|---|---|
| Transmissions | Auto, Manual |