Generation
Nissan Note E11
2005-2013
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 59 of 59
Swipe to see more columns →
| Acenta | 2009-2013 | 110 bhp | Manual | MPV | Petrol |
| Acenta | 2008-2013 | 110 bhp | Auto | MPV | Petrol |
| Acenta | 2007-2013 | 87 bhp | Manual | MPV | Petrol |
| Acenta | 2007-2012 | 108 bhp | Manual | MPV | Petrol |
| Acenta | 2007-2009 | 108 bhp | Auto | MPV | Petrol |
| Acenta R | 2007-2009 | 108 bhp | Manual | MPV | Petrol |
| Acenta R | 2007-2009 | 87 bhp | Manual | MPV | Petrol |
| Acenta R | 2007-2008 | 108 bhp | Auto | MPV | Petrol |
| Acenta S | 2008-2009 | 108 bhp | Auto | MPV | Petrol |
| Acenta S | 2008-2009 | 108 bhp | Manual | MPV | Petrol |
| Acenta S | 2008-2009 | 87 bhp | Manual | MPV | Petrol |
| DCI Acenta | 2010-2013 | 88 bhp | Manual | MPV | Diesel |
| DCI Acenta | 2008-2011 | 86 bhp | Manual | MPV | Diesel |
| DCI Acenta | 2009 | 102 bhp | Manual | MPV | Diesel |
| DCI Acenta | 2007-2008 | 84 bhp | Manual | MPV | Diesel |
| DCI Acenta R | 2007-2008 | 84 bhp | Manual | MPV | Diesel |
| DCI Acenta S | 2008-2009 | 102 bhp | Manual | MPV | Diesel |
| DCI Acenta S | 2008 | 86 bhp | Manual | MPV | Diesel |
| DCI Acenta S | 2008 | 84 bhp | Manual | MPV | Diesel |
| DCI N-TEC | 2010-2012 | 88 bhp | Manual | MPV | Diesel |
| DCI N-TEC | 2009-2012 | 86 bhp | Manual | MPV | Diesel |
| DCI N-TEC Plus | 2012-2013 | 88 bhp | Manual | MPV | Diesel |
| DCI S | 2006-2008 | 84 bhp | Manual | MPV | Diesel |
| DCI SE | 2006-2008 | 84 bhp | Manual | MPV | Diesel |
| DCI SVE | 2006-2008 | 84 bhp | Manual | MPV | Diesel |
| DCI Tekna | 2010-2012 | 88 bhp | Manual | MPV | Diesel |
| DCI Tekna | 2009-2011 | 86 bhp | Manual | MPV | Diesel |
| DCI Tekna | 2008-2009 | 102 bhp | Manual | MPV | Diesel |
| DCI Tekna | 2007-2009 | 84 bhp | Manual | MPV | Diesel |
| DCI Visia | 2010-2022 | 88 bhp | Manual | MPV | Diesel |
| DCI Visia | 2009-2011 | 86 bhp | Manual | MPV | Diesel |
| DCI Visia | 2007-2008 | 84 bhp | Manual | MPV | Diesel |
| DCI Visia Plus | 2008-2009 | 86 bhp | Manual | MPV | Diesel |
| N-Tec | 2009-2012 | 110 bhp | Auto | MPV | Petrol |
| N-Tec | 2009-2012 | 110 bhp | Manual | MPV | Petrol |
| N-Tec | 2009-2012 | 87 bhp | Manual | MPV | Petrol |
| N-Tec Plus | 2012-2014 | 87 bhp | Manual | MPV | Petrol |
| N-Tec Plus | 2012-2013 | 110 bhp | Auto | MPV | Petrol |
| N-Tec Plus | 2012-2013 | 110 bhp | Manual | MPV | Petrol |
| S | 2006-2009 | 87 bhp | Manual | MPV | Petrol |
| S | 2006-2008 | 108 bhp | Auto | MPV | Petrol |
| S | 2006-2007 | 108 bhp | Manual | MPV | Petrol |
| SE | 2006-2011 | 87 bhp | Manual | MPV | Petrol |
| SE | 2006-2010 | 108 bhp | Auto | MPV | Petrol |
| SE | 2006-2009 | 108 bhp | Manual | MPV | Petrol |
| SVE | 2006-2009 | 108 bhp | Manual | MPV | Petrol |
| SVE | 2005-2008 | 108 bhp | Auto | MPV | Petrol |
| Tekna | 2009-2012 | 110 bhp | Manual | MPV | Petrol |
| Tekna | 2008-2012 | 110 bhp | Auto | MPV | Petrol |
| Tekna | 2007-2012 | 108 bhp | Auto | MPV | Petrol |
| Tekna | 2007-2009 | 108 bhp | Manual | MPV | Petrol |
| Visia | 2007-2014 | 87 bhp | Manual | MPV | Petrol |
| Visia | 2009-2013 | 110 bhp | Auto | MPV | Petrol |
| Visia | 2009-2013 | 110 bhp | Manual | MPV | Petrol |
| Visia | 2007-2009 | 108 bhp | Auto | MPV | Petrol |
| Visia | 2007-2008 | 108 bhp | Manual | MPV | Petrol |
| Visia Plus | 2008 | 110 bhp | Auto | MPV | Petrol |
| Visia Plus | 2008 | 110 bhp | Manual | MPV | Petrol |
| Visia Plus | 2008 | 88 bhp | Manual | MPV | Petrol |
Generation at a glance
Production
| Years produced | 2005-2013 |
|---|---|
| Generation | E11 |
| Predecessor | None |
| Successor | E12 |
Engine & power
| Power range | 84-110bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | MPV |
|---|---|
| Transmissions | Auto, Manual |