Variants in this generation
Select a variant for its own valuationResult count: 47 of 47
Swipe to see more columns →
| Acenta | 2018-2020 | 69 bhp | Manual | Hatchback | Petrol |
| Acenta | 2017-2019 | 70 bhp | Manual | Hatchback | Petrol |
| Acenta Limited Edition | 2018-2020 | 69 bhp | Manual | Hatchback | Petrol |
| Acenta Limited Edition | 2018-2019 | 70 bhp | Manual | Hatchback | Petrol |
| DCI Acenta | 2018-2020 | 88 bhp | Manual | Hatchback | Diesel |
| DCI Acenta | 2016-2019 | 89 bhp | Manual | Hatchback | Diesel |
| DCI Bose Personal Edition | 2017-2019 | 89 bhp | Manual | Hatchback | Diesel |
| DCI N-Connecta | 2018-2019 | 88 bhp | Manual | Hatchback | Diesel |
| DCI N-Connecta | 2017-2019 | 89 bhp | Manual | Hatchback | Diesel |
| DCI Tekna | 2018-2020 | 88 bhp | Manual | Hatchback | Diesel |
| DCI Tekna | 2016-2019 | 89 bhp | Manual | Hatchback | Diesel |
| DCI Visia | 2017-2018 | 89 bhp | Manual | Hatchback | Diesel |
| DIG-T Acenta | 2019-2021 | 115 bhp | Manual | Hatchback | Petrol |
| DIG-T N-Sport | 2019-2021 | 115 bhp | Manual | Hatchback | Petrol |
| DIG-T N-TEC | 2020-2021 | 115 bhp | Manual | Hatchback | Petrol |
| DIG-T Tekna | 2019-2021 | 115 bhp | Manual | Hatchback | Petrol |
| IG-T Acenta | 2020-2023 | 91 bhp | Manual | Hatchback | Petrol |
| IG-T Acenta | 2019-2022 | 98 bhp | Manual | Hatchback | Petrol |
| IG-T Acenta | 2016-2020 | 88 bhp | Manual | Hatchback | Petrol |
| IG-T Acenta Limited Edition | 2019-2020 | 98 bhp | Manual | Hatchback | Petrol |
| IG-T Acenta Limited Edition | 2018-2020 | 88 bhp | Manual | Hatchback | Petrol |
| IG-T Acenta Xtronic | 2020-2023 | 91 bhp | Auto | Hatchback | Petrol |
| IG-T Acenta Xtronic | 2019-2021 | 98 bhp | Auto | Hatchback | Petrol |
| IG-T Bose Personal Edition | 2017-2019 | 88 bhp | Manual | Hatchback | Petrol |
| IG-T Kiiro | 2022 | 91 bhp | Manual | Hatchback | Petrol |
| IG-T Kiiro Xtronic | 2022 | 91 bhp | Auto | Hatchback | Petrol |
| IG-T N-Connecta | 2018-2020 | 98 bhp | Manual | Hatchback | Petrol |
| IG-T N-Connecta | 2017-2020 | 88 bhp | Manual | Hatchback | Petrol |
| IG-T N-Sport | 2020-2023 | 91 bhp | Manual | Hatchback | Petrol |
| IG-T N-Sport | 2019-2021 | 98 bhp | Manual | Hatchback | Petrol |
| IG-T N-Sport Xtronic | 2021-2023 | 91 bhp | Auto | Hatchback | Petrol |
| IG-T N-Sport Xtronic | 2019-2021 | 98 bhp | Auto | Hatchback | Petrol |
| IG-T N-TEC | 2020-2021 | 98 bhp | Manual | Hatchback | Petrol |
| IG-T N-TEC Xtronic | 2020-2021 | 98 bhp | Auto | Hatchback | Petrol |
| IG-T Tekna | 2020-2023 | 91 bhp | Manual | Hatchback | Petrol |
| IG-T Tekna | 2019-2021 | 98 bhp | Manual | Hatchback | Petrol |
| IG-T Tekna | 2016-2019 | 88 bhp | Manual | Hatchback | Petrol |
| IG-T Tekna Xtronic | 2020-2023 | 91 bhp | Auto | Hatchback | Petrol |
| IG-T Tekna Xtronic | 2019-2021 | 98 bhp | Auto | Hatchback | Petrol |
| IG-T Visia | 2021-2022 | 91 bhp | Manual | Hatchback | Petrol |
| IG-T Visia Plus | 2020-2021 | 98 bhp | Manual | Hatchback | Petrol |
| IG-T Visia Plus | 2017-2018 | 88 bhp | Manual | Hatchback | Petrol |
| IG-T Visia Plus Xtronic | 2020 | 98 bhp | Auto | Hatchback | Petrol |
| Visia | 2018-2019 | 69 bhp | Manual | Hatchback | Petrol |
| Visia | 2017-2019 | 70 bhp | Manual | Hatchback | Petrol |
| Visia Plus | 2018-2019 | 69 bhp | Manual | Hatchback | Petrol |
| Visia Plus | 2017-2018 | 70 bhp | Manual | Hatchback | Petrol |
Generation at a glance
Production
| Years produced | 2016-2023 |
|---|---|
| Generation | K14 |
| Predecessor | K13 |
| Successor | K15 |
Engine & power
| Power range | 69-115bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Hatchback |
|---|---|
| Transmissions | Auto, Manual |