Variants in this generation
Select a variant for its own valuationResult count: 31 of 31
Swipe to see more columns →
| 30 Visia | 2013 | 79 bhp | Auto | Hatchback | Petrol |
| 30 Visia | 2013 | 79 bhp | Manual | Hatchback | Petrol |
| Acenta | 2010-2018 | 79 bhp | Auto | Hatchback | Petrol |
| Acenta | 2010-2018 | 79 bhp | Manual | Hatchback | Petrol |
| Acenta DIG-S | 2011-2017 | 97 bhp | Manual | Hatchback | Petrol |
| Acenta DIG-S | 2010-2015 | 97 bhp | Auto | Hatchback | Petrol |
| DIG-S Elle | 2013 | 97 bhp | Auto | Hatchback | Petrol |
| DIG-S Elle | 2012-2013 | 97 bhp | Manual | Hatchback | Petrol |
| DIG-S Kuro | 2012-2013 | 97 bhp | Auto | Hatchback | Petrol |
| DIG-S Kuro | 2011-2012 | 97 bhp | Manual | Hatchback | Petrol |
| DIG-S Shiro | 2011-2013 | 97 bhp | Auto | Hatchback | Petrol |
| DIG-S Shiro | 2011-2013 | 97 bhp | Manual | Hatchback | Petrol |
| Elle | 2012-2013 | 79 bhp | Auto | Hatchback | Petrol |
| Elle | 2012-2013 | 79 bhp | Manual | Hatchback | Petrol |
| Kuro | 2011-2013 | 79 bhp | Manual | Hatchback | Petrol |
| Kuro | 2011-2012 | 79 bhp | Auto | Hatchback | Petrol |
| Limited Edition | 2014-2015 | 79 bhp | Manual | Hatchback | Petrol |
| N-Tec | 2015-2018 | 79 bhp | Manual | Hatchback | Petrol |
| N-Tec | 2015-2017 | 79 bhp | Auto | Hatchback | Petrol |
| N-Tec DIG-S | 2015-2016 | 97 bhp | Manual | Hatchback | Petrol |
| Shiro | 2011-2013 | 79 bhp | Manual | Hatchback | Petrol |
| Shiro | 2012 | 79 bhp | Auto | Hatchback | Petrol |
| Tekna | 2010-2017 | 79 bhp | Manual | Hatchback | Petrol |
| Tekna DIG-S | 2011-2017 | 97 bhp | Manual | Hatchback | Petrol |
| Tekna DIG-S | 2011-2016 | 97 bhp | Auto | Hatchback | Petrol |
| Vibe | 2015-2018 | 79 bhp | Manual | Hatchback | Petrol |
| Vibe | 2015-2016 | 79 bhp | Auto | Hatchback | Petrol |
| Visia | 2010-2019 | 79 bhp | Manual | Hatchback | Petrol |
| Visia | 2011-2016 | 79 bhp | Auto | Hatchback | Petrol |
| Visia DIG-S | 2011-2016 | 97 bhp | Manual | Hatchback | Petrol |
| Visia Limited Edition | 2016-2017 | 79 bhp | Auto | Hatchback | Petrol |
Generation at a glance
Production
| Years produced | 2010-2016 |
|---|---|
| Generation | K13 |
| Predecessor | K12 |
| Successor | K14 |
Engine & power
| Power range | 79-97bhp |
|---|---|
| Fuel types | Petrol |
Body & drivetrain
| Body styles | Hatchback |
|---|---|
| Transmissions | Auto, Manual |