Generation
Nissan Bluebird T12/T72
1986-1991
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 40 of 40
Swipe to see more columns →
| Exec | 1990-1991 | 86 bhp | Manual | Hatchback | Petrol |
| Exec | 1990 | 86 bhp | Manual | Saloon | Petrol |
| Exec | 1988 | 135 bhp | Manual | Saloon | Petrol |
| Exec | 1988 | 135 bhp | Manual | Hatchback | Petrol |
| GS | 1988-1991 | 90 bhp | Auto | Hatchback | Petrol |
| GS | 1988-1991 | 90 bhp | Manual | Hatchback | Petrol |
| GS | 1988-1991 | 90 bhp | Manual | Saloon | Petrol |
| GS | 1988-1990 | 90 bhp | Auto | Saloon | Petrol |
| GSX | 1988 | 105 bhp | Manual | Saloon | Petrol |
| GSX | 1987-1988 | 105 bhp | Auto | Saloon | Petrol |
| GSXI | 1989-1990 | 102 bhp | Manual | Hatchback | Petrol |
| GSXI | 1988-1990 | 102 bhp | Auto | Saloon | Petrol |
| GSXI | 1988-1990 | 102 bhp | Auto | Hatchback | Petrol |
| GSXI | 1988 | 102 bhp | Manual | Saloon | Petrol |
| L | 1987-1989 | 84 bhp | Manual | Hatchback | Petrol |
| L | 1988 | 84 bhp | Manual | Saloon | Petrol |
| LS | 1988-1989 | 82 bhp | Manual | Saloon | Petrol |
| LS | 1987-1989 | 82 bhp | Manual | Hatchback | Petrol |
| LX | 1987-1991 | 84 bhp | Manual | Hatchback | Petrol |
| LX | 1987-1991 | 84 bhp | Manual | Saloon | Petrol |
| LX | 1986-1987 | 90 bhp | Manual | Hatchback | Petrol |
| LX | 1986-1987 | 82 bhp | Manual | Saloon | Petrol |
| LX | 1986 | 82 bhp | Manual | Hatchback | Petrol |
| LXD | 1990 | 67 bhp | Manual | Hatchback | Diesel |
| LXD | 1988-1989 | 67 bhp | Manual | Saloon | Diesel |
| LXD | 1986 | 67 bhp | Manual | Hatchback | Diesel |
| Premium | 1989-1990 | 62 bhp | Manual | Hatchback | Petrol |
| Premium | 1989-1990 | 62 bhp | Manual | Saloon | Petrol |
| SGX | 1987 | 105 bhp | Auto | Saloon | Petrol |
| SGX | 1987 | 105 bhp | Manual | Saloon | Petrol |
| SGX | 1986-1987 | 105 bhp | Manual | Hatchback | Petrol |
| SLX | 1987 | 105 bhp | Manual | Saloon | Petrol |
| SLX | 1987 | 90 bhp | Auto | Hatchback | Petrol |
| SLX | 1986-1987 | 105 bhp | Auto | Saloon | Petrol |
| SLX | 1986-1987 | 90 bhp | Auto | Saloon | Petrol |
| SLX | 1986-1987 | 90 bhp | Manual | Hatchback | Petrol |
| SLX | 1986 | 105 bhp | Auto | Hatchback | Petrol |
| SLX | 1986 | 105 bhp | Manual | Hatchback | Petrol |
| ZX Turbo | 1986-1991 | 135 bhp | Manual | Saloon | Petrol |
| ZX Turbo | 1987-1990 | 135 bhp | Manual | Hatchback | Petrol |
Generation at a glance
Production
| Years produced | 1986-1991 |
|---|---|
| Generation | T12/T72 |
| Predecessor | U11 |
| Successor | None |
Engine & power
| Power range | 62-135bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Hatchback, Saloon |
|---|---|
| Transmissions | Auto, Manual |