Generation
Mitsubishi Space Star DG
1999-2006
Variants in this generation
Select a variant for its own valuationResult count: 28 of 28
Swipe to see more columns →
| Classic | 2001-2005 | 80 bhp | Manual | MPV | Petrol |
| Comfort LE | 2002 | 80 bhp | Manual | MPV | Petrol |
| DI-D Equippe | 2002-2005 | 100 bhp | Manual | MPV | Diesel |
| DI-D LE Comfort | 2002 | 100 bhp | Manual | MPV | Diesel |
| DI-D Mirage | 2002-2004 | 100 bhp | Manual | MPV | Diesel |
| DI-D S | 2003-2006 | 114 bhp | Manual | MPV | Diesel |
| Elegance | 2001 | 120 bhp | Manual | MPV | Petrol |
| Equippe | 2001-2006 | 96 bhp | Manual | MPV | Petrol |
| Equippe | 2001-2005 | 96 bhp | Auto | MPV | Petrol |
| Equippe | 2001 | 80 bhp | Manual | MPV | Petrol |
| Family LE | 2001-2002 | 80 bhp | Manual | MPV | Petrol |
| GDI Elegance | 2001-2002 | 120 bhp | Manual | MPV | Petrol |
| GDI Elegance | 2000-2002 | 120 bhp | Auto | MPV | Petrol |
| GDI Equippe | 2001-2003 | 120 bhp | Manual | MPV | Petrol |
| GDI Equippe | 2000-2002 | 120 bhp | Auto | MPV | Petrol |
| GL | 2000-2001 | 84 bhp | Manual | MPV | Petrol |
| GL LE | 2000-2001 | 84 bhp | Manual | MPV | Petrol |
| GLS GDI | 2000-2002 | 121 bhp | Manual | MPV | Petrol |
| GLX | 1999-2002 | 84 bhp | Manual | MPV | Petrol |
| GLX GDI | 2000-2002 | 121 bhp | Manual | MPV | Petrol |
| GLX LE | 2001 | 84 bhp | Manual | MPV | Petrol |
| I | 2000-2004 | 84 bhp | Manual | MPV | Petrol |
| Mirage | 2001-2005 | 80 bhp | Manual | MPV | Petrol |
| Mirage | 2002-2003 | 96 bhp | Auto | MPV | Petrol |
| Mirage | 2001-2003 | 96 bhp | Manual | MPV | Petrol |
| S | 2003-2004 | 110 bhp | Manual | MPV | Petrol |
| SE | 2001 | 120 bhp | Manual | MPV | Petrol |
| SE | 2001 | 84 bhp | Manual | MPV | Petrol |
Generation at a glance
Production
| Years produced | 1999-2006 |
|---|---|
| Generation | DG |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 80-121bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | MPV |
|---|---|
| Transmissions | Auto, Manual |