Generation
Mitsubishi Shogun V6/V7
2000-2006
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 50 of 50
Swipe to see more columns →
| LWB DI-D Elegance | 2002-2007 | 158 bhp | Auto | SUV | Diesel |
| LWB DI-D Elegance | 2005-2006 | 158 bhp | Manual | SUV | Diesel |
| LWB DI-D Equippe | 2004-2005 | 158 bhp | Auto | SUV | Diesel |
| LWB DI-D Equippe | 2004-2005 | 158 bhp | Manual | SUV | Diesel |
| LWB DI-D Field | 2003-2007 | 158 bhp | Auto | SUV | Diesel |
| LWB DI-D Field | 2003-2007 | 158 bhp | Manual | SUV | Diesel |
| LWB DI-D GL | 2004-2007 | 158 bhp | Auto | SUV | Diesel |
| LWB DI-D GL | 2004-2007 | 158 bhp | Manual | SUV | Diesel |
| LWB DI-D Warrior | 2003-2009 | 158 bhp | Auto | SUV | Diesel |
| LWB GDI Warrior | 2003-2007 | 199 bhp | Auto | SUV | Petrol |
| LWB TD Animal | 2002 | 158 bhp | Auto | SUV | Diesel |
| LWB TD Animal | 2002 | 158 bhp | Manual | SUV | Diesel |
| LWB TD Classic | 2001-2007 | 158 bhp | Manual | SUV | Diesel |
| LWB TD Classic | 2002-2006 | 158 bhp | Auto | SUV | Diesel |
| LWB TD Classic | 2000-2003 | 162 bhp | Manual | SUV | Diesel |
| LWB TD Classic | 2000-2002 | 162 bhp | Auto | SUV | Diesel |
| LWB TD Classic Diamond | 2009 | 162 bhp | Manual | SUV | Diesel |
| LWB TD Equippe | 2001-2006 | 162 bhp | Manual | SUV | Diesel |
| LWB TD Equippe | 2001-2006 | 158 bhp | Auto | SUV | Diesel |
| LWB TD Equippe | 2001-2005 | 158 bhp | Manual | SUV | Diesel |
| LWB TD Equippe | 2001-2002 | 162 bhp | Auto | SUV | Diesel |
| LWB TD Equippe Diamond | 2004 | 158 bhp | Manual | SUV | Diesel |
| LWB TD GLS | 2000-2004 | 162 bhp | Manual | SUV | Diesel |
| LWB TD GLS | 2000-2001 | 162 bhp | Auto | SUV | Diesel |
| LWB TD GLS LE | 2001 | 162 bhp | Auto | SUV | Diesel |
| LWB TD GLX LE | 2001-2002 | 162 bhp | Manual | SUV | Diesel |
| LWB TD LE Classic | 2002 | 162 bhp | Manual | SUV | Diesel |
| LWB TD LE Equippe | 2001-2005 | 162 bhp | Auto | SUV | Diesel |
| LWB TD LE Equippe | 2001-2002 | 162 bhp | Manual | SUV | Diesel |
| LWB V6 Animal | 2002-2004 | 199 bhp | Auto | SUV | Petrol |
| LWB V6 Classic | 2002-2004 | 199 bhp | Auto | SUV | Petrol |
| LWB V6 Elegance | 2001-2007 | 199 bhp | Auto | SUV | Petrol |
| LWB V6 GLS | 2000-2001 | 199 bhp | Auto | SUV | Petrol |
| LWB V6 LE Elegance | 2002 | 199 bhp | Auto | SUV | Petrol |
| SWB DI-D Elegance | 2004-2008 | 158 bhp | Auto | SUV | Diesel |
| SWB DI-D Elegance | 2004-2006 | 158 bhp | Manual | SUV | Diesel |
| SWB DI-D Equippe | 2004-2007 | 158 bhp | Manual | SUV | Diesel |
| SWB DI-D Field | 2005 | 158 bhp | Manual | SUV | Diesel |
| SWB DI-D Warrior | 2003-2008 | 158 bhp | Auto | SUV | Diesel |
| SWB GDI Warrior | 2003-2007 | 199 bhp | Auto | SUV | Petrol |
| SWB TD Classic | 2001-2008 | 158 bhp | Manual | SUV | Diesel |
| SWB TD Classic | 2000-2002 | 162 bhp | Manual | SUV | Diesel |
| SWB TD Equippe | 2001-2006 | 158 bhp | Auto | SUV | Diesel |
| SWB TD Equippe | 2001-2006 | 158 bhp | Manual | SUV | Diesel |
| SWB TD Equippe | 2001-2002 | 162 bhp | Manual | SUV | Diesel |
| SWB TD LE Equippe | 2001-2002 | 162 bhp | Auto | SUV | Diesel |
| SWB V6 Equippe | 2001-2002 | 199 bhp | Auto | SUV | Petrol |
| SWB V6 GLS | 2000-2001 | 199 bhp | Auto | SUV | Petrol |
| SWB V6 LE Elegance | 2006 | 199 bhp | Auto | SUV | Petrol |
| TD GLS SWB | 2000-2002 | 162 bhp | Manual | SUV | Diesel |
Generation at a glance
Production
| Years produced | 2000-2006 |
|---|---|
| Generation | V6/V7 |
| Predecessor | V2/V3/V4 |
| Successor | V8/V9 |
Engine & power
| Power range | 158-199bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | SUV |
|---|---|
| Transmissions | Auto, Manual |