Generation
Mitsubishi Grandis NA/BA
2004-2011
Variants in this generation
Select a variant for its own valuationResult count: 16 of 16
Swipe to see more columns →
| Classic | 2004-2009 | 162 bhp | Auto | MPV | Petrol |
| Classic | 2004-2009 | 162 bhp | Manual | MPV | Petrol |
| DI-D Classic | 2005-2009 | 134 bhp | Manual | MPV | Diesel |
| DI-D Elegance | 2005-2011 | 134 bhp | Manual | MPV | Diesel |
| DI-D Equippe | 2005-2010 | 134 bhp | Manual | MPV | Diesel |
| DI-D Warrior | 2005-2010 | 134 bhp | Manual | MPV | Diesel |
| Elegance | 2004-2009 | 162 bhp | Auto | MPV | Petrol |
| Elegance | 2004-2007 | 162 bhp | Manual | MPV | Petrol |
| Equippe | 2004-2010 | 162 bhp | Auto | MPV | Petrol |
| Equippe | 2004-2008 | 162 bhp | Manual | MPV | Petrol |
| Mirage | 2005-2006 | 162 bhp | Auto | MPV | Petrol |
| Mirage | 2005-2006 | 162 bhp | Manual | MPV | Petrol |
| Mirage SE | 2005-2007 | 162 bhp | Auto | MPV | Petrol |
| Mirage SE | 2005-2006 | 162 bhp | Manual | MPV | Petrol |
| Warrior | 2004-2009 | 162 bhp | Auto | MPV | Petrol |
| Warrior | 2004-2009 | 162 bhp | Manual | MPV | Petrol |
Generation at a glance
Production
| Years produced | 2004-2011 |
|---|---|
| Generation | NA/BA |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 134-162bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | MPV |
|---|---|
| Transmissions | Auto, Manual |