Generation
Mini Clubman R55
2007-2015
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 59 of 59
Swipe to see more columns →
| Cooper Bond Street | 2013-2014 | 122 bhp | Auto | Estate | Petrol |
| Cooper Bond Street | 2013-2014 | 122 bhp | Manual | Estate | Petrol |
| Cooper Clubman | 2010-2016 | 122 bhp | Manual | Estate | Petrol |
| Cooper Clubman | 2010-2014 | 122 bhp | Auto | Estate | Petrol |
| Cooper Clubman | 2007-2013 | 118 bhp | Manual | Estate | Petrol |
| Cooper Clubman | 2007-2011 | 118 bhp | Auto | Estate | Petrol |
| Cooper Clubman Hampton | 2015 | 121 bhp | Auto | Estate | Petrol |
| Cooper Clubman Hampton | 2011-2013 | 121 bhp | Manual | Estate | Petrol |
| Cooper Clubman Hampton | 2011-2012 | 121 bhp | Auto | Estate | Petrol |
| Cooper D Bond Street | 2013-2014 | 112 bhp | Manual | Estate | Diesel |
| Cooper D Bond Street | 2013-2014 | 110 bhp | Auto | Estate | Diesel |
| Cooper D Clubman | 2011-2015 | 110 bhp | Auto | Estate | Diesel |
| Cooper D Clubman | 2010-2015 | 112 bhp | Manual | Estate | Diesel |
| Cooper D Clubman | 2007-2011 | 107 bhp | Manual | Estate | Diesel |
| Cooper D Clubman | 2007-2010 | 107 bhp | Auto | Estate | Diesel |
| Cooper D Clubman Hampton | 2011-2012 | 110 bhp | Auto | Estate | Diesel |
| Cooper D Clubman Hampton | 2011-2012 | 110 bhp | Manual | Estate | Diesel |
| Cooper D Graphite Clubman | 2010 | 107 bhp | Auto | Estate | Diesel |
| Cooper D Graphite Clubman | 2010 | 107 bhp | Manual | Estate | Diesel |
| Cooper D Soho Clubman | 2010-2011 | 112 bhp | Manual | Estate | Diesel |
| Cooper Graphite Clubman | 2014 | 122 bhp | Auto | Estate | Petrol |
| Cooper Graphite Clubman | 2010-2011 | 122 bhp | Manual | Estate | Petrol |
| Cooper Graphite Clubman | 2010 | 122 bhp | Auto | Estate | Petrol |
| Cooper Graphite Clubman | 2010 | 118 bhp | Manual | Estate | Petrol |
| Cooper S Bond Street | 2013-2015 | 184 bhp | Manual | Estate | Petrol |
| Cooper S Bond Street | 2013-2014 | 184 bhp | Auto | Estate | Petrol |
| Cooper S Clubman | 2010-2016 | 184 bhp | Manual | Estate | Petrol |
| Cooper S Clubman | 2010-2015 | 184 bhp | Auto | Estate | Petrol |
| Cooper S Clubman | 2007-2011 | 171 bhp | Manual | Estate | Petrol |
| Cooper S Clubman | 2007-2010 | 171 bhp | Auto | Estate | Petrol |
| Cooper S Clubman Hampton | 2011-2012 | 181 bhp | Auto | Estate | Petrol |
| Cooper S Clubman Hampton | 2011-2012 | 181 bhp | Manual | Estate | Petrol |
| Cooper S Soho Clubman | 2010-2011 | 184 bhp | Auto | Estate | Petrol |
| Cooper S Soho Clubman | 2010-2011 | 184 bhp | Manual | Estate | Petrol |
| Cooper SD Bond Street | 2013-2014 | 141 bhp | Auto | Estate | Diesel |
| Cooper SD Bond Street | 2013-2014 | 141 bhp | Manual | Estate | Diesel |
| Cooper SD Clubman | 2011-2014 | 141 bhp | Auto | Estate | Diesel |
| Cooper SD Clubman | 2011-2014 | 141 bhp | Manual | Estate | Diesel |
| Cooper SD Clubman Hampton | 2011-2012 | 141 bhp | Auto | Estate | Diesel |
| Cooper SD Clubman Hampton | 2011-2012 | 141 bhp | Manual | Estate | Diesel |
| Cooper Soho Clubman | 2014 | 122 bhp | Auto | Estate | Petrol |
| Cooper Soho Clubman | 2010-2012 | 122 bhp | Manual | Estate | Petrol |
| Cooper Soho Clubman | 2010-2011 | 122 bhp | Auto | Estate | Petrol |
| John Cooper Works Clubman | 2012-2014 | 208 bhp | Auto | Estate | Petrol |
| John Cooper Works Clubman | 2012-2014 | 208 bhp | Manual | Estate | Petrol |
| John Cooper Works Clubman | 2010-2012 | 211 bhp | Manual | Estate | Petrol |
| John Cooper Works Clubman | 2009-2010 | 208 bhp | Manual | Estate | Petrol |
| One Clubman | 2010-2015 | 98 bhp | Auto | Estate | Petrol |
| One Clubman | 2010-2014 | 98 bhp | Manual | Estate | Petrol |
| One Clubman | 2009-2010 | 93 bhp | Auto | Estate | Petrol |
| One Clubman | 2009-2010 | 93 bhp | Manual | Estate | Petrol |
| One D Clubman | 2010-2014 | 90 bhp | Manual | Estate | Diesel |
| One D Soho Clubman | 2010-2011 | 90 bhp | Manual | Estate | Diesel |
| One Graphite Clubman | 2014 | 93 bhp | Auto | Estate | Petrol |
| One Graphite Clubman | 2010-2011 | 98 bhp | Manual | Estate | Petrol |
| One Graphite Clubman | 2010 | 98 bhp | Auto | Estate | Petrol |
| One Graphite Clubman | 2010 | 93 bhp | Manual | Estate | Petrol |
| One Soho Clubman | 2010-2011 | 98 bhp | Manual | Estate | Petrol |
| One Soho Clubman | 2010 | 98 bhp | Auto | Estate | Petrol |
Generation at a glance
Production
| Years produced | 2007-2015 |
|---|---|
| Generation | R55 |
| Predecessor | None |
| Successor | F54 |
Engine & power
| Power range | 90-211bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Estate |
|---|---|
| Transmissions | Auto, Manual |