Generation
Mercedes-Benz Vaneo W414
2002-2007
Variants in this generation
Select a variant for its own valuationResult count: 32 of 32
Swipe to see more columns →
| AMAmbiente BIENTE CDI | 2002-2006 | 91 bhp | Auto | Van Derived Car | Diesel |
| AMAmbiente BIENTE CDI | 2002-2006 | 91 bhp | Manual | Van Derived Car | Diesel |
| AMAmbiente BIENTE CDI | 2002-2004 | 91 bhp | Semi-auto | Van Derived Car | Diesel |
| Ambiente | 2002-2006 | 123 bhp | Auto | Van Derived Car | Petrol |
| Ambiente | 2002-2006 | 123 bhp | Manual | Van Derived Car | Petrol |
| Ambiente | 2002-2005 | 82 bhp | Manual | Van Derived Car | Petrol |
| Ambiente | 2002-2004 | 82 bhp | Semi-auto | Van Derived Car | Petrol |
| Ambiente | 2003 | 123 bhp | Semi-auto | Van Derived Car | Petrol |
| Ambiente (102bhp) | 2002-2007 | 102 bhp | Manual | Van Derived Car | Petrol |
| Ambiente (102bhp) | 2002-2006 | 102 bhp | Auto | Van Derived Car | Petrol |
| Ambiente (102bhp) | 2002-2004 | 102 bhp | Semi-auto | Van Derived Car | Petrol |
| Family | 2002-2005 | 82 bhp | Manual | Van Derived Car | Petrol |
| Family | 2002-2004 | 123 bhp | Auto | Van Derived Car | Petrol |
| Family | 2002-2003 | 123 bhp | Manual | Van Derived Car | Petrol |
| Family | 2002-2003 | 82 bhp | Semi-auto | Van Derived Car | Petrol |
| Family (102bhp) | 2002-2005 | 102 bhp | Auto | Van Derived Car | Petrol |
| Family (102bhp) | 2002-2005 | 102 bhp | Manual | Van Derived Car | Petrol |
| Family (102bhp) | 2002-2003 | 102 bhp | Semi-auto | Van Derived Car | Petrol |
| Family CDI | 2002-2005 | 91 bhp | Auto | Van Derived Car | Diesel |
| Family CDI | 2002-2005 | 91 bhp | Manual | Van Derived Car | Diesel |
| Family CDI | 2002-2004 | 91 bhp | Semi-auto | Van Derived Car | Diesel |
| Trend | 2002-2007 | 82 bhp | Manual | Van Derived Car | Petrol |
| Trend | 2002-2006 | 123 bhp | Auto | Van Derived Car | Petrol |
| Trend | 2002-2004 | 123 bhp | Manual | Van Derived Car | Petrol |
| Trend | 2002-2004 | 82 bhp | Semi-auto | Van Derived Car | Petrol |
| Trend | 2003 | 123 bhp | Semi-auto | Van Derived Car | Petrol |
| Trend (102bhp) | 2002-2007 | 102 bhp | Auto | Van Derived Car | Petrol |
| Trend (102bhp) | 2002-2005 | 102 bhp | Manual | Van Derived Car | Petrol |
| Trend (102bhp) | 2002-2005 | 102 bhp | Semi-auto | Van Derived Car | Petrol |
| Trend CDI | 2002-2007 | 91 bhp | Auto | Van Derived Car | Diesel |
| Trend CDI | 2002-2007 | 91 bhp | Manual | Van Derived Car | Diesel |
| Trend CDI | 2002-2004 | 91 bhp | Semi-auto | Van Derived Car | Diesel |
Generation at a glance
Production
| Years produced | 2002-2007 |
|---|---|
| Generation | W414 |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 82-123bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Van Derived Car |
|---|---|
| Transmissions | Auto, Manual, Semi-auto |