2009 Mercedes-Benz Sprinter 311 CDI Medium TL9 Bus
Vehicle: 2009 Mk2 NCV3 (2007-2018) Sprinter 311 CDI Medium TL9 Bus
Valuation
No other user has valued this car recently. Choose mileage and condition to get an instant valuation.
Set mileage and condition
Condition
Specifications
Engine & Performance
| Fuel Type | Diesel |
|---|---|
| Engine capacity | 2,148cc (2.1 litres) |
| Power | 107bhp/80kW |
| Aspiration | Turbocharged |
| Power delivery | ICE |
Drivetrain & Transmission
| Transmission | Manual |
|---|---|
| Gears | 6 |
| Drive type | 4x2 |
| Driven axle | Rear |
Body & Classification
| Body style | MPV |
|---|---|
| Kerb weight | 2,617 kg |
| Doors | 5 |
| Wheelbase type | MWB |
| Vehicle type | ICE |
Other specifications
| Gross vehicle weight | 3,500 kg |
|---|