Variants in this generation
Select a variant for its own valuationResult count: 11 of 11
Swipe to see more columns →
| 311 CDI Long TL9 Bus | 2008-2011 | 107 bhp | Manual | MPV | Diesel |
| 311 CDI Medium TL7 Bus | 2008 | 150 bhp | Manual | MPV | Diesel |
| 311 CDI Medium TL9 Bus | 2008-2010 | 107 bhp | Manual | MPV | Diesel |
| 311 CDI Short TL7 Bus | 2010 | 150 bhp | Manual | MPV | Diesel |
| 311 CDI Short TL7 Bus | 2007-2009 | 107 bhp | Manual | MPV | Diesel |
| 313 BlueTec TL7 Bus | 2016 | 129 bhp | Manual | Minibus | Diesel |
| 313 CDI | 2009-2017 | 129 bhp | Manual | Minibus | Diesel |
| 313 CDI TL7 Bus | 2012-2015 | 129 bhp | Manual | Minibus | Diesel |
| 315 CDI Long TL9 Bus | 2007-2010 | 150 bhp | Manual | MPV | Diesel |
| 315 CDI Medium TL7 Bus | 2010 | 150 bhp | Manual | MPV | Diesel |
| 316 CDI TL7 Bus | 2014-2018 | 129 bhp | Manual | Minibus | Diesel |
Generation at a glance
Production
| Years produced | 2007-2018 |
|---|---|
| Generation | NCV3 |
| Predecessor | T1N |
| Successor | VS30 |
Engine & power
| Power range | 107-150bhp |
|---|---|
| Fuel types | Diesel |
Body & drivetrain
| Body styles | Minibus, MPV |
|---|---|
| Transmissions | Manual |