Generation
Mercedes-Benz Citan W415
2013-2021
Variants in this generation
Select a variant for its own valuationResult count: 10 of 10
Swipe to see more columns →
| 108 CDI Traveliner | 2016 | 75 bhp | Manual | Minibus | Diesel |
| 109 CDI Traveliner | 2013-2019 | 90 bhp | Manual | Minibus | Diesel |
| 109 CDI Traveliner | 2013 | 90 bhp | Manual | MPV | Diesel |
| 109CDI Tourer | 2018-2019 | 90 bhp | Manual | MPV | Diesel |
| 109CDI Tourer Pro L2 | 2019-2021 | 93 bhp | Manual | MPV | Diesel |
| 111 CDI Traveliner | 2014-2019 | 110 bhp | Manual | MPV | Diesel |
| 111CDI Tourer | 2016-2019 | 110 bhp | Manual | MPV | Diesel |
| 111CDI Tourer Pro L2 | 2019-2021 | 114 bhp | Manual | MPV | Diesel |
| 112 Tourer | 2017-2018 | 114 bhp | Manual | MPV | Petrol |
| 112 Traveliner | 2016-2018 | 114 bhp | Manual | MPV | Petrol |
Generation at a glance
Production
| Years produced | 2013-2021 |
|---|---|
| Generation | W415 |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 75-114bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Minibus, MPV |
|---|---|
| Transmissions | Manual |