Generation
Mazda MX-6 GE
1991-2000
Variants in this generation
Select a variant for its own valuationResult count: 8 of 8
Swipe to see more columns →
| GTI | 1994-2000 | 121 bhp | Manual | Coupe | Petrol |
| GTI | 1994-1996 | 121 bhp | Auto | Coupe | Petrol |
| I V6 ABS | 1992-1995 | 162 bhp | Auto | Coupe | Petrol |
| I V6 ABS | 1992-1994 | 162 bhp | Manual | Coupe | Petrol |
| I V6 ABSAC | 1992 | 162 bhp | Auto | Coupe | Petrol |
| I V6 ABSAC | 1991-1992 | 162 bhp | Manual | Coupe | Petrol |
| V6 Coupe | 1996-1998 | 164 bhp | Auto | Coupe | Petrol |
| V6 Coupe | 1996-1998 | 164 bhp | Manual | Coupe | Petrol |
Generation at a glance
Production
| Years produced | 1991-2000 |
|---|---|
| Generation | GE |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 121-164bhp |
|---|---|
| Fuel types | Petrol |
Body & drivetrain
| Body styles | Coupe |
|---|---|
| Transmissions | Auto, Manual |