Variants in this generation
Select a variant for its own valuationResult count: 39 of 39
Swipe to see more columns →
| I | 1998-2016 | 124 bhp | Manual | Convertible | Petrol |
| I 20th Anniversary | 2010 | 124 bhp | Manual | Convertible | Petrol |
| I Kendo | 2011-2012 | 124 bhp | Manual | Convertible | Petrol |
| I Kuro Edition | 2012-2013 | 124 bhp | Manual | Convertible | Petrol |
| I Miyako | 2010-2011 | 124 bhp | Manual | Convertible | Petrol |
| I Niseko | 2008-2009 | 124 bhp | Manual | Convertible | Petrol |
| I PowerShift | 2009-2011 | 157 bhp | Auto | Convertible | Petrol |
| I Roadster | 2016-2018 | 124 bhp | Manual | Convertible | Petrol |
| I Roadster | 2006-2009 | 160 bhp | Manual | Convertible | Petrol |
| I Roadster | 2006-2009 | 124 bhp | Manual | Convertible | Petrol |
| I Roadster 25 Anniversary | 2014-2015 | 160 bhp | Manual | Convertible | Petrol |
| I Roadster Kendo | 2011-2012 | 157 bhp | Manual | Convertible | Petrol |
| I Roadster Kuro Edition | 2012-2013 | 157 bhp | Manual | Convertible | Petrol |
| I Roadster Miyako | 2010-2011 | 157 bhp | Manual | Convertible | Petrol |
| I Roadster Niseko | 2008 | 160 bhp | Manual | Convertible | Petrol |
| I Roadster PowerShift | 2009-2015 | 157 bhp | Auto | Convertible | Petrol |
| I Roadster SE | 2009-2015 | 124 bhp | Manual | Convertible | Petrol |
| I Roadster SE | 2009-2012 | 157 bhp | Manual | Convertible | Petrol |
| I Roadster Sport | 2012 | 157 bhp | Manual | Convertible | Petrol |
| I Roadster Sport | 2006-2010 | 160 bhp | Manual | Convertible | Petrol |
| I Roadster Sport Black | 2011-2012 | 157 bhp | Manual | Convertible | Petrol |
| I Roadster Sport Graphite Edition | 2013-2014 | 157 bhp | Manual | Convertible | Petrol |
| I Roadster Sport Graphite Edition | 2013 | 124 bhp | Manual | Convertible | Petrol |
| I Roadster Sport Tech | 2009-2015 | 157 bhp | Manual | Convertible | Petrol |
| I Roadster Sport Tech Nav | 2014-2015 | 157 bhp | Manual | Convertible | Petrol |
| I Roadster Sport Venture | 2014-2015 | 124 bhp | Manual | Convertible | Petrol |
| I Roadster Sport Venture | 2014 | 157 bhp | Manual | Convertible | Petrol |
| I Roadster Venture Edition | 2012-2014 | 157 bhp | Manual | Convertible | Petrol |
| I Roadster Venture Edition | 2013 | 128 bhp | Manual | Convertible | Petrol |
| I SE | 2009-2015 | 124 bhp | Manual | Convertible | Petrol |
| I SE | 2009-2012 | 157 bhp | Manual | Convertible | Petrol |
| I Sport Tech | 2009-2014 | 157 bhp | Manual | Convertible | Petrol |
| I Sport Venture | 2014-2015 | 124 bhp | Manual | Convertible | Petrol |
| I Venture Edition | 2012-2013 | 124 bhp | Manual | Convertible | Petrol |
| I ZSport Ltd Edition | 2007 | 160 bhp | Manual | Convertible | Petrol |
| Icon | 2007-2008 | 160 bhp | Manual | Convertible | Petrol |
| Icon | 2007-2008 | 124 bhp | Manual | Convertible | Petrol |
| Launch Edition | 2005-2006 | 124 bhp | Manual | Convertible | Petrol |
| Sport | 2005-2009 | 158 bhp | Manual | Convertible | Petrol |
Generation at a glance
Production
| Years produced | 1998-2015 |
|---|---|
| Generation | NC |
| Predecessor | NB |
| Successor | ND |
Engine & power
| Power range | 124-160bhp |
|---|---|
| Fuel types | Petrol |
Body & drivetrain
| Body styles | Convertible |
|---|---|
| Transmissions | Auto, Manual |