Variants in this generation
Select a variant for its own valuationResult count: 51 of 51
Swipe to see more columns →
| D SE | 2016-2018 | 104 bhp | Manual | Hatchback | Diesel |
| D SE | 2016 | 104 bhp | Auto | Hatchback | Diesel |
| D SE | 2016 | 104 bhp | Manual | Saloon | Diesel |
| D SE | 2014-2016 | 148 bhp | Manual | Hatchback | Diesel |
| D SE | 2014-2016 | 148 bhp | Manual | Saloon | Diesel |
| D SE Nav | 2016-2018 | 104 bhp | Manual | Hatchback | Diesel |
| D SE Nav | 2016 | 104 bhp | Auto | Hatchback | Diesel |
| D SE Nav | 2016 | 104 bhp | Manual | Saloon | Diesel |
| D SE Nav | 2014-2016 | 148 bhp | Manual | Saloon | Diesel |
| D SE Nav | 2013-2016 | 148 bhp | Manual | Hatchback | Diesel |
| D SE-L | 2016 | 104 bhp | Manual | Saloon | Diesel |
| D SE-L | 2015-2016 | 104 bhp | Manual | Hatchback | Diesel |
| D SE-L | 2014-2016 | 148 bhp | Auto | Hatchback | Diesel |
| D SE-L | 2014-2016 | 148 bhp | Manual | Saloon | Diesel |
| D SE-L | 2014-2016 | 148 bhp | Manual | Hatchback | Diesel |
| D SE-L Nav | 2013-2019 | 148 bhp | Manual | Hatchback | Diesel |
| D SE-L Nav | 2015-2018 | 104 bhp | Manual | Hatchback | Diesel |
| D SE-L Nav | 2015-2018 | 104 bhp | Manual | Saloon | Diesel |
| D SE-L Nav | 2013-2018 | 148 bhp | Auto | Hatchback | Diesel |
| D SE-L Nav | 2013-2018 | 148 bhp | Manual | Saloon | Diesel |
| D SE-L Nav | 2016 | 104 bhp | Auto | Hatchback | Diesel |
| D Sport Nav | 2015-2019 | 104 bhp | Manual | Hatchback | Diesel |
| D Sport Nav | 2013-2019 | 148 bhp | Auto | Hatchback | Diesel |
| D Sport Nav | 2013-2019 | 148 bhp | Manual | Hatchback | Diesel |
| D Sport Nav | 2013-2018 | 148 bhp | Manual | Saloon | Diesel |
| D Sport Nav | 2016-2017 | 104 bhp | Manual | Saloon | Diesel |
| D Sport Nav | 2015-2016 | 104 bhp | Auto | Hatchback | Diesel |
| SE | 2013-2018 | 118 bhp | Manual | Hatchback | Petrol |
| SE | 2014-2016 | 118 bhp | Auto | Hatchback | Petrol |
| SE | 2014-2016 | 118 bhp | Manual | Saloon | Petrol |
| SE | 2014-2016 | 99 bhp | Manual | Hatchback | Petrol |
| SE | 2014-2015 | 118 bhp | Auto | Saloon | Petrol |
| SE Nav | 2013-2018 | 118 bhp | Auto | Hatchback | Petrol |
| SE Nav | 2013-2018 | 118 bhp | Manual | Hatchback | Petrol |
| SE Nav | 2014-2016 | 118 bhp | Manual | Saloon | Petrol |
| SE Nav | 2013-2016 | 99 bhp | Manual | Hatchback | Petrol |
| SE Nav | 2014-2015 | 118 bhp | Auto | Saloon | Petrol |
| SE-L | 2014-2016 | 118 bhp | Auto | Saloon | Petrol |
| SE-L | 2014-2016 | 118 bhp | Auto | Hatchback | Petrol |
| SE-L | 2014-2016 | 118 bhp | Manual | Hatchback | Petrol |
| SE-L | 2014-2016 | 118 bhp | Manual | Saloon | Petrol |
| SE-L Nav | 2014-2019 | 118 bhp | Manual | Saloon | Petrol |
| SE-L Nav | 2013-2019 | 118 bhp | Auto | Hatchback | Petrol |
| SE-L Nav | 2013-2019 | 118 bhp | Manual | Hatchback | Petrol |
| SE-L Nav | 2014-2016 | 118 bhp | Auto | Saloon | Petrol |
| Sport Black | 2016 | 118 bhp | Manual | Hatchback | Petrol |
| Sport Nav | 2013-2019 | 163 bhp | Manual | Hatchback | Petrol |
| Sport Nav | 2013-2019 | 118 bhp | Auto | Hatchback | Petrol |
| Sport Nav | 2013-2019 | 118 bhp | Manual | Saloon | Petrol |
| Sport Nav | 2013-2019 | 118 bhp | Manual | Hatchback | Petrol |
| Sport Nav | 2013-2016 | 118 bhp | Auto | Saloon | Petrol |
Generation at a glance
Production
| Years produced | 2013-2019 |
|---|---|
| Generation | BM/BN |
| Predecessor | BL |
| Successor | BP |
Engine & power
| Power range | 99-163bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Hatchback, Saloon |
|---|---|
| Transmissions | Auto, Manual |