Generation
Mazda CX-30 DM
2019-2026
Variants in this generation
Select a variant for its own valuationResult count: 63 of 63
Swipe to see more columns →
| 100th Anniversary Edition | 2020-2021 | 177 bhp | Manual | SUV | Petrol |
| Centre-Line | 2024-2026 | 138 bhp | Auto | SUV | Petrol |
| Centre-Line | 2024-2026 | 138 bhp | Manual | SUV | Petrol |
| Centre-Line | 2023-2026 | 183 bhp | Auto | SUV | Petrol |
| Centre-Line | 2023-2026 | 183 bhp | Manual | SUV | Petrol |
| Centre-Line | 2023-2024 | 120 bhp | Auto | SUV | Petrol |
| Centre-Line | 2023-2024 | 120 bhp | Manual | SUV | Petrol |
| Exclusive-Line | 2024-2026 | 138 bhp | Auto | SUV | Petrol |
| Exclusive-Line | 2024-2026 | 138 bhp | Manual | SUV | Petrol |
| Exclusive-Line | 2023-2026 | 183 bhp | Auto | SUV | Petrol |
| Exclusive-Line | 2023-2026 | 183 bhp | Manual | SUV | Petrol |
| Exclusive-Line | 2023-2024 | 120 bhp | Auto | SUV | Petrol |
| Exclusive-Line | 2023-2024 | 120 bhp | Manual | SUV | Petrol |
| GT Sport | 2021-2024 | 183 bhp | Auto | SUV | Petrol |
| GT Sport | 2019-2024 | 120 bhp | Auto | SUV | Petrol |
| GT Sport | 2019-2024 | 120 bhp | Manual | SUV | Petrol |
| GT Sport | 2021-2023 | 183 bhp | Manual | SUV | Petrol |
| GT Sport | 2019-2021 | 177 bhp | Auto | SUV | Petrol |
| GT Sport | 2019-2021 | 177 bhp | Manual | SUV | Petrol |
| GT Sport Edition | 2022-2023 | 183 bhp | Auto | SUV | Petrol |
| GT Sport Edition | 2022-2023 | 183 bhp | Manual | SUV | Petrol |
| GT Sport Edition | 2022-2023 | 120 bhp | Auto | SUV | Petrol |
| GT Sport Edition | 2022-2023 | 120 bhp | Manual | SUV | Petrol |
| GT Sport Tech | 2021-2024 | 183 bhp | Auto | SUV | Petrol |
| GT Sport Tech | 2021-2023 | 183 bhp | Manual | SUV | Petrol |
| GT Sport Tech | 2019-2023 | 120 bhp | Auto | SUV | Petrol |
| GT Sport Tech | 2019-2023 | 120 bhp | Manual | SUV | Petrol |
| GT Sport Tech | 2019-2021 | 177 bhp | Auto | SUV | Petrol |
| GT Sport Tech | 2019-2021 | 177 bhp | Manual | SUV | Petrol |
| GT Sport Tech Edition | 2022-2023 | 183 bhp | Auto | SUV | Petrol |
| GT Sport Tech Edition | 2022-2023 | 183 bhp | Manual | SUV | Petrol |
| GT Sport Tech Edition | 2022-2023 | 120 bhp | Auto | SUV | Petrol |
| GT Sport Tech Edition | 2022-2023 | 120 bhp | Manual | SUV | Petrol |
| Homura | 2024-2026 | 138 bhp | Auto | SUV | Petrol |
| Homura | 2024-2026 | 138 bhp | Manual | SUV | Petrol |
| Homura | 2023-2026 | 183 bhp | Auto | SUV | Petrol |
| Homura | 2023-2026 | 183 bhp | Manual | SUV | Petrol |
| Homura | 2023-2024 | 120 bhp | Auto | SUV | Petrol |
| Homura | 2023-2024 | 120 bhp | Manual | SUV | Petrol |
| Prime-Line | 2024-2026 | 138 bhp | Manual | SUV | Petrol |
| Prime-Line | 2023-2024 | 120 bhp | Manual | SUV | Petrol |
| SE-L | 2020-2023 | 120 bhp | Manual | SUV | Petrol |
| SE-L | 2020-2021 | 120 bhp | Auto | SUV | Petrol |
| SE-L | 2019-2021 | 177 bhp | Auto | SUV | Petrol |
| SE-L | 2019-2021 | 177 bhp | Manual | SUV | Petrol |
| SE-L Lux | 2021-2024 | 183 bhp | Auto | SUV | Petrol |
| SE-L Lux | 2021-2024 | 183 bhp | Manual | SUV | Petrol |
| SE-L Lux | 2020-2023 | 120 bhp | Auto | SUV | Petrol |
| SE-L Lux | 2019-2023 | 120 bhp | Manual | SUV | Petrol |
| SE-L Lux | 2019-2021 | 177 bhp | Auto | SUV | Petrol |
| SE-L Lux | 2019-2021 | 177 bhp | Manual | SUV | Petrol |
| Sport Lux | 2019-2025 | 120 bhp | Manual | SUV | Petrol |
| Sport Lux | 2021-2024 | 183 bhp | Auto | SUV | Petrol |
| Sport Lux | 2021-2023 | 183 bhp | Manual | SUV | Petrol |
| Sport Lux | 2019-2023 | 120 bhp | Auto | SUV | Petrol |
| Sport Lux | 2019-2022 | 177 bhp | Manual | SUV | Petrol |
| Sport Lux | 2019-2021 | 177 bhp | Auto | SUV | Petrol |
| Takumi | 2024-2026 | 138 bhp | Auto | SUV | Petrol |
| Takumi | 2024-2026 | 138 bhp | Manual | SUV | Petrol |
| Takumi | 2023-2026 | 183 bhp | Auto | SUV | Petrol |
| Takumi | 2023-2026 | 183 bhp | Manual | SUV | Petrol |
| Takumi | 2023-2024 | 120 bhp | Auto | SUV | Petrol |
| Takumi | 2023-2024 | 120 bhp | Manual | SUV | Petrol |
Generation at a glance
Production
| Years produced | 2019-2026 |
|---|---|
| Generation | DM |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 120-183bhp |
|---|---|
| Fuel types | Petrol |
Body & drivetrain
| Body styles | SUV |
|---|---|
| Transmissions | Auto, Manual |