Variants in this generation
Select a variant for its own valuationResult count: 23 of 23
Swipe to see more columns →
| GLX S/R | 1991-1995 | 88 bhp | Manual | Hatchback | Petrol |
| GTI | 1989-1991 | 138 bhp | Manual | Hatchback | Petrol |
| I GLX | 1991-1994 | 89 bhp | Manual | Hatchback | Petrol |
| I GLX | 1991-1994 | 89 bhp | Manual | Estate | Petrol |
| I GT ABS | 1991-1993 | 129 bhp | Manual | Hatchback | Petrol |
| I LX | 2000-2003 | 85 bhp | Manual | Estate | Petrol |
| I LX | 1991-1994 | 74 bhp | Manual | Hatchback | Petrol |
| I LX | 1992-1993 | 74 bhp | Manual | Saloon | Petrol |
| IGLXABS SR | 1991-1994 | 89 bhp | Auto | Hatchback | Petrol |
| IGLXABS SR | 1991-1994 | 89 bhp | Manual | Saloon | Petrol |
| IGLXABS SR | 1991-1994 | 89 bhp | Manual | Hatchback | Petrol |
| IGLXABS SR | 1992-1993 | 89 bhp | Auto | Saloon | Petrol |
| LX | 1999-2002 | 74 bhp | Manual | Estate | Petrol |
| Pegasus | 1994 | 89 bhp | Manual | Hatchback | Petrol |
| Pegasus | 1994 | 74 bhp | Manual | Hatchback | Petrol |
| SE | 1991 | 74 bhp | Manual | Saloon | Petrol |
| SE | 1990-1991 | 74 bhp | Manual | Hatchback | Petrol |
| SE | 1989-1991 | 86 bhp | Manual | Hatchback | Petrol |
| SE Exec | 1990-1991 | 74 bhp | Manual | Saloon | Petrol |
| SE Exec | 1990-1991 | 74 bhp | Manual | Estate | Petrol |
| SE Exec | 1989-1991 | 86 bhp | Auto | Saloon | Petrol |
| SE Exec | 1989-1991 | 86 bhp | Auto | Hatchback | Petrol |
| SE Exec | 1989-1991 | 74 bhp | Manual | Hatchback | Petrol |
Generation at a glance
Production
| Years produced | 1989-1994 |
|---|---|
| Generation | BG |
| Predecessor | BF |
| Successor | BH/BA |
Engine & power
| Power range | 74-138bhp |
|---|---|
| Fuel types | Petrol |
Body & drivetrain
| Body styles | Estate, Hatchback, Saloon |
|---|---|
| Transmissions | Auto, Manual |