Generation
Lexus RC XC10
2014-2024
Variants in this generation
Select a variant for its own valuationResult count: 23 of 23
Swipe to see more columns →
| 200T F Sport | 2015-2018 | 241 bhp | Auto | Coupe | Petrol |
| 200T Premier | 2016-2017 | 241 bhp | Auto | Coupe | Petrol |
| 300H | 2018-2021 | 219 bhp | Auto | Coupe | Petrol/Electric |
| 300H F Sport | 2015-2021 | 219 bhp | Auto | Coupe | Petrol/Electric |
| 300H F Sport Black Edition LSS Plus | 2018 | 219 bhp | Auto | Coupe | Petrol/Electric |
| 300H F Sport LSS Plus | 2018-2019 | 219 bhp | Auto | Coupe | Petrol/Electric |
| 300H F Sport Premier LSS Plus | 2018-2019 | 219 bhp | Auto | Coupe | Petrol/Electric |
| 300H Luxury | 2015-2018 | 219 bhp | Auto | Coupe | Petrol/Electric |
| 300H Luxury LSS Plus | 2018-2019 | 219 bhp | Auto | Coupe | Petrol/Electric |
| 300H Premier | 2015-2019 | 219 bhp | Auto | Coupe | Petrol/Electric |
| 300H Premier LSS Plus | 2018 | 219 bhp | Auto | Coupe | Petrol/Electric |
| 300H Takumi | 2018-2020 | 219 bhp | Auto | Coupe | Petrol/Electric |
| F | 2019-2024 | 457 bhp | Auto | Coupe | Petrol |
| F | 2014-2018 | 471 bhp | Auto | Coupe | Petrol |
| F 10th Anniversary | 2018-2019 | 470 bhp | Auto | Coupe | Petrol |
| F Carbon | 2023 | 457 bhp | Auto | Coupe | Petrol |
| F Carbon | 2015-2017 | 471 bhp | Auto | Coupe | Petrol |
| F Carbon LSS Plus | 2018-2019 | 470 bhp | Auto | Coupe | Petrol |
| F LSS Plus | 2018-2019 | 470 bhp | Auto | Coupe | Petrol |
| F Plus LSS Plus | 2018-2019 | 470 bhp | Auto | Coupe | Petrol |
| F Takumi Edition | 2023-2024 | 457 bhp | Auto | Coupe | Petrol |
| F Track | 2021 | 457 bhp | Auto | Coupe | Petrol |
| F Track Edition | 2019-2024 | 457 bhp | Auto | Coupe | Petrol |
Generation at a glance
Production
| Years produced | 2014-2024 |
|---|---|
| Generation | XC10 |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 219-471bhp |
|---|---|
| Fuel types | Petrol, Petrol/Electric |
Body & drivetrain
| Body styles | Coupe |
|---|---|
| Transmissions | Auto |