Variants in this generation
Select a variant for its own valuationResult count: 11 of 11
Swipe to see more columns →
| 460 | 2006-2009 | 375 bhp | Auto | Saloon | Petrol |
| 460 4x4 | 2009 | 362 bhp | Auto | Saloon | Petrol |
| 460 F Sport | 2014 | 382 bhp | Auto | Saloon | Petrol |
| 460 Luxury | 2012-2016 | 382 bhp | Auto | Saloon | Petrol |
| 460 SE | 2006-2009 | 375 bhp | Auto | Saloon | Petrol |
| 460 SE-L | 2006-2010 | 375 bhp | Auto | Saloon | Petrol |
| 600H | 2010-2011 | 439 bhp | Auto | Saloon | Petrol/Electric |
| 600H | 2007-2010 | 388 bhp | Auto | Saloon | Petrol/Electric |
| 600H L | 2007-2013 | 439 bhp | Auto | Saloon | Petrol/Electric |
| 600H L RSR | 2007-2011 | 439 bhp | Auto | Saloon | Petrol/Electric |
| 600H Premier | 2013-2017 | 388 bhp | Auto | Saloon | Petrol/Electric |
Generation at a glance
Production
| Years produced | 2006-2017 |
|---|---|
| Generation | XF40 |
| Predecessor | XF30 |
| Successor | XF50 |
Engine & power
| Power range | 362-439bhp |
|---|---|
| Fuel types | Petrol, Petrol/Electric |
Body & drivetrain
| Body styles | Saloon |
|---|---|
| Transmissions | Auto |