Generation
Land Rover Range Rover Velar L560
2017-2026
Variants in this generation
Select a variant for its own valuationResult count: 105 of 105
Swipe to see more columns →
| Autobiography | 2025-2026 | 398 bhp | Auto | SUV | Petrol/Electric |
| Autobiography | 2025-2026 | 201 bhp | Auto | SUV | Diesel |
| Autobiography | 2023-2026 | 394 bhp | Auto | SUV | Petrol |
| Autobiography | 2023-2026 | 295 bhp | Auto | SUV | Diesel |
| Belgravia Edition | 2026 | 398 bhp | Auto | SUV | Petrol/Electric |
| Belgravia Edition | 2026 | 394 bhp | Auto | SUV | Petrol |
| Belgravia Edition | 2026 | 295 bhp | Auto | SUV | Diesel |
| Belgravia Edition | 2026 | 201 bhp | Auto | SUV | Diesel |
| Belgravia Edition Satin | 2026 | 398 bhp | Auto | SUV | Petrol/Electric |
| Belgravia Satin Edition | 2026 | 295 bhp | Auto | SUV | Diesel |
| Core | 2021-2023 | 201 bhp | Auto | SUV | Diesel |
| Core | 2021-2022 | 398 bhp | Auto | SUV | Petrol/Electric |
| Core | 2021-2022 | 245 bhp | Auto | SUV | Petrol |
| Core | 2018-2021 | 295 bhp | Auto | SUV | Diesel |
| Core | 2018-2021 | 246 bhp | Auto | SUV | Petrol |
| Core | 2018-2020 | 295 bhp | Auto | SUV | Petrol |
| Core | 2018-2020 | 237 bhp | Auto | SUV | Diesel |
| Core | 2017-2020 | 177 bhp | Auto | SUV | Diesel |
| Core | 2018-2019 | 271 bhp | Auto | SUV | Diesel |
| Dynamic HSE | 2023-2026 | 295 bhp | Auto | SUV | Diesel |
| Dynamic HSE | 2023-2026 | 201 bhp | Auto | SUV | Diesel |
| Dynamic HSE | 2023-2025 | 398 bhp | Auto | SUV | Petrol/Electric |
| Dynamic HSE | 2023-2025 | 394 bhp | Auto | SUV | Petrol |
| Dynamic HSE | 2023-2025 | 245 bhp | Auto | SUV | Petrol |
| Dynamic SE | 2024-2026 | 394 bhp | Auto | SUV | Petrol |
| Dynamic SE | 2023-2026 | 398 bhp | Auto | SUV | Petrol/Electric |
| Dynamic SE | 2023-2026 | 295 bhp | Auto | SUV | Diesel |
| Dynamic SE | 2023-2026 | 201 bhp | Auto | SUV | Diesel |
| Dynamic SE | 2023-2025 | 245 bhp | Auto | SUV | Petrol |
| Edition | 2020-2023 | 245 bhp | Auto | SUV | Petrol |
| Edition | 2020-2023 | 201 bhp | Auto | SUV | Diesel |
| First Edition | 2017-2019 | 375 bhp | Auto | SUV | Petrol |
| First Edition | 2017-2018 | 295 bhp | Auto | SUV | Diesel |
| HSE | 2021-2023 | 398 bhp | Auto | SUV | Petrol/Electric |
| HSE | 2021-2022 | 201 bhp | Auto | SUV | Diesel |
| HSE | 2020-2021 | 245 bhp | Auto | SUV | Petrol |
| HSE | 2019-2021 | 271 bhp | Auto | SUV | Diesel |
| HSE | 2018-2021 | 177 bhp | Auto | SUV | Diesel |
| HSE | 2017-2021 | 295 bhp | Auto | SUV | Diesel |
| HSE | 2017-2021 | 237 bhp | Auto | SUV | Diesel |
| HSE | 2017-2020 | 295 bhp | Auto | SUV | Petrol |
| HSE | 2017-2020 | 246 bhp | Auto | SUV | Petrol |
| HSE | 2017-2019 | 375 bhp | Auto | SUV | Petrol |
| HST | 2022-2023 | 394 bhp | Auto | SUV | Petrol |
| HST | 2022-2023 | 295 bhp | Auto | SUV | Diesel |
| R-Dynamic | 2021-2022 | 398 bhp | Auto | SUV | Petrol/Electric |
| R-Dynamic | 2021-2022 | 245 bhp | Auto | SUV | Petrol |
| R-Dynamic | 2021-2022 | 201 bhp | Auto | SUV | Diesel |
| R-Dynamic | 2018-2022 | 246 bhp | Auto | SUV | Petrol |
| R-Dynamic | 2018-2021 | 177 bhp | Auto | SUV | Diesel |
| R-Dynamic | 2019-2020 | 271 bhp | Auto | SUV | Diesel |
| R-Dynamic | 2018-2020 | 295 bhp | Auto | SUV | Diesel |
| R-Dynamic | 2018-2020 | 295 bhp | Auto | SUV | Petrol |
| R-Dynamic | 2018-2020 | 237 bhp | Auto | SUV | Diesel |
| R-Dynamic HSE | 2020-2024 | 398 bhp | Auto | SUV | Petrol/Electric |
| R-Dynamic HSE | 2020-2024 | 201 bhp | Auto | SUV | Diesel |
| R-Dynamic HSE | 2020-2023 | 394 bhp | Auto | SUV | Petrol |
| R-Dynamic HSE | 2020-2023 | 245 bhp | Auto | SUV | Petrol |
| R-Dynamic HSE | 2018-2022 | 177 bhp | Auto | SUV | Diesel |
| R-Dynamic HSE | 2017-2022 | 295 bhp | Auto | SUV | Petrol |
| R-Dynamic HSE | 2017-2022 | 295 bhp | Auto | SUV | Diesel |
| R-Dynamic HSE | 2018-2021 | 271 bhp | Auto | SUV | Diesel |
| R-Dynamic HSE | 2017-2021 | 246 bhp | Auto | SUV | Petrol |
| R-Dynamic HSE | 2017-2021 | 237 bhp | Auto | SUV | Diesel |
| R-Dynamic HSE | 2017-2019 | 375 bhp | Auto | SUV | Petrol |
| R-Dynamic S | 2021-2023 | 398 bhp | Auto | SUV | Petrol/Electric |
| R-Dynamic S | 2020-2023 | 245 bhp | Auto | SUV | Petrol |
| R-Dynamic S | 2020-2023 | 201 bhp | Auto | SUV | Diesel |
| R-Dynamic S | 2021-2022 | 394 bhp | Auto | SUV | Petrol |
| R-Dynamic S | 2017-2022 | 295 bhp | Auto | SUV | Diesel |
| R-Dynamic S | 2017-2022 | 177 bhp | Auto | SUV | Diesel |
| R-Dynamic S | 2018-2021 | 271 bhp | Auto | SUV | Diesel |
| R-Dynamic S | 2017-2021 | 246 bhp | Auto | SUV | Petrol |
| R-Dynamic S | 2017-2021 | 237 bhp | Auto | SUV | Diesel |
| R-Dynamic S | 2017-2020 | 295 bhp | Auto | SUV | Petrol |
| R-Dynamic SE | 2021-2024 | 398 bhp | Auto | SUV | Petrol/Electric |
| R-Dynamic SE | 2020-2024 | 201 bhp | Auto | SUV | Diesel |
| R-Dynamic SE | 2017-2024 | 295 bhp | Auto | SUV | Diesel |
| R-Dynamic SE | 2020-2023 | 245 bhp | Auto | SUV | Petrol |
| R-Dynamic SE | 2021-2022 | 394 bhp | Auto | SUV | Petrol |
| R-Dynamic SE | 2018-2022 | 271 bhp | Auto | SUV | Diesel |
| R-Dynamic SE | 2017-2022 | 177 bhp | Auto | SUV | Diesel |
| R-Dynamic SE | 2017-2021 | 295 bhp | Auto | SUV | Petrol |
| R-Dynamic SE | 2017-2021 | 246 bhp | Auto | SUV | Petrol |
| R-Dynamic SE | 2017-2021 | 237 bhp | Auto | SUV | Diesel |
| S | 2023-2026 | 398 bhp | Auto | SUV | Petrol/Electric |
| S | 2021-2026 | 201 bhp | Auto | SUV | Diesel |
| S | 2021-2025 | 245 bhp | Auto | SUV | Petrol |
| S | 2017-2022 | 177 bhp | Auto | SUV | Diesel |
| S | 2021 | 398 bhp | Auto | SUV | Petrol/Electric |
| S | 2017-2021 | 295 bhp | Auto | SUV | Petrol |
| S | 2017-2021 | 246 bhp | Auto | SUV | Petrol |
| S | 2019-2020 | 271 bhp | Auto | SUV | Diesel |
| S | 2017-2020 | 295 bhp | Auto | SUV | Diesel |
| S | 2017-2020 | 237 bhp | Auto | SUV | Diesel |
| SE | 2021-2023 | 398 bhp | Auto | SUV | Petrol/Electric |
| SE | 2020-2022 | 245 bhp | Auto | SUV | Petrol |
| SE | 2020-2022 | 201 bhp | Auto | SUV | Diesel |
| SE | 2019-2021 | 271 bhp | Auto | SUV | Diesel |
| SE | 2018-2021 | 177 bhp | Auto | SUV | Diesel |
| SE | 2017-2021 | 295 bhp | Auto | SUV | Diesel |
| SE | 2017-2021 | 246 bhp | Auto | SUV | Petrol |
| SE | 2017-2020 | 295 bhp | Auto | SUV | Petrol |
| SE | 2017-2020 | 237 bhp | Auto | SUV | Diesel |
| SV Autobiography Dynamic Edition | 2018-2022 | 542 bhp | Auto | SUV | Petrol |
Generation at a glance
Production
| Years produced | 2017-2026 |
|---|---|
| Generation | L560 |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 177-542bhp |
|---|---|
| Fuel types | Diesel, Petrol, Petrol/Electric |
Body & drivetrain
| Body styles | SUV |
|---|---|
| Transmissions | Auto |