2019 Land Rover Range Rover Evoque ED4 HSE Dynamic
Vehicle: 2019 Mk1 L538 (2010-2018) Range Rover Evoque ED4 HSE Dynamic
Valuation
No other user has valued this car recently. Choose mileage and condition to get an instant valuation.
Set mileage and condition
Condition
Specifications
Engine & Performance
| Fuel Type | Diesel |
|---|---|
| Engine capacity | 1,999cc (2 litres) |
| Power | 147bhp/110kW |
| Aspiration | Turbocharged |
| Power delivery | ICE |
Drivetrain & Transmission
| Transmission | Manual |
|---|---|
| Gears | 6 |
| Drive type | 4x2 |
| Driven axle | Front |
Body & Classification
| Body style | SUV |
|---|---|
| Kerb weight | 1,679 kg |
| Doors | 5 |
| Wheelbase type | MWB |
| Vehicle type | ICE |
Other specifications
| Gross vehicle weight | 2,275 kg |
|---|