Generation
Land Rover Range Rover Evoque L538
2010-2018
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 65 of 65
Swipe to see more columns →
| ED4 Dynamic | 2013 | 150 bhp | Manual | SUV | Diesel |
| ED4 HSE Dynamic | 2017-2019 | 147 bhp | Manual | SUV | Diesel |
| ED4 HSE Dynamic Lux | 2018 | 147 bhp | Manual | SUV | Diesel |
| ED4 Prestige | 2011-2014 | 150 bhp | Manual | SUV | Diesel |
| ED4 Prestige Lux | 2012-2015 | 150 bhp | Manual | SUV | Diesel |
| ED4 Pure | 2012-2015 | 150 bhp | Manual | SUV | Diesel |
| ED4 Pure Tech | 2011-2016 | 150 bhp | Manual | SUV | Diesel |
| ED4 SE | 2015-2019 | 147 bhp | Manual | SUV | Diesel |
| ED4 SE Tech | 2015-2020 | 147 bhp | Manual | SUV | Diesel |
| SD4 Autobiography | 2017-2019 | 237 bhp | Auto | SUV | Diesel |
| SD4 Autobiography | 2014-2015 | 190 bhp | Auto | SUV | Diesel |
| SD4 Dynamic | 2011-2017 | 190 bhp | Auto | SUV | Diesel |
| SD4 Dynamic | 2011-2016 | 190 bhp | Manual | SUV | Diesel |
| SD4 Dynamic Lux | 2011-2016 | 190 bhp | Manual | SUV | Diesel |
| SD4 Dynamic Lux | 2010-2015 | 190 bhp | Auto | SUV | Diesel |
| SD4 Dynamic Plus | 2017 | 190 bhp | Manual | SUV | Diesel |
| SD4 HSE Dynamic | 2017-2019 | 237 bhp | Auto | SUV | Diesel |
| SD4 HSE Dynamic | 2017-2019 | 237 bhp | Auto | SUV Convertible | Diesel |
| SD4 HSE Dynamic Lux | 2017-2019 | 237 bhp | Auto | SUV | Diesel |
| SD4 HSE Dynamic Lux | 2017-2019 | 237 bhp | Auto | SUV Convertible | Diesel |
| SD4 Prestige | 2011-2015 | 190 bhp | Auto | SUV | Diesel |
| SD4 Prestige | 2011-2015 | 190 bhp | Manual | SUV | Diesel |
| SD4 Prestige | 2013 | 190 bhp | Auto | SUV Coupe | Diesel |
| SD4 Prestige Lux | 2011-2016 | 190 bhp | Auto | SUV | Diesel |
| SD4 Prestige Lux | 2011-2014 | 190 bhp | Manual | SUV | Diesel |
| SD4 Pure | 2011-2015 | 190 bhp | Auto | SUV | Diesel |
| SD4 Pure | 2011-2015 | 190 bhp | Manual | SUV | Diesel |
| SD4 Pure Tech | 2011-2016 | 190 bhp | Manual | SUV | Diesel |
| SD4 Pure Tech | 2011-2015 | 190 bhp | Auto | SUV | Diesel |
| SD4 Special Edition | 2013-2014 | 190 bhp | Auto | SUV | Diesel |
| SI4 Autobiography | 2017-2018 | 285 bhp | Auto | SUV | Petrol |
| SI4 Autobiography | 2016-2017 | 237 bhp | Auto | SUV | Petrol |
| SI4 Dynamic | 2011-2015 | 240 bhp | Auto | SUV | Petrol |
| SI4 Dynamic Lux | 2011-2015 | 240 bhp | Auto | SUV | Petrol |
| SI4 Dynamic Plus | 2011 | 240 bhp | Auto | SUV | Petrol |
| SI4 HSE Dynamic | 2017-2019 | 285 bhp | Auto | SUV | Petrol |
| SI4 HSE Dynamic | 2016-2019 | 237 bhp | Auto | SUV Convertible | Petrol |
| SI4 HSE Dynamic | 2015-2019 | 237 bhp | Auto | SUV | Petrol |
| SI4 HSE Dynamic Lux | 2016-2019 | 237 bhp | Auto | SUV Convertible | Petrol |
| SI4 HSE Dynamic Lux | 2015-2019 | 237 bhp | Auto | SUV | Petrol |
| SI4 HSE Dynamic Lux | 2017-2018 | 285 bhp | Auto | SUV | Petrol |
| SI4 Landmark | 2018-2019 | 237 bhp | Auto | SUV | Petrol |
| SI4 Prestige | 2011 | 240 bhp | Auto | SUV | Petrol |
| SI4 Pure | 2015 | 240 bhp | Auto | SUV | Petrol |
| SI4 Victoria Beckham Special Edition | 2012-2013 | 240 bhp | Auto | SUV | Petrol |
| TD4 Autobiography | 2016-2018 | 177 bhp | Auto | SUV | Diesel |
| TD4 Ember Special Edition | 2016-2018 | 177 bhp | Auto | SUV | Diesel |
| TD4 HSE Dynamic | 2015-2023 | 177 bhp | Auto | SUV | Diesel |
| TD4 HSE Dynamic | 2016-2020 | 177 bhp | Auto | SUV Convertible | Diesel |
| TD4 HSE Dynamic | 2015-2019 | 177 bhp | Manual | SUV | Diesel |
| TD4 HSE Dynamic Lux | 2016-2019 | 177 bhp | Auto | SUV Convertible | Diesel |
| TD4 HSE Dynamic Lux | 2015-2019 | 177 bhp | Manual | SUV | Diesel |
| TD4 HSE Dynamic Lux | 2015-2018 | 177 bhp | Auto | SUV | Diesel |
| TD4 Landmark | 2017-2019 | 177 bhp | Auto | SUV | Diesel |
| TD4 Landmark | 2017-2019 | 177 bhp | Manual | SUV | Diesel |
| TD4 Prestige | 2012-2014 | 150 bhp | Manual | SUV | Diesel |
| TD4 Prestige Lux | 2012-2013 | 150 bhp | Manual | SUV | Diesel |
| TD4 Pure | 2013 | 190 bhp | Auto | SUV | Diesel |
| TD4 Pure | 2011-2013 | 150 bhp | Manual | SUV | Diesel |
| TD4 Pure Tech | 2011-2013 | 150 bhp | Manual | SUV | Diesel |
| TD4 SE | 2015-2020 | 177 bhp | Auto | SUV | Diesel |
| TD4 SE | 2015-2019 | 177 bhp | Manual | SUV | Diesel |
| TD4 SE Dynamic | 2016-2019 | 177 bhp | Auto | SUV Convertible | Diesel |
| TD4 SE Tech | 2015-2022 | 177 bhp | Auto | SUV | Diesel |
| TD4 SE Tech | 2015-2019 | 177 bhp | Manual | SUV | Diesel |
Generation at a glance
Production
| Years produced | 2010-2018 |
|---|---|
| Generation | L538 |
| Predecessor | None |
| Successor | L551 |
Engine & power
| Power range | 147-285bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | SUV, SUV Convertible, SUV Coupe |
|---|---|
| Transmissions | Auto, Manual |