Generation
Kia Venga YN
2009-2019
Variants in this generation
Select a variant for its own valuationResult count: 30 of 30
Swipe to see more columns →
| 1 | 2010-2012 | 88 bhp | Manual | MPV | Petrol |
| 1 Air EcoDynamics | 2012-2015 | 89 bhp | Manual | MPV | Petrol |
| 1 Air ISG | 2015-2019 | 89 bhp | Manual | MPV | Petrol |
| 1 EcoDynamics | 2011-2015 | 89 bhp | Manual | MPV | Petrol |
| 1 ISG | 2015-2018 | 89 bhp | Manual | MPV | Petrol |
| 2 | 2010-2019 | 123 bhp | Auto | MPV | Petrol |
| 2 | 2009-2012 | 88 bhp | Manual | MPV | Petrol |
| 2 EcoDynamics | 2011-2015 | 89 bhp | Manual | MPV | Petrol |
| 2 ISG | 2018-2019 | 123 bhp | Manual | MPV | Petrol |
| 2 ISG | 2015-2018 | 89 bhp | Manual | MPV | Petrol |
| 3 | 2010-2019 | 123 bhp | Auto | MPV | Petrol |
| 3 | 2010-2012 | 88 bhp | Manual | MPV | Petrol |
| 3 EcoDynamics | 2011-2016 | 123 bhp | Manual | MPV | Petrol |
| 3 ISG | 2015-2019 | 123 bhp | Manual | MPV | Petrol |
| 3 Sat Nav | 2012-2015 | 123 bhp | Auto | MPV | Petrol |
| 3 Sat Nav EcoDynamics | 2012-2015 | 123 bhp | Manual | MPV | Petrol |
| 4 | 2015-2019 | 123 bhp | Auto | MPV | Petrol |
| 4 ISG | 2015-2019 | 123 bhp | Manual | MPV | Petrol |
| CRDI 1 | 2011-2015 | 89 bhp | Manual | MPV | Diesel |
| CRDI 1 Air | 2011-2015 | 89 bhp | Manual | MPV | Diesel |
| CRDI 1 EcoDynamics | 2010-2012 | 88 bhp | Manual | MPV | Diesel |
| CRDI 2 | 2011-2018 | 89 bhp | Manual | MPV | Diesel |
| CRDI 2 EcoDynamics | 2009-2012 | 88 bhp | Manual | MPV | Diesel |
| CRDI 3 EcoDynamics | 2011-2015 | 114 bhp | Manual | MPV | Diesel |
| CRDI 3 EcoDynamics | 2009-2012 | 88 bhp | Manual | MPV | Diesel |
| CRDI 3 ISG | 2015-2019 | 114 bhp | Manual | MPV | Diesel |
| CRDI 3 Sat Nav EcoDynamics | 2012-2015 | 114 bhp | Manual | MPV | Diesel |
| CRDI 4 ISG | 2015-2019 | 114 bhp | Manual | MPV | Diesel |
| CRDI SR7 | 2015-2017 | 89 bhp | Manual | MPV | Diesel |
| SR7 ISG | 2015-2017 | 89 bhp | Manual | MPV | Petrol |
Generation at a glance
Production
| Years produced | 2009-2019 |
|---|---|
| Generation | YN |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 88-123bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | MPV |
|---|---|
| Transmissions | Auto, Manual |